P Andy 'Pinocchio' Krumwiede #8
Age: 50 | Bats: R | Throws: R | Morale: Normal
11/11/2027
OA: 25 POT: 25
P ANDY 'PINOCCHIO' KRUMWIEDE #8 - AGE: 50 - BATS: R - THROWS: R - MORALE: NORMAL
G GS Rec SV ERA IP HA HR BB K WHIP WAR
0 0 0-0 0 0.00 0.0 0 0 0 0 0.00 0.0
PITCHING RATINGS (OSA)
Overall Pot. Overall Vs Left Vs Right Pot.
Stuff 30 35 30 30
Movement 50 50 50 50
Control 60 55 60 60
PITCHING RATINGS
Pitch Cur. Pot.
Fastball 55 55
Slider 30 30
Curveball 50 50
 
 
OTHER PITCHING RATINGS
Velocity 89-91 Mph
Stamina 60
Suggested Role Bullpen
Type Groundball Pitcher
Hold Runners 55
Defense 20
RUN/BUNT RATINGS
Running Speed: 20
Stealing Ability: 20
Baserunning Inst.: 25
Sacrifice Bunt: 60
Bunt for Hit: 20
   
GAME LOG, LAST 10 GAMES
Date Vs. Result Start IP H R ER BB K Dec
PERSONALITY
His lack of pretention endears him to teammates.
Personality Class: Humble
High: Loyalty
Low: Greed, Intelligence
Birthday:11/06/1977
Born in:Albuquerque, NM
Nationality:American
Height:6' 2"
Weight:220 lbs
Local Popularity:Insignificant
National Pop.:Insignificant
STATUS
Contract:RETIRED
Salary:-
Signed Through:-
Major Service:
Service This Yr:
40-Man Service:
Pro Service:
Arbitration Eligibility:
Option Years:
Contract Extension:
Drafted:1995, 3rd Pick in Round 1
CAREER PITCHING STATS
Year/Team/League Age G GS W L SV ERA IP HA R ER HR BB K CG SHO WHIP BABIP FIP WAR ERA+
2000 Minnesota - SKY 22 24 1 3 1 0 3.38 34.2 41 14 13 2 13 29 0 0 1.56 .361 3.33 0.4 115
2001 Minnesota - SKY 23 50 6 4 1 1 3.26 105.0 87 41 38 7 42 104 0 0 1.23 .291 3.29 1.6 122
2002 Minnesota - SKY 24 21 16 10 2 0 2.42 111.2 82 36 30 8 51 83 0 0 1.19 .236 4.00 1.4 165
2003 Minnesota - SKY 25 11 11 6 2 0 2.11 68.1 52 17 16 4 20 54 0 0 1.05 .250 3.43 1.4 192
2004 Minnesota - SKY 26 30 30 16 9 0 3.32 179.0 185 74 66 12 50 163 1 0 1.31 .331 3.33 4.5 129
2005 Minnesota - SKY 27 32 32 13 6 0 3.95 193.2 205 87 85 15 54 182 3 1 1.34 .337 3.52 4.9 114
2006 Minnesota - SKY 28 12 12 2 7 0 7.24 59.2 90 49 48 9 18 50 0 0 1.81 .395 4.96 0.6 64
2006 Kansas City - SKY 28 8 8 3 0 0 1.83 44.1 38 11 9 2 15 50 0 0 1.20 .308 2.99 1.5 251
2006 Toronto - SKY 28 7 7 1 4 0 6.27 33.0 48 27 23 5 9 38 0 0 1.73 .422 4.29 0.6 74
2006 Total - SKY 28 27 27 6 11 0 5.26 137.0 176 87 80 16 42 138 0 0 1.59 .377 4.16 2.6 88
2007 Toronto - SKY 29 41 20 10 7 1 4.36 144.1 158 82 70 15 47 114 1 0 1.42 .317 4.47 1.7 105
2008 Colorado - SKY 30 32 32 11 10 0 4.84 193.1 241 110 104 26 53 127 1 1 1.52 .338 4.95 2.3 100
2009 Oakland - SKY 31 30 18 4 10 7 4.40 114.2 123 61 56 15 36 80 0 0 1.39 .300 4.83 0.9 103
2010 Oakland - SKY 32 42 13 4 6 0 3.92 103.1 110 53 45 11 27 86 0 0 1.33 .314 4.19 1.4 116
2011 Oakland - SKY 33 22 0 0 4 7 6.14 22.0 30 15 15 1 11 20 0 0 1.86 .414 3.58 0.5 80
2011 Philadelphia - SKY 33 10 0 0 1 1 3.60 15.0 17 6 6 0 7 13 0 0 1.60 .370 3.31 0.4 138
2011 Total - SKY 33 32 0 0 5 8 5.11 37.0 47 21 21 1 18 33 0 0 1.76 .397 3.47 0.9 96
2012 California - SKY 34 34 0 6 3 1 2.02 62.1 57 15 14 5 11 48 0 0 1.09 .287 3.99 0.9 243
2013 California - SKY 35 36 0 5 3 1 3.74 53.0 53 24 22 3 13 59 0 0 1.25 .338 3.02 1.6 130
2014 Arizona - SKY 36 75 0 6 4 1 4.50 78.0 91 47 39 7 20 60 0 0 1.42 .327 4.18 1.1 111
2015 Arizona - SKY 37 17 0 2 1 1 9.14 21.2 37 22 22 7 7 19 0 0 2.03 .400 7.20 -0.4 55
Total SKY 534 206 106 81 21 3.96 1637.0 1745 791 721 154 504 1379 6 2 1.37 .322 4.03 27.3 114
CAREER MINOR LEAGUE PITCHING STATS
Year/Team/League Age G GS W L SV ERA IP HA R ER HR BB K CG SHO WHIP BABIP FIP WAR ERA+
1995 Total - 17 13 13 9 0 0 0.73 98.0 55 10 8 2 15 169 0 0 0.71 .282 0.51 7.1 100
1995 Minnesota (GCL) - R 17 12 12 1 4 0 5.51 49.0 61 33 30 2 26 34 0 0 1.78 .353 4.36 0.5 74
1996 Minnesota (GCL) - R 18 8 8 0 4 0 6.19 32.0 45 24 22 1 17 19 0 0 1.94 .383 4.63 0.3 69
1996 Elizabethton - R+ 18 7 7 1 3 0 5.28 30.2 39 19 18 3 10 24 0 0 1.60 .367 4.48 0.2 73
1996 Total - R+ 18 15 15 1 7 0 5.74 62.2 84 43 40 4 27 43 0 0 1.77 .376 4.55 0.5 71
1997 Elizabethton - R+ 19 11 11 2 3 0 3.88 46.1 55 22 20 1 12 45 0 0 1.45 .378 2.70 1.3 96
1998 Cedar Rapids - A 20 27 27 8 8 0 4.18 129.1 132 69 60 7 53 76 0 0 1.43 .296 3.78 1.7 90
1999 Cedar Rapids - A 21 4 4 2 1 0 1.96 18.1 13 4 4 1 9 18 0 0 1.20 .261 3.39 0.4 214
1999 Fort Myers - A+ 21 22 22 4 3 0 4.17 101.1 94 49 47 6 50 62 0 0 1.42 .272 3.95 1.3 94
1999 Total - A+ 21 26 26 6 4 0 3.84 119.2 107 53 51 7 59 80 0 0 1.39 .271 3.86 1.8 103
2000 Chattanooga - AA 22 4 4 1 0 0 0.87 20.2 16 4 2 0 10 14 0 0 1.26 .262 3.12 0.5 450
2000 Rochester - AAA 22 16 16 4 5 0 3.59 82.2 70 36 33 5 32 45 0 0 1.23 .254 3.66 1.0 99
2002 Rochester - AAA 24 10 10 4 2 0 2.37 60.2 47 21 16 2 23 57 0 0 1.15 .274 2.62 2.0 170
2011 Nashville - AAA 33 3 0 0 0 2 0.00 2.1 1 0 0 0 2 0 0 0 1.29 .125 6.30 -0.0 999
2015 Reno - AAA 37 3 0 0 1 1 23.62 2.2 10 7 7 0 2 3 0 0 4.50 .667 3.77 0.1 20
Total IL 26 26 8 7 0 3.08 143.1 117 57 49 7 55 102 0 0 1.20 .262 3.22 120.3
Total SL 4 4 1 0 0 0.87 20.2 16 4 2 0 10 14 0 0 1.26 .262 3.12 450.2
Total FSL 22 22 4 3 0 4.17 101.1 94 49 47 6 50 62 0 0 1.42 .272 3.95 93.9
Total MID 31 31 10 9 0 3.90 147.2 145 73 64 8 62 94 0 0 1.40 .292 3.73 96.5
Total APP 18 18 3 6 0 4.44 77.0 94 41 38 4 22 69 0 0 1.51 .373 3.41 85.7
Total GCL 20 20 1 8 0 5.78 81.0 106 57 52 3 43 53 0 0 1.84 .365 4.47 71.9
Total AAA 6 0 0 1 3 12.60 5.0 11 7 7 0 4 3 0 0 3.00 .478 4.95 38.4
CAREER POSTSEASON PITCHING STATS
Year/Team/League Age G GS W L SV ERA IP HA R ER HR BB K CG SHO WHIP BABIP FIP WAR ERA+
2002 Minnesota - SKY 24 1 1 0 1 0 6.00 6.0 7 4 4 3 1 4 0 0 1.33 .235 8.88 -0.2 66
2003 Minnesota - SKY 25 3 3 1 1 0 2.12 17.0 12 5 4 2 4 13 0 0 0.94 .222 3.99 0.2 191
2004 Minnesota - SKY 26 1 1 0 0 0 1.50 6.0 3 1 1 0 1 6 0 0 0.67 .200 1.91 0.3 285
2005 Minnesota - SKY 27 1 1 0 1 0 4.50 6.0 3 4 3 1 2 9 0 0 0.83 .167 3.64 0.1 100
2006 Toronto - SKY 28 1 1 0 0 0 14.73 3.2 7 6 6 0 1 2 0 0 2.18 .438 3.35 0.1 31
2008 Colorado - SKY 30 3 3 2 0 0 4.26 19.0 20 9 9 0 5 12 0 0 1.32 .323 3.30 0.6 113
2011 Philadelphia - SKY 33 8 0 0 0 0 6.43 14.0 18 11 10 2 2 10 0 0 1.43 .348 4.70 0.1 77
2012 California - SKY 34 1 0 0 0 0 0.00 0.2 1 0 0 0 0 0 0 0 1.50 .500 7.70 -0.0 999
2013 California - SKY 35 3 0 0 0 0 3.86 4.2 7 2 2 0 1 6 0 0 1.71 .538 1.26 0.2 126
Total SKY 22 10 3 3 0 4.56 77.0 78 42 39 8 17 62 0 0 1.23 .307 3.98 100.9
CAREER FIELDING STATS
Year/Team/League POS G GS PO A DP TC E PCT INN RNG ZR EFF PB RSTA RTO RTO%
1995 Minnesota (GCL) - R P 12 12 2 13 0 15 0 1.000 49.0 2.76 +0.5 1.226
1996 Elizabethton - R+ P 7 7 0 7 0 7 0 1.000 30.2 2.05 +0.3 1.184
1996 Minnesota (GCL) - R P 8 8 2 3 0 5 0 1.000 32.0 1.41 +0.0 1.012
1997 Elizabethton - R+ P 11 11 2 4 0 6 0 1.000 46.1 1.17 +0.2 1.013
1998 Cedar Rapids - A P 27 27 8 17 0 25 0 1.000 129.1 1.74 +1.3 1.238
1999 Fort Myers - A+ P 22 22 4 17 0 24 3 .875 101.1 1.87 +0.0 .969
1999 Cedar Rapids - A P 4 4 1 1 0 2 0 1.000 18.1 0.98 +0.0 1.019
2000 Minnesota - MLB P 23 1 1 5 0 6 0 1.000 34.2 1.56 -0.3 1.022
2000 Rochester - AAA P 15 15 2 18 1 20 0 1.000 82.2 2.18 +0.6 1.039
2000 Chattanooga - AA P 4 4 1 5 0 6 0 1.000 20.2 2.61 -0.2 1.023
2001 Minnesota - MLB P 50 6 2 9 0 12 1 .917 105.0 0.94 +0.7 1.045
2002 Minnesota - MLB P 21 16 3 8 0 15 4 .733 111.2 0.89 -1.1 .762
2002 Rochester - AAA P 10 10 4 4 0 9 1 .889 60.2 1.19 -0.3 .875
2003 Minnesota - MLB P 11 11 4 7 2 11 0 1.000 68.1 1.45 +1.1 1.041
2004 Minnesota - MLB P 30 30 9 21 2 30 0 1.000 179.0 1.51 +0.4 1.106
2005 Minnesota - MLB P 32 32 6 21 2 28 1 .964 193.2 1.25 +0.3 .978
2006 Minnesota - MLB P 12 12 3 5 1 10 2 .800 59.2 1.21 -0.4 1.080
2006 Kansas City - MLB P 8 8 1 2 0 3 0 1.000 44.1 0.61 -0.4 1.080
2006 Toronto - MLB P 7 7 0 2 0 2 0 1.000 33.0 0.55 +0.5 1.080
2007 Toronto - MLB P 41 20 3 19 1 28 6 .786 144.1 1.37 -0.8 .794
2008 Colorado - MLB P 32 32 4 15 1 22 3 .864 193.1 0.88 -1.1 .864
2009 Oakland - MLB P 30 18 1 15 0 16 0 1.000 114.2 1.26 -1.8 .907
2010 Oakland - MLB P 41 13 3 12 2 16 1 .938 103.1 1.31 -0.8 .934
2011 Oakland - MLB P 22 0 0 0 0 0 0 .000 22.0 0.00 -1.0 .000
2011 Philadelphia - MLB P 10 0 0 4 1 4 0 1.000 15.0 2.40 +0.8 1.088
2011 Nashville - AAA P 3 0 1 0 0 1 0 1.000 2.1 3.86 -0.0 .000
2012 California - MLB P 34 0 2 12 1 14 0 1.000 62.1 2.02 +0.6 1.084
2013 California - MLB P 35 0 4 3 1 7 0 1.000 53.0 1.19 +0.2 1.083
2014 Arizona - MLB P 74 0 2 8 0 13 3 .769 78.0 1.15 -1.0 .756
2015 Arizona - MLB P 15 0 0 2 0 2 0 1.000 21.2 0.83 -0.5 .726
2015 Reno - AAA P 3 0 0 0 0 0 0 .000 2.2 0.00 -0.0 .000
TOTAL P 654 326 75 259 15 359 25 .930 2213.0 1.36 -1.9 .982
PLAYER HISTORY
06/06/1995 Drafted in the 1995 first-year player draft out of high school (Sandia Prep; Albuquerque, NM) by the Minnesota Twins (Round 1, Pick 3, 3rd overall pick).
06/07/1995 Signed a minor league contract with the Minnesota Twins organization with a signing bonus of $2,060,000.
08/05/1995 Injured (Back tightness), day-to-day for one week.
01/01/1996 OSA scouting updated ratings (potential): Stuff: 30 (65); Movement: 40 (60); Control: 30 (65).
04/01/1996 Named the #9 prospect in the SBL
08/25/1996 Injured (Mild oblique strain), day-to-day for one week.
01/01/1997 OSA scouting updated ratings (potential): Stuff: 30 (60); Movement: 45 (60); Control: 35 (65).
04/07/1997 Named the #26 prospect in the SBL
08/05/1997 Injured (Elbow tendinitis), out for 4 weeks.
01/01/1998 OSA scouting updated ratings (potential): Stuff: 35 (60); Movement: 40 (55); Control: 35 (60).
04/06/1998 Named the #41 prospect in the SBL
06/20/1998 Injured (Strained shoulder), day-to-day for 4 weeks.
01/01/1999 OSA scouting updated ratings (potential): Stuff: 35 (65); Movement: 50 (55); Control: 35 (60).
04/05/1999 Named the #33 prospect in the SBL
05/05/1999 Injured (Rotator cuff tendinitis), out for 3 weeks.
05/19/1999 Suffered setback in recovery from injury, will miss another one week.
06/06/1999 Injured (Back spasms), day-to-day for one week.
08/09/1999 Injured (Back spasms), day-to-day for 6 days.
01/01/2000 OSA scouting updated ratings (potential): Stuff: 45 (65); Movement: 55 (65); Control: 40 (65).
04/03/2000 Named the #8 prospect in the SBL
04/23/2000 Injured (Sore thumb), day-to-day for 2 days.
11/27/2000 Received a 1-year contract worth a total of $500,000 through automatic renewal.
01/01/2001 OSA scouting updated ratings (potential): Stuff: 60 (75); Movement: 60 (60); Control: 45 (60).
09/08/2001 Injured (Dead arm), out for 5 days.
11/27/2001 Received a 1-year contract worth a total of $500,000 through automatic renewal.
01/01/2002 OSA scouting updated ratings (potential): Stuff: 55 (65); Movement: 60 (60); Control: 45 (60).
11/20/2002 Received a 1-year contract worth a total of $4,400,000 through arbitration.
01/01/2003 OSA scouting updated ratings (potential): Stuff: 60 (65); Movement: 60 (60); Control: 45 (60).
04/09/2003 Injured (Torn labrum (Shoulder)), out for 4-5 months.
10/01/2003 Wins the SKY EAST Pitcher of the Month Award.
11/21/2003 Received a 1-year contract worth a total of $7,328,750 through arbitration.
12/09/2003 Signed a 4-year contract extension worth a total of $32,000,000 with the Minnesota Twins organization.
01/01/2004 OSA scouting updated ratings (potential): Stuff: 60 (65); Movement: 60 (60); Control: 50 (60).
05/01/2004 Wins the SKY EAST Pitcher of the Month Award.
05/25/2004 Injured (Gout), out for 1 day.
08/17/2004 Injured (Rotator cuff tendinitis), out for 4 weeks.
01/01/2005 OSA scouting updated ratings (potential): Stuff: 60 (65); Movement: 60 (60); Control: 50 (60).
07/24/2005 Pitches a 2-hit shutout against the Las Vegas Knights with 11 strikeouts and 3 BB allowed!
01/01/2006 OSA scouting updated ratings (potential): Stuff: 60 (65); Movement: 60 (60); Control: 60 (60).
03/28/2006 Injured (Elbow inflammation), out for 2 weeks.
05/14/2006 Injured (Elbow inflammation), out for 1-2 weeks.
06/26/2006 Was traded by the Minnesota Twins to the Kansas City Royals in exchange for SP Arturo Talavera, a 4th draft pick.
07/30/2006 Injured (Back spasms), day-to-day for one week.
08/14/2006 Was traded by the Kansas City Royals to the Toronto Blue Jays, along with CF Jimmy Dehmlow, CL Phil Hay, in exchange for CF Jeremy Baze, SP Federico Navarijo, a 3rd draft pick.
01/01/2007 OSA scouting updated ratings (potential): Stuff: 60 (65); Movement: 60 (60); Control: 60 (60).
11/05/2007 Executed his contract year option.
12/29/2007 Was traded by the Toronto Blue Jays to the Colorado Rockies in exchange for CF Brian Smothers, a 3rd draft pick.
01/01/2008 OSA scouting updated ratings (potential): Stuff: 60 (60); Movement: 55 (55); Control: 60 (60).
05/23/2008 Pitches a 5-hit shutout against the Chicago White Sox with 4 strikeouts and 2 BB allowed!
11/28/2008 Became a free agent.
01/01/2009 OSA scouting updated ratings (potential): Stuff: 55 (60); Movement: 55 (55); Control: 60 (60).
01/23/2009 Signed a 3-year contract worth a total of $22,110,000 with the Oakland Athletics organization.
04/18/2009 Injured (Forearm stiffness), out for 6 days.
07/18/2009 Injured (Back tightness), day-to-day for 3 days.
08/23/2009 Injured (Strained forearm), out for 5 weeks.
01/01/2010 OSA scouting updated ratings (potential): Stuff: 55 (60); Movement: 55 (55); Control: 65 (65).
08/04/2010 Injured (Elbow inflammation), out for 2 weeks.
11/10/2010 Executed his contract year option.
01/01/2011 OSA scouting updated ratings (potential): Stuff: 65 (65); Movement: 55 (55); Control: 65 (65).
03/08/2011 Injured (Elbow tendinitis), out for 7-8 weeks.
06/15/2011 Injured (Back tightness), day-to-day for 4 days.
06/25/2011 Injured (Back spasms), day-to-day for 6 days.
08/08/2011 Was traded by the Oakland Athletics to the Philadelphia Phillies, along with RP Curt Dolan, in exchange for SS Nate Trump.
11/15/2011 Signed a 2-year contract extension worth a total of $6,500,000 with the Philadelphia Phillies organization.
11/28/2011 Was traded by the Philadelphia Phillies to the California Angels in exchange for a 8th draft pick.
01/01/2012 OSA scouting updated ratings (potential): Stuff: 60 (60); Movement: 50 (50); Control: 65 (65).
07/10/2012 Injured (Back spasms), day-to-day for 1 day.
01/01/2013 OSA scouting updated ratings (potential): Stuff: 55 (60); Movement: 55 (55); Control: 65 (65).
02/23/2013 Injured (Mild hamstring strain), day-to-day for 2 days.
11/06/2013 Wins the 2013 Skyline Cup Series with the California Angels.
11/28/2013 Became a free agent.
01/01/2014 OSA scouting updated ratings (potential): Stuff: 55 (55); Movement: 55 (55); Control: 65 (65).
01/13/2014 Signed a 2-year contract worth a total of $12,620,000 with the Arizona Diamondbacks organization.
08/20/2014 Injured (Back tightness), day-to-day for one week.
01/01/2015 OSA scouting updated ratings (potential): Stuff: 50 (55); Movement: 55 (55); Control: 65 (65).
04/20/2015 Injured (Back spasms), day-to-day for 3 days.
05/08/2015 Injured (Back spasms), day-to-day for one week.
07/06/2015 Released by the Arizona Diamondbacks.
11/12/2015 Retired from professional baseball.
LEADERBOARD APPEARANCES
Year G Rank
2014 75 2
Year GS Rank
2005 32 9
Year W Rank
2004 16 1
Year Win. % Rank
2004 .640 9
2005 .684 10
Year HLD Rank
2013 13 10
2014 22 1
Year HR/9 Rank
2004 0.60 5
2005 0.70 7
Year RA Rank
2014 75 2
Year QS Rank
2008 18 8
Year QSP Rank
2008 .562 10
Year CG Rank
2005 3 4
Year CGP Rank
2005 .094 4
Year SHO Rank
2005 1 2
2008 1 4
Year WAR Rank
2005 4.9 7
Friday, July 2nd , 2021 - OOTP Baseball 22.7 Build 61