P Ron Woods #16
Age: 29 | Bats: S | Throws: R | Morale: Normal    
10/07/2003
P RON WOODS #16 - AGE: 29 - BATS: S - THROWS: R - MORALE: NORMAL
G GS Rec SV ERA IP HA HR BB K WHIP WAR
0 0 0-0 0 0.00 0.0 0 0 0 0 0.00 0.0
PITCHING RATINGS (OSA)
Overall Pot. Overall Vs Left Vs Right Pot.
Stuff 70 70 70 70
Movement 30 30 30 30
Control 35 35 35 35
PITCHING RATINGS
Pitch Cur. Pot.
Changeup 80 80
Splitter 60 60
Cutter 55 55
 
 
OTHER PITCHING RATINGS
Velocity 89-91 Mph
Stamina 55
Suggested Role Starter
Type Flyball Pitcher
Hold Runners 40
Defense 20
RUN/BUNT RATINGS
Running Speed: 20
Stealing Ability: 30
Baserunning Inst.: 35
Sacrifice Bunt: 65
Bunt for Hit: 20
   
GAME LOG, LAST 10 GAMES
Date Vs. Result Start IP H R ER BB K Dec
PERSONALITY
Woods has no hustle.
High: Greed
Low: Work Ethic
Birthday:10/27/1973
Born in:West Pleasant View, CO
Nationality:American
Height:6' 3"
Weight:215 lbs
Local Popularity:Unknown
National Pop.:Unknown
STATUS
Contract:None, Free Agent
Salary:-
Signed Through:-
Major Service:None, None
Service This Yr:None
40-Man Service:None, None
Pro Service:11 Years
Arbitration Eligibility:Not yet eligible
Option Years:3 option years left
Contract Extension: -
Drafted:1992, 12th Pick in Round 16
CAREER PITCHING STATS
Year/Team/League Age G GS W L SV ERA IP HA R ER HR BB K CG SHO WHIP BABIP FIP WAR ERA+
CAREER MINOR LEAGUE PITCHING STATS
Year/Team/League Age G GS W L SV ERA IP HA R ER HR BB K CG SHO WHIP BABIP FIP WAR ERA+
1992 Total - 18 12 12 6 3 0 2.00 94.1 75 23 21 4 24 121 0 0 1.05 .290 2.01 4.1 100
1992 New York A W (GCL) - R 18 8 1 0 1 0 7.71 16.1 23 16 14 1 4 10 0 0 1.65 .355 3.83 0.2 53
1993 New York A E (GCL) - R 19 25 0 0 2 4 2.49 25.1 21 7 7 1 10 25 0 0 1.22 .282 2.97 0.5 148
1993 New York A W (GCL) - R 19 7 0 0 1 0 6.23 8.2 9 6 6 2 5 9 0 0 1.62 .280 4.98 -0.2 59
1993 Total - R 19 32 0 0 3 4 3.44 34.0 30 13 13 3 15 34 0 0 1.32 .281 0.00 0.0 0
1994 New York A E (GCL) - R 20 8 8 1 3 0 4.28 33.2 29 16 16 1 11 22 0 0 1.19 .262 3.76 0.6 96
1994 New York A W (GCL) - R 20 2 0 0 0 0 0.00 2.0 1 0 0 0 2 0 0 0 1.50 .167 6.61 -0.1 999
1994 Total - R 20 10 8 1 3 0 4.04 35.2 30 16 16 1 13 22 0 0 1.21 .257 0.00 0.0 0
1995 Pulaski - R+ 21 13 13 2 0 0 2.02 58.0 39 17 13 1 13 75 0 0 0.90 .277 2.12 2.1 185
1995 Charleston - A 21 1 1 1 0 0 0.00 7.0 5 0 0 0 1 6 0 0 0.86 .250 1.78 0.3 999
1996 Charleston - A 22 25 25 4 8 0 4.74 112.0 106 62 59 10 49 114 1 1 1.38 .309 3.90 1.8 87
1997 Tampa - A+ 23 30 30 4 8 0 3.81 134.2 98 65 57 12 80 125 0 0 1.32 .248 4.01 1.2 97
1998 Trenton - AA 24 17 17 4 6 0 3.01 95.2 83 36 32 1 38 108 0 0 1.26 .329 1.94 3.8 123
1998 Scranton WB - AAA 24 13 11 1 7 0 4.32 58.1 51 32 28 9 37 66 0 0 1.51 .286 4.65 0.0 85
1999 Richmond - AA 25 33 0 2 1 0 1.18 38.0 18 5 5 2 19 50 0 0 0.97 .200 2.43 0.7 300
2000 Bakersfield - A+ 26 3 3 1 1 0 1.50 18.0 16 3 3 0 5 21 0 0 1.17 .327 1.53 0.9 251
2000 Corpus Christi - AA 26 28 7 3 2 0 2.67 67.1 53 21 20 6 23 91 0 0 1.13 .320 2.48 1.8 144
2001 Bakersfield - A+ 27 9 1 1 0 0 0.52 17.1 8 1 1 1 6 15 0 0 0.81 .163 3.42 0.3 794
2001 Corpus Christi - AA 27 21 0 3 0 0 3.95 27.1 25 14 12 2 15 43 0 0 1.46 .371 2.90 0.5 107
2001 Fresno - AAA 27 11 0 0 1 0 3.18 17.0 7 6 6 2 6 25 0 0 0.76 .167 2.92 0.3 130
2002 Corpus Christi - AA 28 9 9 1 3 0 3.21 47.2 40 21 17 1 29 52 0 0 1.45 .320 2.93 1.3 126
2002 Fresno - AAA 28 39 0 3 2 0 7.09 45.2 52 40 36 13 38 56 0 0 1.97 .336 6.78 -1.3 58
Total IL 13 11 1 7 0 4.32 58.1 51 32 28 9 37 66 0 0 1.51 .286 4.65 85.0
Total PCL 50 0 3 3 0 6.03 62.2 59 46 42 15 44 81 0 0 1.64 .301 5.73 77.9
Total EL 50 17 6 7 0 2.49 133.2 101 41 37 3 57 158 0 0 1.18 .298 2.08 173.3
Total TEX 58 16 7 5 0 3.10 142.1 118 56 49 9 67 186 0 0 1.30 .329 2.71 130.8
Total CAL 12 4 2 1 0 1.02 35.1 24 4 4 1 11 36 0 0 0.99 .250 2.46 517.4
Total FSL 30 30 4 8 0 3.81 134.2 98 65 57 12 80 125 0 0 1.32 .248 4.01 96.7
Total SAL 26 26 5 8 0 4.46 119.0 111 62 59 10 50 120 1 1 1.35 .305 3.77 140.5
Total APP 13 13 2 0 0 2.02 58.0 39 17 13 1 13 75 0 0 0.90 .277 2.12 184.9
Total GCL 50 9 1 7 4 4.50 86.0 83 45 43 5 32 66 0 0 1.34 .288 3.73 120.2
CAREER FIELDING STATS
Year/Team/League POS G GS PO A DP TC E PCT INN RNG ZR EFF PB RSTA RTO RTO%
1992 New York A W (GCL) - R P 8 1 0 1 0 1 0 1.000 16.1 0.55 +0.0 1.025
1993 New York A E (GCL) - R P 24 0 0 1 0 1 0 1.000 25.1 0.36 -0.0 1.012
1993 New York A W (GCL) - R P 6 0 1 2 0 3 0 1.000 8.2 3.12 -0.2 1.012
1994 New York A E (GCL) - R P 8 8 0 3 0 4 1 .750 33.2 0.80 +0.1 1.020
1994 New York A W (GCL) - R P 2 0 0 2 1 2 0 1.000 2.0 9.00 +0.1 1.020
1995 Charleston - A P 1 1 0 0 0 0 0 .000 7.0 0.00 -0.0 .000
1995 Pulaski - R+ P 13 13 2 8 0 12 2 .833 58.0 1.55 -0.1 1.025
1996 Charleston - A P 25 25 4 16 0 21 1 .952 112.0 1.61 +0.2 1.025
1997 Tampa - A+ P 30 30 2 13 0 16 1 .938 134.2 1.00 -0.6 .947
1998 Scranton WB - AAA P 13 11 1 9 1 12 2 .833 58.1 1.54 -0.8 .849
1998 Trenton - AA P 17 17 2 16 1 18 0 1.000 95.2 1.69 -0.5 1.034
1999 Richmond - AA P 32 0 0 3 0 3 0 1.000 38.0 0.71 -0.6 .769
2000 Corpus Christi - AA P 28 7 2 5 0 8 1 .875 67.1 0.94 -0.6 1.024
2000 Bakersfield - A+ P 3 3 0 3 0 3 0 1.000 18.0 1.50 +0.0 1.032
2001 Fresno - AAA P 11 0 0 2 0 2 0 1.000 17.0 1.06 -0.0 1.029
2001 Corpus Christi - AA P 19 0 0 2 0 2 0 1.000 27.1 0.66 -0.4 .679
2001 Bakersfield - A+ P 9 1 0 2 0 3 1 .667 17.1 1.04 +0.1 1.021
2002 Fresno - AAA P 37 0 1 5 0 6 0 1.000 45.2 1.18 -0.2 1.032
2002 Corpus Christi - AA P 9 9 0 9 1 10 1 .900 47.2 1.70 -1.4 .656
TOTAL P 295 126 15 102 4 127 10 .921 830.0 1.27 -4.7 .941
PLAYER HISTORY
06/06/1992 Drafted in the 1992 first-year player draft out of high school (Abbeville; Abbeville, AL) by the New York Yankees (Round 16, Pick 12, 506th overall pick).
07/12/1992 Injured (Biceps strain), out for 5-6 weeks.
01/01/1993 OSA scouting updated ratings (potential): Stuff: 40 (45); Movement: 30 (30); Control: 25 (40).
01/01/1994 OSA scouting updated ratings (potential): Stuff: 40 (50); Movement: 30 (30); Control: 25 (35).
08/19/1994 Injured (Bone spur (elbow)), out for 2-3 weeks.
01/01/1995 OSA scouting updated ratings (potential): Stuff: 50 (55); Movement: 30 (30); Control: 25 (45).
07/22/1995 Injured (Oblique strain), out for one week.
01/01/1996 OSA scouting updated ratings (potential): Stuff: 55 (55); Movement: 30 (30); Control: 30 (45).
06/11/1996 Injured (Mild hamstring strain), day-to-day for 2 days.
07/09/1996 Pitches a NO-HITTER against the Hagerstown Suns with 5 strikeouts and 0 BB allowed!
07/26/1996 Injured (Back stiffness), day-to-day for 1 day.
01/01/1997 OSA scouting updated ratings (potential): Stuff: 65 (65); Movement: 30 (30); Control: 30 (50).
04/28/1997 Injured (Dehydration), day-to-day for 1 day.
05/16/1997 Injured (Mild oblique strain), day-to-day for 5 days.
05/21/1997 Injured (Mild calf strain), day-to-day for one week.
06/14/1997 Injured (Hamstring soreness), day-to-day for 6 days.
01/01/1998 OSA scouting updated ratings (potential): Stuff: 65 (65); Movement: 30 (30); Control: 35 (50).
11/28/1998 Became a minor league free agent.
01/01/1999 OSA scouting updated ratings (potential): Stuff: 65 (65); Movement: 30 (30); Control: 35 (35).
04/23/1999 Signed a minor league contract with the San Francisco Giants organization.
09/12/1999 Wins the 1999 Eastern League Championship Series with the Richmond Flying Squirrels!
11/28/1999 Became a minor league free agent.
01/01/2000 OSA scouting updated ratings (potential): Stuff: 70 (70); Movement: 30 (30); Control: 35 (35).
02/22/2000 Signed a minor league contract with the Houston Astros organization.
04/13/2000 Signed a 0-year minor league contract extension with the Houston Astros organization.
06/22/2000 Injured (Back stiffness), day-to-day for 1 day.
08/28/2000 Injured (Strained back), day-to-day for 1-2 weeks.
09/11/2000 Wins the 2000 California League Championship Series with the Bakersfield Blaze!
01/01/2001 OSA scouting updated ratings (potential): Stuff: 65 (65); Movement: 30 (30); Control: 35 (35).
04/11/2001 Injured (Herniated disc (back)), out for 6 weeks.
08/12/2001 Signed a 0-year minor league contract extension with the Houston Astros organization.
09/04/2001 Injured (Back stiffness), day-to-day for 2 weeks.
01/01/2002 OSA scouting updated ratings (potential): Stuff: 70 (70); Movement: 30 (30); Control: 35 (35).
05/07/2002 Injured (Sinus infection), day-to-day for 2 days.
05/24/2002 Injured (Back stiffness), day-to-day for 5 days.
05/30/2002 Injured (Herniated disc (back)), out for one week.
06/13/2002 Was selected to the 2002 Texas League All-Star Game.
11/27/2002 Became a minor league free agent.
01/01/2003 OSA scouting updated ratings (potential): Stuff: 70 (70); Movement: 30 (30); Control: 35 (35).
Tuesday, September 11th, 2018 - OOTP Baseball 19.8 Build 79