1B Chris Sexton #49
Age: 35 | Bats: R | Throws: R | Morale: Normal    
11/27/2000
1B CHRIS SEXTON #49 - AGE: 35 - BATS: R - THROWS: R - MORALE: NORMAL
G AB H 2B 3B HR RBI BB K AVG OBP SLG SB WAR
0 0 0 0 0 0 0 0 0 .000 .000 .000 0 0.0
BATTING RATINGS (OSA)
Overall Pot. Overall Vs Left Vs Right Pot.  
Contact 45 50 45 45
Gap 45 50 40 45
Power 40 45 40 40
Eye 50 55 50 50
Avoid K's 45 45 45 45
FIELDING RATINGS
Catcher Infield Outfield
Range: - 40 30
Errors: - 50 45
Arm: 25 45 35
Turn DP: - 55 -
Ability: 20 - -
POSITION RATINGS
Pitcher: - Shortstop: -
Catcher: - Left Field: -
1st Base: 55 Center Field: -
2nd Base: 40 Right Field: -
3rd Base: 30
       
RUN/BUNT
Running Speed: 70
Stealing Ability: 70
Baserunning Inst.: 80
Sacrifice Bunt: 35
Bunt for Hit: 35
   
GAME LOG, LAST 10 GAMES
Date Vs. Result AB R H BI HR BB K SB
PERSONALITY
Chris is easy to like.
High: Loyalty, Greed
Birthday:04/09/1965
Born in:Longview, TX
Nationality:American
Height:6' 1"
Weight:205 lbs
Local Popularity:Unknown
National Pop.:Unknown
STATUS
Contract:None, Free Agent
Salary:-
Signed Through:-
Major Service:None, None
Service This Yr:None
40-Man Service:None, None
Pro Service:14 Years
Arbitration Eligibility:Not yet eligible
Option Years:3 option years left
Contract Extension: -
Drafted:1983, 30th Pick in Round 5
CAREER BATTING STATS
Year/Team/League Age G AB H 2B 3B HR RBI R BB HP SF K SB CS AVG OBP SLG OPS OPS+ wRC+ WAR
CAREER MINOR LEAGUE BATTING STATS
Year/Team/League Age G AB H 2B 3B HR RBI R BB HP SF K SB CS AVG OBP SLG OPS OPS+ wRC+ WAR
1983 Total - 18 24 107 49 16 5 2 31 46 12 2 0 9 12 2 .458 .521 .757 1.278 100 100 0.0
1983 Grand Junction - R+ 18 54 210 55 5 5 1 12 24 2 1 0 49 7 5 .262 .272 .348 .620 53 50 0.0
1984 Colorado (DSL) - U20 19 21 89 31 7 1 3 13 20 10 0 0 16 4 2 .348 .414 .551 .965 158 158 0.0
1984 Grand Junction - R+ 19 61 221 52 9 2 2 20 27 20 2 2 51 5 3 .235 .302 .321 .623 54 58 0.0
1984 Total - R+ 19 82 310 83 16 3 5 33 47 30 2 2 67 9 5 .268 .334 .387 .721 0 0 0.0
1985 Grand Junction - R+ 20 65 197 60 14 4 2 33 36 30 1 2 35 4 4 .305 .396 .447 .842 102 109 0.0
1985 Boise - A- 20 7 27 13 0 1 0 4 5 4 0 0 9 2 0 .481 .548 .556 1.104 217 224 0.0
1986 Boise - A- 21 17 68 14 4 1 0 0 9 6 1 0 10 4 0 .206 .280 .294 .574 54 52 0.0
1986 Asheville - A 21 107 286 76 13 7 4 27 48 52 3 3 54 5 3 .266 .381 .402 .783 113 114 0.0
1987 Lancaster - A+ 22 108 349 111 26 6 8 39 48 57 2 3 79 9 5 .318 .414 .496 .909 149 151 0.0
1988 Lancaster - A+ 23 93 311 66 12 4 3 14 44 47 2 2 69 17 8 .212 .318 .305 .623 78 81 0.0
1988 Hartford - AA 23 13 48 17 2 1 0 5 16 13 1 0 15 2 0 .354 .500 .438 .938 162 180 0.0
1989 Hartford - AA 24 7 25 7 1 1 0 4 4 3 0 2 4 2 0 .280 .333 .400 .733 111 108 0.0
1989 Albuquerque - AAA 24 134 561 152 26 7 9 51 85 57 2 5 127 19 11 .271 .338 .390 .728 101 107 0.0
1990 Albuquerque - AAA 25 92 230 63 14 1 6 26 35 23 0 2 44 14 4 .274 .337 .422 .759 106 108 0.0
1991 Hartford - AA 26 55 191 50 9 1 4 19 30 20 1 2 41 10 6 .262 .332 .382 .714 100 103 0.0
1991 Albuquerque - AAA 26 79 270 68 12 2 7 30 28 21 3 1 52 13 5 .252 .312 .389 .701 93 97 0.0
1992 Albuquerque - AAA 27 138 493 126 16 4 11 43 65 47 6 3 109 22 5 .256 .326 .371 .697 89 94 0.0
1993 Albuquerque - AAA 28 22 68 23 2 0 4 10 12 7 0 0 15 4 3 .338 .400 .544 .944 158 175 0.0
1994 Pensacola - AA 29 43 129 23 3 1 5 15 16 13 2 2 25 3 2 .178 .260 .333 .594 72 74 0.0
1994 Louisville - AAA 29 92 292 74 11 0 5 30 36 36 4 2 55 5 6 .253 .341 .342 .684 91 93 0.0
1996 Oklahoma City - AAA 31 122 363 100 12 4 8 44 53 30 2 2 90 10 3 .275 .332 .397 .729 108 115 0.0
1998 Tacoma - AAA 33 90 176 42 10 0 5 21 23 25 3 0 51 14 6 .239 .343 .381 .724 103 103 0.0
Total IL 92 292 74 11 0 5 30 36 36 4 2 55 5 6 .253 .341 .342 .684 91 93
Total PCL 677 2161 574 92 18 50 225 301 210 16 13 488 96 37 .266 .333 .394 .728 101 106
Total EL 75 264 74 12 3 4 28 50 36 2 4 60 14 6 .280 .366 .394 .760 113 119
Total SL 43 129 23 3 1 5 15 16 13 2 2 25 3 2 .178 .260 .333 .594 72 74
Total CAL 201 660 177 38 10 11 53 92 104 4 5 148 26 13 .268 .369 .406 .775 116 118
Total SAL 107 286 76 13 7 4 27 48 52 3 3 54 5 3 .266 .381 .402 .783 113 114
Total NWL 24 95 27 4 2 0 4 14 10 1 0 19 6 0 .284 .358 .368 .727 102 102
Total PIO 180 628 167 28 11 5 65 87 52 4 4 135 16 12 .266 .324 .369 .694 70 73
Total DSL 21 89 31 7 1 3 13 20 10 0 0 16 4 2 .348 .414 .551 .965 158 158
CAREER FIELDING STATS
Year/Team/League POS G GS PO A DP TC E PCT INN RNG ZR EFF PB RSTA RTO RTO%
1983 Grand Junction - R+ 1B 50 50 371 23 33 399 5 .987 417.1 8.50 +0.4 1.004
1983 Grand Junction - R+ 2B 1 1 2 1 1 3 0 1.000 9.0 3.00 -0.1 .000
1983 Grand Junction - R+ SS 1 1 1 0 0 1 0 1.000 8.0 1.12 -0.6 .000
1984 Grand Junction - R+ 1B 56 56 400 24 42 426 2 .995 463.0 8.24 +2.5 1.064
1984 Colorado (DSL) - U20 1B 21 21 156 4 19 162 2 .988 179.1 8.03 +0.8 1.004
1984 Grand Junction - R+ 2B 1 0 0 0 0 0 0 .000 1.0 0.00 0.0 .000
1984 Grand Junction - R+ SS 5 0 1 0 1 1 0 1.000 9.1 0.96 0.0 .000
1985 Boise - A- 1B 7 7 61 4 5 65 0 1.000 61.0 9.59 +0.9 1.086
1985 Grand Junction - R+ 1B 48 48 355 17 29 379 7 .982 401.0 8.35 +1.4 1.003
1985 Grand Junction - R+ 2B 6 0 4 3 2 7 0 1.000 11.0 5.73 +0.0 1.050
1986 Asheville - A 1B 68 67 479 22 55 505 4 .992 575.2 7.83 +0.6 1.013
1986 Boise - A- 1B 17 17 135 6 15 143 2 .986 146.0 8.69 +0.1 1.044
1986 Asheville - A 2B 1 0 1 0 0 1 0 1.000 1.0 9.00 0.0 .000
1986 Asheville - A SS 6 0 2 3 1 6 1 .833 18.0 2.50 -0.4 .782
1987 Lancaster - A+ 1B 88 86 669 37 67 711 5 .993 737.2 8.61 +3.4 1.048
1987 Lancaster - A+ 2B 11 0 6 14 4 20 0 1.000 26.0 6.92 -0.2 .966
1987 Lancaster - A+ SS 9 0 2 2 1 5 1 .800 15.0 2.40 -0.4 .705
1988 Hartford - AA 1B 2 2 19 1 1 20 0 1.000 13.0 13.85 +0.1 1.049
1988 Lancaster - A+ 1B 58 56 453 25 49 484 6 .988 514.1 8.36 +1.5 1.002
1988 Hartford - AA 2B 11 11 19 28 9 48 1 .979 93.2 4.52 -0.2 .979
1988 Lancaster - A+ 2B 21 19 39 46 14 87 2 .977 171.2 4.46 +0.1 .986
1988 Lancaster - A+ 3B 2 0 0 0 0 0 0 .000 4.2 0.00 0.0 .000
1988 Lancaster - A+ SS 2 0 0 2 0 3 1 .667 9.2 1.86 -0.4 .682
1989 Albuquerque - AAA 1B 133 132 1125 57 98 1187 5 .996 1211.1 8.78 +7.1 1.060
1989 Hartford - AA 1B 2 2 17 4 3 22 1 .955 18.0 10.50 +0.0 1.061
1989 Hartford - AA 2B 1 1 1 3 1 4 0 1.000 8.0 4.50 +0.1 1.022
1989 Albuquerque - AAA 3B 1 0 0 0 0 0 0 .000 1.0 0.00 0.0 .000
1989 Hartford - AA 3B 4 4 4 8 1 12 0 1.000 33.0 3.27 +0.4 1.042
1989 Albuquerque - AAA SS 0 0 0 0 0 0 0 .000 0.0 0.00 0.0 .000
1990 Albuquerque - AAA 1B 48 42 369 16 40 388 3 .992 377.0 9.19 +2.4 1.098
1990 Albuquerque - AAA 2B 10 4 6 15 2 21 0 1.000 47.2 3.97 +0.4 1.045
1990 Albuquerque - AAA 3B 3 0 0 3 0 3 0 1.000 4.0 6.75 +0.1 1.035
1990 Albuquerque - AAA SS 6 0 1 1 0 2 0 1.000 14.0 1.29 -0.1 1.055
1991 Albuquerque - AAA 1B 30 25 211 18 22 231 2 .991 218.0 9.45 +1.0 1.039
1991 Hartford - AA 1B 21 20 151 7 18 158 0 1.000 169.0 8.41 +0.7 1.051
1991 Albuquerque - AAA 2B 19 15 36 57 9 93 0 1.000 144.2 5.79 +1.5 1.027
1991 Hartford - AA 2B 25 23 50 64 17 114 0 1.000 200.0 5.13 +0.6 1.026
1991 Albuquerque - AAA 3B 23 21 12 35 5 53 6 .887 195.1 2.17 -2.5 .883
1991 Hartford - AA 3B 2 0 0 0 0 0 0 .000 3.0 0.00 0.0 .000
1991 Albuquerque - AAA SS 5 2 4 6 0 10 0 1.000 24.0 3.75 -0.3 .928
1991 Hartford - AA SS 4 0 1 4 1 5 0 1.000 14.2 3.07 +0.1 1.033
1992 Albuquerque - AAA 1B 82 80 632 45 67 683 6 .991 704.2 8.65 +1.9 1.043
1992 Albuquerque - AAA 2B 38 33 61 102 15 165 2 .988 282.2 5.19 -1.1 .954
1992 Albuquerque - AAA 3B 10 5 2 13 2 15 0 1.000 56.1 2.40 +0.3 1.046
1992 Albuquerque - AAA SS 1 0 0 1 0 1 0 1.000 7.0 1.29 +0.0 1.042
1993 Albuquerque - AAA 1B 14 14 122 2 9 125 1 .992 119.2 9.33 +0.5 .990
1993 Albuquerque - AAA 2B 3 2 5 4 1 9 0 1.000 17.2 4.58 +0.0 1.029
1993 Albuquerque - AAA 3B 1 0 0 1 0 2 1 .500 0.2 13.50 -0.5 .520
1994 Louisville - AAA 1B 42 37 303 16 29 323 4 .988 335.2 8.55 +0.3 .000
1994 Pensacola - AA 1B 27 27 221 15 22 236 0 1.000 235.1 9.03 +3.2 1.096
1994 Louisville - AAA 2B 23 19 40 55 8 96 1 .990 182.1 4.69 -0.9 .977
1994 Pensacola - AA 2B 5 0 0 0 0 0 0 .000 7.2 0.00 -0.2 .000
1994 Louisville - AAA 3B 15 12 4 21 2 25 0 1.000 115.2 1.95 +0.8 1.040
1994 Pensacola - AA 3B 8 0 1 3 1 4 0 1.000 25.2 1.40 +0.1 1.046
1996 Oklahoma City - AAA 1B 29 17 167 8 16 178 3 .983 183.0 8.61 -0.3 .991
1996 Oklahoma City - AAA 2B 57 49 120 164 38 287 3 .990 473.1 5.40 -2.9 .965
1996 Oklahoma City - AAA 3B 9 6 0 19 1 20 1 .950 59.1 2.88 -0.6 .940
1998 Tacoma - AAA 1B 36 25 236 16 23 253 1 .996 249.2 9.08 +1.3 1.089
1998 Tacoma - AAA 2B 7 5 7 9 4 17 1 .941 49.2 2.90 -0.6 .883
1998 Tacoma - AAA 3B 3 1 1 2 0 3 0 1.000 12.0 2.25 +0.1 1.052
TOTAL 1B 879 831 6652 367 662 7078 59 .992 7329.2 8.62 +29.7 1.041
TOTAL 2B 240 182 397 565 125 972 10 .990 1727.0 5.01 -3.4 .981
TOTAL 3B 81 49 24 105 12 137 8 .942 510.2 2.27 -1.9 .955
TOTAL SS 39 3 12 19 4 34 3 .912 119.2 2.33 -2.1 .830
PLAYER HISTORY
06/06/1983 Drafted in the 1983 first-year player draft out of high school (Union Grove; Gladewater, TX) by the Colorado Rockies (Round 5, Pick 30, 167th overall pick).
06/30/1983 Signed a minor league contract with the Colorado Rockies organization with a signing bonus of $190,000.
01/01/1984 OSA scouting updated ratings (potential): Contact: 25 (50); Power: 30 (45); Eye: 20 (40).
07/27/1984 Goes 5-6 against the Ogden Raptors, with 2 RBI and 2 R.
01/01/1985 OSA scouting updated ratings (potential): Contact: 30 (45); Power: 30 (40); Eye: 25 (45).
07/01/1985 Wins the PIO PIO Player of the Week Award.
01/01/1986 OSA scouting updated ratings (potential): Contact: 35 (50); Power: 30 (35); Eye: 35 (45).
06/21/1986 Injured (Back tightness), day-to-day for 5 days.
01/01/1987 OSA scouting updated ratings (potential): Contact: 35 (50); Power: 30 (45); Eye: 40 (50).
05/18/1987 Injured (Mild calf strain), day-to-day for one week.
06/14/1987 Was selected to the 1987 California League All-Star Game.
09/24/1987 Wins the 1987 CAL CAL Platinum Stick Award at 1B.
01/01/1988 OSA scouting updated ratings (potential): Contact: 40 (45); Power: 30 (45); Eye: 40 (45).
04/09/1988 Injured (Knee soreness), day-to-day for 6 days.
08/12/1988 Injured (Chronic back soreness), out for 3 weeks.
09/12/1988 Wins the 1988 California League Championship Series with the Lancaster JetHawks!
01/01/1989 OSA scouting updated ratings (potential): Contact: 40 (45); Power: 35 (45); Eye: 40 (45).
06/05/1989 Injured (Mild hamstring strain), day-to-day for 4 days.
10/02/1989 Wins the 1989 Pacific Coast League Championship Series with the Albuquerque Isotopes!
10/11/1989 Wins the 1989 PCL PC Glove Wizard Award at 1B.
11/27/1989 Signed a 1-year minor league contract extension with the Colorado Rockies organization.
01/01/1990 OSA scouting updated ratings (potential): Contact: 40 (45); Power: 35 (45); Eye: 40 (45).
08/08/1990 Injured (Sore back), day-to-day for 4 days.
08/19/1990 Injured (Elbow inflammation), out for 2 weeks.
11/24/1990 Signed a 1-year minor league contract extension with the Colorado Rockies organization.
01/01/1991 OSA scouting updated ratings (potential): Contact: 45 (45); Power: 40 (45); Eye: 40 (45).
08/01/1991 Injured (Sore back), day-to-day for 5 days.
11/21/1991 Signed a 1-year minor league contract extension with the Colorado Rockies organization.
01/01/1992 OSA scouting updated ratings (potential): Contact: 45 (45); Power: 40 (45); Eye: 40 (45).
04/13/1992 Wins the PCL PC Player of the Week Award.
11/28/1992 Signed a 1-year minor league contract extension with the Colorado Rockies organization.
01/01/1993 OSA scouting updated ratings (potential): Contact: 45 (45); Power: 45 (45); Eye: 45 (45).
04/21/1993 Injured (Fractured hand), out for 5 weeks.
05/17/1993 Suffered setback in recovery from injury, requires surgery and will miss another 2-3 months.
07/26/1993 Injured (Chronic back soreness), out for 4-5 weeks.
11/24/1993 Became a minor league free agent.
11/29/1993 Signed a 1-year minor league contract with the Philadelphia Phillies organization.
01/01/1994 OSA scouting updated ratings (potential): Contact: 45 (45); Power: 40 (45); Eye: 45 (45).
02/21/1994 Released by the Philadelphia organization.
02/22/1994 Signed a 1-year minor league contract with the Cincinnati Reds organization.
04/14/1994 Injured (Back tightness), day-to-day for 5 days.
06/21/1994 Goes 5-5 against the Columbus Clippers, with 1 2B, 1 RBI and 1 R.
07/17/1994 Injured (Bruised cheekbone), day-to-day for 1 day.
09/10/1994 Injured (Strained back), day-to-day for 4 days.
11/26/1994 Became a minor league free agent.
01/01/1995 OSA scouting updated ratings (potential): Contact: 45 (45); Power: 40 (45); Eye: 50 (50).
01/01/1996 OSA scouting updated ratings (potential): Contact: 45 (45); Power: 40 (40); Eye: 50 (50).
02/07/1996 Signed a minor league contract with the Los Angeles Dodgers organization.
04/25/1996 Injured (Strained back), day-to-day for 1-2 weeks.
11/26/1996 Became a minor league free agent.
01/01/1997 OSA scouting updated ratings (potential): Contact: 45 (45); Power: 40 (40); Eye: 50 (50).
12/27/1997 Signed a minor league contract with the Seattle Mariners organization.
01/01/1998 OSA scouting updated ratings (potential): Contact: 45 (45); Power: 40 (40); Eye: 50 (50).
11/28/1998 Became a minor league free agent.
01/01/1999 OSA scouting updated ratings (potential): Contact: 45 (45); Power: 40 (40); Eye: 50 (50).
01/01/2000 OSA scouting updated ratings (potential): Contact: 45 (45); Power: 45 (45); Eye: 50 (50).
Thursday, May 10th, 2018 - OOTP Baseball 19.5 Build 49