2B Chris Deignan #57
Age: 67 | Bats: R | Throws: R | Morale: Normal
11/11/2027
OA: 40 POT: 40
2B CHRIS DEIGNAN #57 - AGE: 67 - BATS: R - THROWS: R - MORALE: NORMAL
G AB H 2B 3B HR RBI BB K AVG OBP SLG SB WAR
0 0 0 0 0 0 0 0 0 .000 .000 .000 0 0.0
BATTING RATINGS (OSA)
Overall Pot. Overall Vs Left Vs Right Pot.  
Contact 35 35 35 35
Gap 35 40 35 35
Power 30 30 30 30
Eye 50 55 50 50
Avoid K's 45 45 45 45
FIELDING RATINGS
Catcher Infield Outfield
Range: - 65 55
Errors: - 75 70
Arm: 20 65 55
Turn DP: - 75 -
Ability: 20 - -
POSITION RATINGS
Pitcher: - Shortstop: 65
Catcher: - Left Field: 55
1st Base: - Center Field: 40
2nd Base: 75 Right Field: 50
3rd Base: 65
       
RUN/BUNT
Running Speed: 50
Stealing Ability: 70
Baserunning Inst.: 80
Sacrifice Bunt: 60
Bunt for Hit: 30
   
GAME LOG, LAST 10 GAMES
Date Vs. Result AB R H BI HR BB K SB
PERSONALITY
Involved with the local animal shelter.
High: Greed
Birthday:11/20/1959
Born in:Mays Chapel, MD
Nationality:American
Height:6' 0"
Weight:185 lbs
Local Popularity:Insignificant
National Pop.:Insignificant
STATUS
Contract:RETIRED
Salary:-
Signed Through:-
Major Service:4 Years, -107 Days
Service This Yr:None
40-Man Service:6 Years, -210 Days
Pro Service:14 Years
Arbitration Eligibility:Eligible, but possibly free agent after season!
Option Years:3 option years left
Contract Extension: -
Drafted:1981, 11th Pick in Round 4
CAREER BATTING STATS
Year/Team/League Age G AB H 2B 3B HR RBI R BB HP SF K SB CS AVG OBP SLG OPS OPS+ wRC+ WAR
1985 Los Angeles - SKY 25 102 304 62 13 2 4 33 42 35 13 2 87 3 1 .204 .311 .299 .610 71 71 0.8
1986 Los Angeles - SKY 26 21 59 19 2 2 0 6 7 8 2 0 14 1 0 .322 .420 .424 .844 138 133 0.6
1987 Los Angeles - SKY 27 81 219 63 16 2 1 28 23 16 10 3 58 3 2 .288 .359 .393 .752 110 110 2.0
1988 Los Angeles - SKY 28 9 20 9 1 0 0 2 6 5 1 0 3 0 0 .450 .577 .500 1.077 207 210 0.7
1989 Los Angeles - SKY 29 1 4 0 0 0 0 0 0 0 0 0 2 0 0 .000 .000 .000 .000 -100 -124 -0.1
1990 Los Angeles - SKY 30 31 96 24 7 1 0 5 12 7 3 0 35 1 1 .250 .321 .344 .665 87 83 0.3
Total SKY 245 702 177 39 7 5 74 90 71 29 5 199 8 4 .252 .343 .349 .692 95 93 4.4
CAREER MINOR LEAGUE BATTING STATS
Year/Team/League Age G AB H 2B 3B HR RBI R BB HP SF K SB CS AVG OBP SLG OPS OPS+ wRC+ WAR
1981 Total - 21 48 213 62 8 2 5 37 48 22 5 1 29 33 7 .291 .369 .418 .787 100 100 0.7
1981 Boston (GCL) - R 21 36 127 50 8 0 0 19 29 17 1 1 15 3 0 .394 .466 .457 .922 140 156 1.9
1982 Lowell - A- 22 15 63 18 4 0 1 7 11 9 1 0 18 2 0 .286 .384 .397 .780 100 109 0.4
1982 Greenville - A 22 47 195 50 10 1 5 19 27 30 1 0 42 3 0 .256 .358 .395 .753 94 98 1.1
1983 Salem - A+ 23 131 510 125 21 4 9 54 68 68 3 2 122 10 3 .245 .336 .355 .691 89 91 2.5
1984 Salem - A+ 24 131 518 130 26 7 9 54 89 91 7 1 118 14 5 .251 .370 .380 .750 109 116 4.6
1986 Salt Lake - AAA 26 102 386 88 13 4 6 34 46 50 8 1 86 10 2 .228 .328 .329 .657 85 90 2.5
1988 Salt Lake - AAA 28 94 356 88 19 1 6 38 47 42 8 2 81 7 1 .247 .338 .357 .695 89 92 2.4
1989 Salt Lake - AAA 29 89 343 83 13 5 7 36 45 29 7 1 69 3 2 .242 .313 .370 .683 91 96 2.9
1990 Salt Lake - AAA 30 91 320 73 9 4 3 30 37 27 6 3 61 3 3 .228 .298 .309 .607 69 70 0.8
1991 Salt Lake - AAA 31 46 142 32 8 1 1 9 18 22 1 0 37 5 0 .225 .333 .317 .650 85 83 0.8
1992 Huntsville - AA 32 15 50 17 4 0 1 6 5 1 0 0 16 0 1 .340 .353 .480 .833 135 141 0.7
1993 Hartford - AA 33 29 102 21 10 0 0 5 14 10 0 0 19 3 0 .206 .277 .304 .581 64 66 0.4
1993 Albuquerque - AAA 33 100 349 78 17 1 4 29 45 30 11 2 92 9 1 .223 .304 .312 .616 70 74 1.4
1994 Hartford - AA 34 81 269 54 10 0 2 28 29 32 6 2 59 3 4 .201 .298 .260 .558 61 64 1.0
1994 Albuquerque - AAA 34 47 151 30 4 0 2 11 17 28 2 0 39 2 1 .199 .331 .265 .596 64 66 0.3
1995 Chattanooga - AA 35 50 148 27 8 1 1 9 17 27 0 0 33 2 2 .182 .309 .270 .579 69 75 0.5
1995 Rochester - AAA 35 57 188 36 9 3 4 27 25 23 4 2 42 0 2 .191 .290 .335 .625 78 78 0.2
Total IL 57 188 36 9 3 4 27 25 23 4 2 42 0 2 .191 .290 .335 .625 78 78
Total PCL 569 2047 472 83 16 29 187 255 228 43 9 465 39 10 .231 .319 .329 .649 80 83
Total EL 110 371 75 20 0 2 33 43 42 6 2 78 6 4 .202 .292 .272 .564 62 65
Total SL 65 198 44 12 1 2 15 22 28 0 0 49 2 3 .222 .319 .323 .642 84 89
Total CAR 262 1028 255 47 11 18 108 157 159 10 3 240 24 8 .248 .353 .368 .721 99 104
Total SAL 47 195 50 10 1 5 19 27 30 1 0 42 3 0 .256 .358 .395 .753 94 98
Total NYP 15 63 18 4 0 1 7 11 9 1 0 18 2 0 .286 .384 .397 .780 100 109
Total GCL 36 127 50 8 0 0 19 29 17 1 1 15 3 0 .394 .466 .457 .922 140 156
CAREER FIELDING STATS
Year/Team/League POS G GS PO A DP TC E PCT INN RNG ZR EFF PB RSTA RTO RTO%
1981 Boston (GCL) - R SS 35 35 48 93 18 142 1 .993 295.1 4.30 +3.0 1.075
1981 Boston (GCL) - R LF 1 0 1 0 0 1 0 1.000 1.0 9.00 +0.1 1.025
1981 Boston (GCL) - R CF 1 0 0 0 0 0 0 .000 0.2 0.00 0.0 .000
1982 Greenville - A SS 20 20 42 59 15 102 1 .990 178.2 5.09 +3.3 1.196
1982 Lowell - A- SS 15 15 12 42 9 55 1 .982 130.0 3.74 -0.2 1.028
1982 Greenville - A LF 1 0 0 0 0 0 0 .000 0.1 0.00 0.0 .000
1982 Greenville - A CF 27 27 85 3 0 88 0 1.000 230.2 3.43 +0.3 1.005
1983 Salem - A+ 2B 1 0 1 0 0 1 0 1.000 1.0 9.00 +0.0 1.047
1983 Salem - A+ 3B 2 0 2 1 0 3 0 1.000 4.2 5.79 +0.1 1.042
1983 Salem - A+ SS 128 127 189 388 88 587 10 .983 1130.2 4.59 +5.8 1.034
1984 Salem - A+ 2B 1 0 2 1 1 3 0 1.000 3.0 9.00 0.0 .000
1984 Salem - A+ SS 130 128 170 368 81 549 11 .980 1129.1 4.29 +6.5 1.042
1984 Salem - A+ CF 1 0 1 0 0 1 0 1.000 1.0 9.00 +0.1 1.011
1985 Los Angeles - MLB 2B 66 61 112 155 32 269 2 .993 532.2 4.51 +4.1 1.081
1985 Los Angeles - MLB SS 30 30 36 89 12 127 2 .984 260.0 4.33 +1.2 1.041
1985 Los Angeles - MLB CF 3 0 5 0 0 5 0 1.000 8.1 5.40 +0.2 1.007
1985 Los Angeles - MLB RF 1 0 0 0 0 0 0 .000 2.0 0.00 0.0 .000
1986 Los Angeles - MLB 2B 2 2 5 5 1 10 0 1.000 15.0 6.00 +0.1 1.019
1986 Salt Lake - AAA 2B 2 2 4 8 1 13 1 .923 18.0 6.00 +0.1 1.041
1986 Salt Lake - AAA 3B 0 0 0 0 0 0 0 .000 0.0 0.00 0.0 .000
1986 Los Angeles - MLB SS 13 9 17 28 7 45 0 1.000 85.2 4.73 +0.1 1.030
1986 Salt Lake - AAA SS 101 100 126 307 62 435 2 .995 863.2 4.51 +8.4 1.057
1986 Los Angeles - MLB LF 6 6 17 1 1 18 0 1.000 52.0 3.12 +0.5 .981
1986 Los Angeles - MLB CF 0 0 0 0 0 0 0 .000 0.0 0.00 0.0 .000
1986 Salt Lake - AAA CF 0 0 0 0 0 0 0 .000 0.0 0.00 0.0 .000
1986 Los Angeles - MLB RF 0 0 0 0 0 0 0 .000 0.0 0.00 0.0 .000
1986 Salt Lake - AAA RF 0 0 0 0 0 0 0 .000 0.0 0.00 0.0 .000
1987 Los Angeles - MLB 2B 37 32 66 94 25 160 0 1.000 286.0 5.03 +6.1 1.150
1987 Los Angeles - MLB 3B 8 7 4 10 1 14 0 1.000 64.2 1.95 -0.1 1.034
1987 Los Angeles - MLB SS 15 13 18 45 12 65 2 .969 109.1 5.19 +0.1 1.026
1987 Los Angeles - MLB CF 12 9 26 0 0 26 0 1.000 80.2 2.90 +0.7 1.023
1987 Los Angeles - MLB RF 5 4 6 0 0 6 0 1.000 32.0 1.69 +0.4 1.022
1988 Los Angeles - MLB 2B 8 8 17 24 3 41 0 1.000 67.0 5.51 +2.4 1.271
1988 Salt Lake - AAA 3B 1 0 0 1 0 1 0 1.000 2.0 4.50 +0.5 .000
1988 Los Angeles - MLB SS 1 0 1 1 0 2 0 1.000 2.0 9.00 +0.0 1.028
1988 Salt Lake - AAA SS 94 94 104 328 64 438 6 .986 824.2 4.71 +7.5 1.060
1989 Los Angeles - MLB 2B 1 1 2 4 2 6 0 1.000 8.0 6.75 +0.2 1.018
1989 Salt Lake - AAA SS 89 89 110 327 50 440 3 .993 798.0 4.93 +12.9 1.089
1990 Los Angeles - MLB 2B 9 9 20 29 4 50 1 .980 76.0 5.80 -0.1 1.028
1990 Salt Lake - AAA 2B 9 8 16 17 3 33 0 1.000 64.0 4.64 +1.1 1.126
1990 Salt Lake - AAA 3B 8 4 5 10 3 15 0 1.000 42.0 3.21 +0.5 1.150
1990 Los Angeles - MLB SS 21 19 23 51 12 76 2 .974 155.1 4.29 +0.6 .988
1990 Salt Lake - AAA SS 62 62 82 180 40 268 6 .978 526.0 4.48 +5.4 1.080
1990 Los Angeles - MLB CF 1 1 3 1 0 4 0 1.000 9.0 4.00 -0.1 1.014
1990 Salt Lake - AAA CF 15 15 36 4 0 40 0 1.000 121.1 2.97 -0.6 .975
1991 Salt Lake - AAA 2B 14 14 23 38 6 62 1 .984 116.0 4.73 +1.6 1.137
1991 Salt Lake - AAA 3B 15 15 9 26 5 37 2 .946 121.1 2.60 -1.1 .975
1991 Salt Lake - AAA SS 17 17 22 41 8 64 1 .984 141.0 4.02 +1.8 1.127
1991 Salt Lake - AAA RF 1 0 0 0 0 0 0 .000 1.0 0.00 0.0 .000
1992 Huntsville - AA P 1 0 0 0 0 0 0 .000 1.0 0.00 -0.0 .000
1992 Huntsville - AA 3B 1 0 1 0 0 1 0 1.000 4.0 2.25 +0.0 .000
1992 Huntsville - AA SS 14 13 14 40 9 54 0 1.000 105.1 4.61 +2.0 1.063
1993 Hartford - AA 2B 1 0 1 4 0 5 0 1.000 4.0 11.25 +0.5 1.365
1993 Albuquerque - AAA SS 96 94 131 288 58 426 7 .984 818.0 4.61 +5.2 1.057
1993 Hartford - AA SS 28 27 25 78 15 105 2 .981 223.2 4.14 +2.0 1.066
1993 Albuquerque - AAA LF 2 0 3 0 0 3 0 1.000 5.0 5.40 +0.1 .995
1993 Hartford - AA LF 1 0 0 0 0 0 0 .000 1.0 0.00 0.0 .000
1993 Hartford - AA CF 1 0 1 0 0 1 0 1.000 2.0 4.50 +0.0 .987
1993 Hartford - AA RF 0 0 0 0 0 0 0 .000 0.0 0.00 0.0 .000
1994 Albuquerque - AAA 2B 4 4 5 12 3 18 1 .944 35.0 4.37 +0.2 1.040
1994 Hartford - AA 2B 1 0 0 1 1 1 0 1.000 3.2 2.45 +0.0 1.033
1994 Hartford - AA 3B 1 0 1 0 0 1 0 1.000 1.0 9.00 +0.0 1.044
1994 Albuquerque - AAA SS 43 43 69 127 27 200 4 .980 352.0 5.01 +1.6 1.043
1994 Hartford - AA SS 79 78 99 230 36 331 2 .994 676.0 4.38 +8.2 1.070
1994 Hartford - AA LF 0 0 0 0 0 0 0 .000 0.0 0.00 0.0 .000
1994 Hartford - AA CF 1 0 1 0 0 1 0 1.000 2.0 4.50 +0.2 1.011
1995 Rochester - AAA 2B 14 14 23 40 14 64 1 .984 117.0 4.85 +0.2 1.029
1995 Chattanooga - AA 2B 21 15 34 50 8 84 0 1.000 131.1 5.76 +2.8 1.097
1995 Rochester - AAA 3B 7 7 2 16 3 18 0 1.000 54.1 2.98 +0.4 1.046
1995 Chattanooga - AA 3B 9 9 1 16 0 18 1 .944 69.2 2.20 -0.1 .982
1995 Rochester - AAA SS 21 21 31 67 15 99 1 .990 178.0 4.96 +0.8 1.045
1995 Chattanooga - AA SS 21 17 32 52 10 85 1 .988 169.2 4.46 +0.5 1.056
1995 Rochester - AAA LF 6 6 12 0 0 12 0 1.000 52.0 2.08 +0.3 1.074
1995 Chattanooga - AA LF 3 3 10 0 0 10 0 1.000 25.0 3.60 -0.1 .972
1995 Rochester - AAA CF 3 2 5 0 0 5 0 1.000 21.2 2.08 -2.0 .645
1995 Rochester - AAA RF 6 6 15 1 0 17 1 .941 55.2 2.59 +0.6 1.021
TOTAL P 1 0 0 0 0 0 0 .000 1.0 0.00 -0.0 .000
TOTAL 2B 191 170 331 482 104 820 7 .991 1477.2 4.95 +19.2 1.103
TOTAL 3B 52 42 25 80 12 108 3 .972 363.2 2.60 +0.3 1.017
TOTAL SS 1073 1051 1401 3229 648 4695 65 .986 9152.1 4.55 +76.8 1.059
TOTAL LF 20 15 43 1 1 44 0 1.000 136.1 2.90 +0.9 1.006
TOTAL CF 65 54 163 8 0 171 0 1.000 477.1 3.22 -1.3 .984
TOTAL RF 13 10 21 1 0 23 1 .957 90.2 2.18 +0.9 1.021
PLAYER HISTORY
06/06/1981 Drafted in the 1981 first-year player draft out of college (Towson; Towson, MD) by the Boston Red Sox (Round 4, Pick 11, 115th overall pick).
07/05/1981 Signed a minor league contract with the Boston Red Sox organization with a signing bonus of $350,000.
07/14/1981 Injured (Foot soreness), day-to-day for 5 days.
08/05/1981 Injured (Foot contusion), out for 2 weeks.
01/01/1982 OSA scouting updated ratings (potential): Contact: 45 (60); Power: 30 (30); Eye: 45 (55).
07/30/1982 Injured (Wrist soreness), day-to-day for 2 weeks.
09/02/1982 Injured (Elbow inflammation), out for one week.
09/07/1982 Suffered setback in recovery from injury, will miss another 4 days.
01/01/1983 OSA scouting updated ratings (potential): Contact: 40 (55); Power: 30 (35); Eye: 55 (55).
06/08/1983 Injured (Back stiffness), day-to-day for 1-2 weeks.
09/22/1983 Wins the 1983 CAR CAR Glove Wizard Award at SS.
01/01/1984 OSA scouting updated ratings (potential): Contact: 45 (50); Power: 35 (35); Eye: 55 (55).
04/09/1984 Injured (Bruised ankle), day-to-day for 4 days.
04/25/1984 Injured (Bruised knee), day-to-day for 1-2 weeks.
06/18/1984 Injured (Bruised knee), day-to-day for 2 days.
08/27/1984 Wins the CAR CAR Player of the Week Award.
09/22/1984 Wins the 1984 CAR CAR Glove Wizard Award at SS.
12/31/1984 Drafted in the rule 5 draft (Round 1, Pick 28, 28th overall Pick) by the Los Angeles Angels, from the Boston Red Sox.
01/01/1985 OSA scouting updated ratings (potential): Contact: 45 (50); Power: 35 (35); Eye: 55 (55).
03/18/1985 Injured (Knee contusion), day-to-day for 2 weeks.
05/21/1985 Injured (Bruised toe), day-to-day for 3 days.
11/21/1985 Received a 1-year contract worth a total of $500,000 through automatic renewal.
01/01/1986 OSA scouting updated ratings (potential): Contact: 45 (45); Power: 35 (35); Eye: 60 (60).
04/25/1986 Injured (Back stiffness), day-to-day for one week.
06/29/1986 Injured (Bone bruise (wrist)), out for 3 weeks.
07/18/1986 Injured (Bruised knee), day-to-day for one week.
08/09/1986 Injured (Sore back), day-to-day for 6 days.
09/26/1986 Injured (Back stiffness), day-to-day for one week.
11/27/1986 Received a 1-year contract worth a total of $500,000 through automatic renewal.
01/01/1987 OSA scouting updated ratings (potential): Contact: 45 (45); Power: 35 (35); Eye: 55 (55).
06/05/1987 Injured (Quadriceps soreness), day-to-day for 4 days.
08/01/1987 Injured (Bruised back), day-to-day for one week.
08/27/1987 Injured (Chronic back soreness), out for 3 weeks.
10/02/1987 Injured (Fractured finger), out for 5-6 weeks.
11/29/1987 Received a 1-year contract worth a total of $500,000 through automatic renewal.
01/01/1988 OSA scouting updated ratings (potential): Contact: 45 (45); Power: 35 (35); Eye: 55 (55).
05/15/1988 Injured (Twisted ankle), day-to-day for 4 days.
05/20/1988 Injured (High ankle sprain), out for 5 weeks.
06/19/1988 Suffered setback in recovery from injury, will miss another 1-2 weeks.
07/17/1988 Injured (Bruised toe), day-to-day for 2 days.
08/08/1988 Wins the PCL PC Player of the Week Award.
10/08/1988 Wins the 1988 PCL PC Glove Wizard Award at SS.
11/11/1988 Signed a 1-year contract extension worth a total of $800,000 with the Los Angeles Angels organization.
01/01/1989 OSA scouting updated ratings (potential): Contact: 40 (40); Power: 30 (30); Eye: 55 (55).
04/10/1989 Injured (Back stiffness), day-to-day for 5 days.
05/10/1989 Injured (Strained groin), out for 5 weeks.
08/31/1989 Injured (Back stiffness), day-to-day for 2-3 weeks.
10/11/1989 Wins the 1989 PCL PC Glove Wizard Award at SS.
11/08/1989 Signed a 1-year contract extension worth a total of $1,020,000 with the Los Angeles Angels organization.
01/01/1990 OSA scouting updated ratings (potential): Contact: 40 (40); Power: 30 (30); Eye: 55 (55).
04/20/1990 Injured (Bruised forearm), day-to-day for 6 days.
05/18/1990 Injured (Knee inflammation), day-to-day for 4 days.
06/01/1990 Injured (Latissimus dorsi (back) strain), out for 5 weeks.
07/13/1990 Injured (Back stiffness), day-to-day for 2 days.
07/23/1990 Wins the PCL PC Player of the Week Award.
11/05/1990 Signed a 1-year contract extension worth a total of $1,360,000 with the Los Angeles Angels organization.
01/01/1991 OSA scouting updated ratings (potential): Contact: 40 (40); Power: 30 (30); Eye: 55 (55).
05/23/1991 Injured (Broken bone in elbow), out for 8-9 months.
11/19/1991 Became a free agent.
12/13/1991 Signed a minor league contract with the Las Vegas Knights organization.
01/01/1992 OSA scouting updated ratings (potential): Contact: 35 (35); Power: 30 (30); Eye: 55 (60).
04/30/1992 Injured (Concussion), out for 6 weeks.
05/06/1992 Was granted free agency by the Las Vegas organization.
01/01/1993 OSA scouting updated ratings (potential): Contact: 35 (35); Power: 30 (30); Eye: 55 (60).
01/20/1993 Signed a minor league contract with the Colorado Rockies organization.
06/30/1993 Injured (Back stiffness), day-to-day for 6 days.
07/25/1993 Injured (Mild shoulder strain), day-to-day for 4 days.
11/24/1993 Became a minor league free agent.
01/01/1994 OSA scouting updated ratings (potential): Contact: 35 (35); Power: 30 (30); Eye: 55 (60).
01/30/1994 Signed a minor league contract with the Colorado Rockies organization.
06/18/1994 Injured (Latissimus dorsi (back) strain), out for one week.
09/05/1994 Injured (Tired arm), day-to-day for 5 days.
09/18/1994 Wins the 1994 EL EL Glove Wizard Award at SS.
11/03/1994 Released by the Colorado organization.
12/04/1994 Signed a minor league contract with the Minnesota Twins organization.
01/01/1995 OSA scouting updated ratings (potential): Contact: 35 (35); Power: 30 (30); Eye: 55 (60).
04/11/1995 Injured (Back stiffness), day-to-day for one week.
09/10/1995 Injured (Wrist tendinitis), day-to-day for 2 weeks.
09/27/1995 Retired from professional baseball.
LEADERBOARD APPEARANCES
Year HP Rank
1985 13 9
Friday, July 2nd , 2021 - OOTP Baseball 22.7 Build 61