1B Jake Osborne #48
Age: 69 | Bats: L | Throws: R | Morale: Normal
11/11/2027
OA: 35 POT: 35
1B JAKE OSBORNE #48 - AGE: 69 - BATS: L - THROWS: R - MORALE: NORMAL
G AB H 2B 3B HR RBI BB K AVG OBP SLG SB WAR
0 0 0 0 0 0 0 0 0 .000 .000 .000 0 0.0
BATTING RATINGS (OSA)
Overall Pot. Overall Vs Left Vs Right Pot.  
Contact 55 45 60 55
Gap 50 40 55 50
Power 30 30 30 30
Eye 35 30 35 35
Avoid K's 70 65 70 70
FIELDING RATINGS
Catcher Infield Outfield
Range: - 30 35
Errors: - 40 60
Arm: 20 40 55
Turn DP: - 40 -
Ability: 20 - -
POSITION RATINGS
Pitcher: - Shortstop: -
Catcher: - Left Field: 35
1st Base: 45 Center Field: 20
2nd Base: - Right Field: 35
3rd Base: -
       
RUN/BUNT
Running Speed: 50
Stealing Ability: 60
Baserunning Inst.: 65
Sacrifice Bunt: 70
Bunt for Hit: 45
   
GAME LOG, LAST 10 GAMES
Date Vs. Result AB R H BI HR BB K SB
PERSONALITY
He never shows any lack of effort.
High: Work Ethic
Low: Greed
Birthday:04/26/1958
Born in:Winona, MN
Nationality:American
Height:6' 0"
Weight:210 lbs
Local Popularity:Insignificant
National Pop.:Insignificant
STATUS
Contract:RETIRED
Salary:-
Signed Through:-
Major Service:8 Years, None
Service This Yr:None
40-Man Service:8 Years, None
Pro Service:13 Years
Arbitration Eligibility:Not eligible, free agent after contract expires!
Option Years:3 option years left
Contract Extension: -
Drafted:-
CAREER BATTING STATS
Year/Team/League Age G AB H 2B 3B HR RBI R BB HP SF K SB CS AVG OBP SLG OPS OPS+ wRC+ WAR
1980 Seattle - SKY 22 10 27 9 4 0 0 4 2 0 0 0 0 1 0 .333 .333 .481 .815 132 134 0.2
1981 Seattle - SKY 23 127 372 108 18 7 2 34 48 26 1 1 20 7 7 .290 .338 .392 .730 109 105 1.4
1982 Seattle - SKY 24 96 294 94 21 3 0 33 31 19 1 0 22 8 1 .320 .363 .412 .775 121 115 1.7
1983 Seattle - SKY 25 131 489 164 37 9 2 42 62 22 5 4 26 13 11 .335 .367 .460 .827 137 137 2.3
1984 Seattle - SKY 26 125 381 118 23 9 6 42 57 14 4 2 20 7 4 .310 .339 .465 .804 124 121 1.9
1985 Seattle - SKY 27 152 597 176 36 8 6 63 68 21 6 2 44 13 8 .295 .324 .412 .736 104 104 1.3
1986 Seattle - SKY 28 71 139 43 9 0 3 22 19 9 1 0 21 1 4 .309 .356 .439 .795 122 121 0.6
1990 Cleveland - SKY 32 39 65 17 6 1 0 9 5 1 2 0 4 1 0 .262 .294 .385 .679 84 86 0.0
Total SKY 751 2364 729 154 37 19 249 292 112 20 9 157 51 35 .308 .344 .429 .773 118 116 9.2
CAREER MINOR LEAGUE BATTING STATS
Year/Team/League Age G AB H 2B 3B HR RBI R BB HP SF K SB CS AVG OBP SLG OPS OPS+ wRC+ WAR
1980 Arkansas - AA 22 50 201 67 8 5 5 39 40 10 0 1 8 5 2 .333 .363 .498 .861 141 141 1.2
1980 Tacoma - AAA 22 48 168 61 18 2 2 21 27 9 1 0 5 2 4 .363 .399 .530 .929 155 155 1.2
1981 Tacoma - AAA 23 17 44 14 4 1 0 3 6 5 1 1 0 1 0 .318 .392 .455 .847 134 109 0.2
1982 Tacoma - AAA 24 35 108 33 11 1 2 14 14 12 0 1 8 2 3 .306 .372 .481 .853 138 130 0.9
1986 Tacoma - AAA 28 3 10 4 2 0 0 0 1 0 0 0 2 0 0 .400 .400 .600 1.000 181 193 0.1
1987 Tacoma - AAA 29 110 352 129 25 0 10 57 55 17 3 5 20 14 6 .366 .395 .523 .918 151 152 3.3
1988 Indianapolis - AAA 30 110 414 144 22 6 8 55 60 14 2 1 32 10 7 .348 .371 .488 .859 135 136 2.7
Total IL 110 414 144 22 6 8 55 60 14 2 1 32 10 7 .348 .371 .488 .859 135 136
Total PCL 213 682 241 60 4 14 95 103 43 5 7 35 19 13 .353 .392 .515 .907 149 147
Total TEX 50 201 67 8 5 5 39 40 10 0 1 8 5 2 .333 .363 .498 .861 141 141
CAREER POSTSEASON BATTING STATS
Year/Team/League Age G AB H 2B 3B HR RBI R BB HP SF K SB CS AVG OBP SLG OPS OPS+ wRC+ WAR
1983 Seattle - SKY 25 3 2 1 0 0 0 0 0 0 0 0 0 0 0 .500 .500 .500 1.000 189 93 -1.5
Total SKY 3 2 1 0 0 0 0 0 0 0 0 0 0 0 .500 .500 .500 1.000 189 93
CAREER FIELDING STATS
Year/Team/League POS G GS PO A DP TC E PCT INN RNG ZR EFF PB RSTA RTO RTO%
1980 Seattle - MLB SS 0 0 0 0 0 0 0 .000 0.0 0.00 0.0 .000
1980 Seattle - MLB CF 4 1 6 0 0 6 0 1.000 18.2 2.89 +0.2 .988
1980 Seattle - MLB RF 4 4 7 0 0 7 0 1.000 29.1 2.15 -0.7 .843
1981 Seattle - MLB 1B 73 58 500 26 38 529 3 .994 529.1 8.94 +2.3 1.037
1981 Seattle - MLB SS 2 0 0 1 0 1 0 1.000 2.0 4.50 +0.0 1.020
1981 Seattle - MLB LF 24 24 53 1 0 56 2 .964 206.0 2.36 +1.9 1.065
1981 Seattle - MLB CF 12 8 18 0 0 18 0 1.000 77.0 2.10 +0.1 .986
1981 Seattle - MLB RF 0 0 0 0 0 0 0 .000 0.0 0.00 0.0 .000
1982 Seattle - MLB 1B 35 30 220 16 19 237 1 .996 266.2 7.96 +0.4 1.004
1982 Seattle - MLB SS 0 0 0 0 0 0 0 .000 0.0 0.00 0.0 .000
1982 Tacoma - AAA SS 2 0 0 1 0 1 0 1.000 1.1 6.75 +0.0 1.061
1982 Seattle - MLB LF 41 39 62 1 0 63 0 1.000 338.2 1.67 +2.2 1.142
1982 Tacoma - AAA LF 24 23 51 0 0 51 0 1.000 216.0 2.12 +2.3 1.073
1982 Seattle - MLB CF 1 0 2 0 0 2 0 1.000 2.0 9.00 +0.0 .984
1982 Tacoma - AAA CF 1 0 0 0 0 0 0 .000 3.0 0.00 0.0 .000
1983 Seattle - MLB 1B 26 22 169 7 20 180 4 .978 194.1 8.15 -1.8 .888
1983 Seattle - MLB LF 56 51 97 4 2 103 2 .981 449.0 2.02 -1.0 .980
1983 Seattle - MLB CF 34 28 68 1 1 72 3 .958 261.2 2.37 -6.5 .870
1983 Seattle - MLB RF 11 8 12 0 0 13 1 .923 68.2 1.57 -0.7 .910
1984 Seattle - MLB 1B 76 67 554 27 63 588 7 .988 581.0 9.00 +0.6 1.005
1984 Seattle - MLB LF 8 3 10 0 0 10 0 1.000 40.1 2.23 +0.9 1.097
1984 Seattle - MLB CF 6 0 5 0 0 5 0 1.000 16.0 2.81 +0.3 1.001
1984 Seattle - MLB RF 12 11 22 2 0 24 0 1.000 95.0 2.27 -0.7 1.007
1985 Seattle - MLB 1B 77 73 567 40 59 609 2 .997 647.2 8.43 +0.6 1.007
1985 Seattle - MLB LF 35 33 62 0 0 63 1 .984 276.2 2.02 -0.5 .966
1985 Seattle - MLB CF 25 22 38 0 0 41 3 .927 197.1 1.73 -4.5 .850
1985 Seattle - MLB RF 14 14 31 0 0 31 0 1.000 122.0 2.29 +1.1 1.011
1986 Seattle - MLB 1B 29 22 199 6 14 205 0 1.000 203.0 9.09 +1.0 1.056
1986 Tacoma - AAA 1B 2 2 12 0 1 12 0 1.000 11.0 9.82 +0.1 1.070
1986 Seattle - MLB LF 8 2 11 0 0 11 0 1.000 40.1 2.45 -0.0 .981
1986 Tacoma - AAA LF 1 1 2 0 0 2 0 1.000 9.0 2.00 +0.1 .987
1986 Seattle - MLB CF 1 0 0 0 0 0 0 .000 6.0 0.00 -0.4 .000
1986 Seattle - MLB RF 3 1 2 1 0 3 0 1.000 16.1 1.65 +0.3 1.014
1987 Tacoma - AAA 1B 25 24 207 14 27 222 1 .995 198.0 10.05 +0.9 1.068
1987 Tacoma - AAA 2B 0 0 0 0 0 0 0 .000 0.0 0.00 0.0 .000
1987 Tacoma - AAA 3B 4 3 1 9 1 12 2 .833 33.0 2.73 -0.6 .871
1987 Tacoma - AAA SS 1 0 1 0 0 1 0 1.000 3.0 3.00 +0.0 1.035
1987 Tacoma - AAA LF 10 7 19 0 0 20 1 .950 65.1 2.62 -1.5 .944
1987 Tacoma - AAA CF 4 1 4 0 0 4 0 1.000 15.0 2.40 +0.2 1.025
1987 Tacoma - AAA RF 49 46 102 6 1 109 1 .991 391.2 2.48 +1.1 1.018
1988 Indianapolis - AAA 1B 81 75 590 29 52 629 10 .984 659.1 8.45 -0.8 .991
1988 Indianapolis - AAA LF 13 11 23 1 0 24 0 1.000 101.2 2.12 -0.1 .988
1988 Indianapolis - AAA CF 0 0 0 0 0 0 0 .000 0.0 0.00 0.0 .000
1988 Indianapolis - AAA RF 4 3 9 0 0 9 0 1.000 30.0 2.70 +0.4 1.012
1990 Cleveland - MLB 1B 23 10 116 3 11 119 0 1.000 123.0 8.71 -0.1 .991
1990 Cleveland - MLB LF 2 0 0 0 0 0 0 .000 5.0 0.00 0.0 .000
1990 Cleveland - MLB CF 1 0 0 0 0 0 0 .000 2.0 0.00 0.0 .000
1990 Cleveland - MLB RF 3 0 0 0 0 0 0 .000 7.1 0.00 0.0 .000
TOTAL 1B 447 383 3134 168 304 3330 28 .992 3413.1 8.71 +3.2 1.008
TOTAL 3B 4 3 1 9 1 12 2 .833 33.0 2.73 -0.6 .871
TOTAL SS 5 0 1 2 0 3 0 1.000 6.1 4.26 +0.1 1.039
TOTAL LF 222 194 390 7 2 403 6 .985 1748.0 2.04 +4.3 1.025
TOTAL CF 89 60 141 1 1 148 6 .959 598.2 2.13 -10.7 .892
TOTAL RF 100 87 185 9 1 196 2 .990 760.1 2.30 +0.8 1.001
PLAYER HISTORY
04/19/1980 Injured (Hyperextended elbow), day-to-day for one week.
04/21/1980 Wins the TEX Player of the Week Award.
05/01/1980 Wins the TEX Batter of the Month Award.
05/26/1980 Injured on 05/25/1980, diagnosed with a sore ankle, will not miss additional time.
06/16/1980 Wins the PCL PC Player of the Week Award.
08/21/1980 Injured on 08/18/1980, diagnosed with a partially torn labrum, will miss 3 months.
09/12/1980 Wins the 1980 Texas League Championship Series with the Arkansas Travelers!
12/03/1980 Received a 1-year contract worth a total of $500,000 through automatic renewal.
01/01/1981 OSA scouting updated ratings (potential): Contact: 65 (65); Power: 25 (25); Eye: 35 (40).
03/04/1981 Injured (Mild calf strain), day-to-day for 1 day.
05/31/1981 Injured (Mild groin strain), day-to-day for 3 days.
08/30/1981 Goes 5-5 against the Milwaukee Brewers, with 1 3B, 2 RBI and 3 R.
12/03/1981 Received a 1-year contract worth a total of $500,000 through automatic renewal.
01/01/1982 OSA scouting updated ratings (potential): Contact: 65 (65); Power: 30 (30); Eye: 35 (35).
11/14/1982 Signed a 1-year contract extension worth a total of $1,940,000 with the Seattle Mariners organization.
01/01/1983 OSA scouting updated ratings (potential): Contact: 70 (70); Power: 30 (30); Eye: 35 (35).
06/09/1983 Injured (Finger blister), day-to-day for 1 day.
07/01/1983 Injured (Mild hamstring strain), day-to-day for 1 day.
11/08/1983 Signed a 1-year contract extension worth a total of $7,100,000 with the Seattle Mariners organization.
01/01/1984 OSA scouting updated ratings (potential): Contact: 70 (70); Power: 30 (30); Eye: 35 (35).
03/28/1984 Signed a 3-year contract extension worth a total of $22,500,000 with the Seattle Mariners organization.
09/13/1984 Injured (Mild hip strain), day-to-day for 3 days.
01/01/1985 OSA scouting updated ratings (potential): Contact: 70 (70); Power: 30 (30); Eye: 35 (35).
01/01/1986 OSA scouting updated ratings (potential): Contact: 65 (65); Power: 30 (30); Eye: 30 (35).
07/17/1986 Injured (Sprained ankle), day-to-day for 2 weeks.
08/29/1986 Injured (Strained medial collateral ligament), out for 5 weeks.
01/01/1987 OSA scouting updated ratings (potential): Contact: 65 (65); Power: 35 (35); Eye: 30 (35).
06/08/1987 Wins the PCL PC Player of the Week Award.
06/18/1987 Injured (Sprained wrist), day-to-day for 3 weeks.
08/23/1987 Injured (Sore elbow), day-to-day for 3 weeks.
10/15/1987 Wins the 1987 PCL PC Platinum Stick Award at RF.
11/29/1987 Became a free agent.
01/01/1988 OSA scouting updated ratings (potential): Contact: 65 (65); Power: 35 (35); Eye: 30 (35).
01/09/1988 Signed a minor league contract with the Pittsburgh Pirates organization.
07/26/1988 Goes 5-6 against the Buffalo Bisons, with 1 2B, 2 RBI and 2 R.
08/09/1988 Injured (Mild groin strain), day-to-day for one week.
08/13/1988 Suffered setback in recovery from injury, will miss another one week.
11/30/1988 Became a free agent.
01/01/1989 OSA scouting updated ratings (potential): Contact: 60 (65); Power: 35 (35); Eye: 30 (35).
01/01/1990 OSA scouting updated ratings (potential): Contact: 60 (60); Power: 35 (35); Eye: 30 (35).
02/19/1990 Signed a minor league contract with the Cleveland Indians organization.
04/27/1990 Injured (Hand soreness), day-to-day for one week.
06/13/1990 Released by the Cleveland Indians.
01/01/1991 OSA scouting updated ratings (potential): Contact: 55 (60); Power: 30 (30); Eye: 30 (35).
01/01/1992 OSA scouting updated ratings (potential): Contact: 60 (60); Power: 30 (30); Eye: 30 (40).
01/01/1993 OSA scouting updated ratings (potential): Contact: 55 (55); Power: 30 (30); Eye: 30 (40).
01/01/1993 Retired from professional baseball.
LEADERBOARD APPEARANCES
Year H Rank
1983 164 10
1985 176 10
Year 2B Rank
1983 37 6
1985 36 6
Year 3B Rank
1981 7 5
1983 9 7
1984 9 3
1985 8 8
Year AVG Rank
1983 .335 2
Year OBP Rank
1983 .367 7
Friday, July 2nd , 2021 - OOTP Baseball 22.7 Build 61