P Cody 'Shogun' Easton #53
Age: 28 | Bats: L | Throws: L | Morale: Normal
11/19/2032
OA: 30 POT: 30
P CODY 'SHOGUN' EASTON #53 - AGE: 28 - BATS: L - THROWS: L - MORALE: NORMAL
G GS Rec SV ERA IP HA HR BB K WHIP WAR
0 0 0-0 0 0.00 0.0 0 0 0 0 0.00 0.0
PITCHING RATINGS (OSA)
Overall Pot. Overall Vs Left Vs Right Pot.
Stuff 55 55 55 55
Movement 30 30 30 30
Control 35 35 35 35
PITCHING RATINGS
Pitch Cur. Pot.
Fastball 60 60
Slider 50 50
Curveball 75 75
Changeup 35 35
Forkball 40 40
OTHER PITCHING RATINGS
Velocity 89-91 Mph
Stamina 55
Suggested Role Starter
Type Neutral
Hold Runners 80
Defense 20
RUN/BUNT RATINGS
Running Speed: 35
Stealing Ability: 20
Baserunning Inst.: 20
Sacrifice Bunt: 70
Bunt for Hit: 20
   
GAME LOG, LAST 10 GAMES
Date Vs. Result Start IP H R ER BB K Dec
PERSONALITY
Easton is intelligent on and off the field.
High: Intelligence
Low: Adaptability
Birthday:04/25/2004
Born in:West New York, NJ
Nationality:American
Height:6' 7"
Weight:205 lbs
Local Popularity:Unknown
National Pop.:Unknown
STATUS
Contract:None, Free Agent
Salary:-
Signed Through:-
Major Service:None, None
Service This Yr:None
40-Man Service:None, None
Pro Service:10 Years
Arbitration Eligibility:Not yet eligible
Option Years:3 option years left
Contract Extension: -
Drafted:2022, 29th Pick in Round 22
CAREER PITCHING STATS
Year/Team/League Age G GS W L SV ERA IP HA R ER HR BB K CG SHO WHIP BABIP FIP WAR ERA+
CAREER MINOR LEAGUE PITCHING STATS
Year/Team/League Age G GS W L SV ERA IP HA R ER HR BB K CG SHO WHIP BABIP FIP WAR ERA+
2021 Total - 17 13 13 8 1 0 1.69 101.0 73 21 19 3 32 138 0 0 1.04 .269 1.80 4.8 100
2022 Total - 18 13 13 7 2 0 1.81 99.2 76 21 20 5 21 124 0 0 0.97 .269 2.06 4.2 100
2022 Pompano Beach - R 18 5 0 1 0 1 8.25 12.0 21 11 11 1 5 8 0 0 2.17 .444 6.18 -0.1 63
2022 Danville - R+ 18 10 0 1 0 0 5.11 24.2 33 16 14 3 10 19 0 0 1.74 .357 5.36 -0.1 91
2022 Total - R+ 18 15 0 2 0 1 6.14 36.2 54 27 25 4 15 27 0 0 1.88 .388 5.63 -0.2 79
2023 Pompano Beach - R 19 2 0 1 0 1 0.00 5.0 6 0 0 0 0 4 0 0 1.20 .353 3.09 0.1 999
2023 Danville - R+ 19 9 1 2 2 1 3.63 17.1 15 7 7 1 8 12 0 0 1.33 .280 5.04 0.0 129
2023 Total - R+ 19 11 1 3 2 2 2.82 22.1 21 7 7 1 8 16 0 0 1.30 .299 4.60 0.2 166
2023 Abbotsford - A- 19 4 2 1 1 2 4.76 11.1 10 6 6 1 6 9 0 0 1.41 .281 4.93 0.0 90
2024 Pompano Beach - R 20 8 8 4 1 0 2.82 44.2 37 14 14 2 14 35 0 0 1.14 .282 4.60 0.9 186
2024 Abbotsford - A- 20 5 5 2 0 0 2.25 28.0 15 7 7 5 7 24 0 0 0.79 .143 5.03 0.1 191
2025 Rome - A 21 31 5 4 4 7 2.73 66.0 51 20 20 2 16 87 0 0 1.02 .318 2.18 2.4 153
2025 Florida - A+ 21 3 0 0 0 0 6.75 5.1 3 4 4 1 3 6 0 0 1.12 .167 5.41 -0.1 55
2025 Total - A+ 21 34 5 4 4 7 3.03 71.1 54 24 24 3 19 93 0 0 1.02 .307 2.42 2.3 135
2026 Spokane - A- 22 13 1 1 0 0 2.08 26.0 13 6 6 3 4 37 0 0 0.65 .204 2.70 0.7 211
2027 Spokane - A- 23 13 13 4 3 0 3.14 80.1 63 28 28 13 14 88 0 0 0.96 .256 4.37 1.4 152
2028 Hickory - A 24 18 9 4 1 0 2.08 69.1 55 20 16 7 10 87 0 0 0.94 .293 2.59 1.9 178
2029 Hickory - A 25 6 2 2 1 0 3.66 19.2 20 8 8 4 4 25 0 0 1.22 .333 4.13 0.0 96
2029 San Bernardino - A+ 25 30 1 3 0 2 1.60 67.1 40 12 12 3 14 122 0 0 0.80 .333 0.91 3.1 238
2029 Total - A+ 25 36 3 5 1 2 2.07 87.0 60 20 20 7 18 147 0 0 0.90 .333 1.64 3.1 178
2030 San Bernardino - A+ 26 5 0 2 0 0 1.50 12.0 8 3 2 0 3 18 0 0 0.92 .308 1.02 0.5 262
2030 Frisco - AA 26 15 0 1 0 1 3.63 17.1 16 7 7 2 5 33 0 0 1.21 .452 1.83 0.6 109
2030 Round Rock - AAA 26 1 0 0 0 1 0.00 3.0 1 0 0 0 1 4 0 0 0.67 .167 2.79 0.1 999
2031 Rochester - AAA 27 27 0 7 2 0 2.54 56.2 38 16 16 5 22 81 0 0 1.06 .280 2.95 1.0 163
Total AAA 28 0 7 2 1 2.41 59.2 39 16 16 5 23 85 0 0 1.04 .274 2.94 171.3
Total AA 15 0 1 0 1 3.63 17.1 16 7 7 2 5 33 0 0 1.21 .452 1.83 108.8
Total A+ 38 1 5 0 2 1.91 84.2 51 19 18 4 20 146 0 0 0.84 .315 1.21 198.5
Total A 55 16 10 6 7 2.55 155.0 126 48 44 13 30 199 0 0 1.01 .309 2.61 151.4
Total A- 35 21 8 4 2 2.90 145.2 101 47 47 22 31 158 0 0 0.91 .228 4.24 157.6
Total R+ 19 1 3 2 1 4.50 42.0 48 23 21 4 18 31 0 0 1.57 .328 5.23 103.7
Total R 15 8 6 1 2 3.65 61.2 64 25 25 3 19 47 0 0 1.35 .328 4.78 143.0
CAREER FIELDING STATS
Year/Team/League POS G GS PO A DP TC E PCT INN RNG ZR EFF PB RSTA RTO RTO%
2022 Danville - R+ P 10 0 0 0 0 1 1 .000 24.2 0.00 -0.6 .000
2022 Pompano Beach - R P 5 0 0 1 0 1 0 1.000 12.0 0.75 +0.0 1.038
2023 Abbotsford - A- P 4 2 1 1 0 2 0 1.000 11.1 1.59 -0.0 1.021
2023 Danville - R+ P 8 1 0 0 0 0 0 .000 17.1 0.00 +0.0 .000
2023 Pompano Beach - R P 2 0 0 0 0 0 0 .000 5.0 0.00 +0.0 .000
2024 Abbotsford - A- P 5 5 1 2 0 3 0 1.000 28.0 0.96 +0.3 1.022
2024 Pompano Beach - R P 8 8 2 2 0 4 0 1.000 44.2 0.81 +0.3 1.027
2025 Florida - A+ P 3 0 0 0 0 0 0 .000 5.1 0.00 -0.0 .000
2025 Rome - A P 31 5 3 6 0 11 2 .818 66.0 1.23 +0.3 1.212
2026 Spokane - A- P 13 1 2 2 0 5 1 .800 26.0 1.38 -0.8 .000
2027 Spokane - A- P 13 13 4 5 0 9 0 1.000 80.1 1.01 +0.1 1.036
2028 Hickory - A P 18 9 5 6 0 11 0 1.000 69.1 1.43 +0.2 1.144
2029 San Bernardino - A+ P 30 1 3 3 0 8 2 .750 67.1 0.80 +0.1 .758
2029 Hickory - A P 6 2 0 4 0 4 0 1.000 19.2 1.83 +0.0 1.009
2030 Round Rock - AAA P 1 0 0 0 0 0 0 .000 3.0 0.00 -0.0 .000
2030 Frisco - AA P 15 0 0 1 0 1 0 1.000 17.1 0.52 -0.1 1.043
2030 San Bernardino - A+ P 5 0 0 1 0 1 0 1.000 12.0 0.75 +0.0 1.019
2031 Rochester - AAA P 27 0 5 5 1 10 0 1.000 56.2 1.59 +0.4 1.226
TOTAL P 204 47 26 39 1 71 6 .915 566.0 1.03 +0.2 .995
PLAYER HISTORY
01/01/2022 OSA scouting updated ratings (potential): Stuff: 25 (40); Movement: 25 (25); Control: 20 (35).
06/06/2022 Drafted in the 2022 first-year player draft (Round 22, Pick 29, 704th overall pick) by the Atlanta Braves, out of high school (Kennedy; Iselin, NJ).
01/01/2023 OSA scouting updated ratings (potential): Stuff: 30 (50); Movement: 25 (25); Control: 25 (40).
01/01/2024 OSA scouting updated ratings (potential): Stuff: 30 (45); Movement: 25 (25); Control: 25 (50).
01/01/2025 OSA scouting updated ratings (potential): Stuff: 35 (45); Movement: 25 (25); Control: 35 (50).
01/01/2026 OSA scouting updated ratings (potential): Stuff: 45 (55); Movement: 30 (30); Control: 45 (50).
05/04/2026 Released by the Atlanta Braves.
05/20/2026 Signed a minor league contract with the Texas Rangers organization.
06/17/2026 Injured (Cold), day-to-day for 3 days.
09/23/2026 Wins the 2026 Short Season A - U24 Low-A Championship Series with the Spokane Indians!
01/01/2027 OSA scouting updated ratings (potential): Stuff: 45 (55); Movement: 30 (30); Control: 50 (50).
01/01/2028 OSA scouting updated ratings (potential): Stuff: 45 (55); Movement: 30 (30); Control: 50 (50).
07/08/2028 Signed a 1-year minor league contract extension with the Texas Rangers organization.
09/02/2028 Injured (torn labrum (Shoulder)),out for 4-5 months.
01/01/2029 OSA scouting updated ratings (potential): Stuff: 50 (55); Movement: 30 (30); Control: 50 (50).
04/20/2029 Signed a 1-year minor league contract extension with the Texas Rangers organization.
01/01/2030 OSA scouting updated ratings (potential): Stuff: 60 (60); Movement: 30 (30); Control: 45 (45).
05/10/2030 Signed a 1-year minor league contract extension with the Texas Rangers organization.
01/01/2031 OSA scouting updated ratings (potential): Stuff: 60 (60); Movement: 30 (30); Control: 45 (45).
04/07/2031 Released by the Texas organization.
04/16/2031 Signed a minor league contract with the Minnesota Twins organization.
12/06/2031 Became a minor league free agent.
12/21/2031 Signed a minor league contract with the St. Louis Terriers organization.
01/01/2032 OSA scouting updated ratings (potential): Stuff: 60 (60); Movement: 30 (30); Control: 40 (40).
05/03/2032 Released by the St. Louis Terriers.
Sunday, February 6th , 2022 - OOTP Baseball 22.12 Build 87