HONOLULU THUNDERSHARKS (AAA)
FIELDING STATS REPORT
08/26/2052
Fielding, Pitcher
Name G GS PO A DP TC E PCT IP RANGE ZR EFF
Rafael Magana 35 0 1 3 0 5 1 .800 61.2 0.58 -0.2 .678
Sam Young 35 0 4 4 0 8 0 1.000 57.1 1.26 +0.0 1.355
Matthew Norway 31 0 3 4 0 7 0 1.000 58.2 1.07 +0.0 1.017
Ethan Hogge 27 22 2 7 0 10 1 .900 116.0 0.70 -1.4 .871
Ronald DiMaria 26 0 3 2 0 6 1 .833 42.1 1.06 +0.5 1.017
Jacob Jordan 26 2 0 3 0 3 0 1.000 35.2 0.76 +0.1 1.017
Richie Wahl 26 26 5 14 2 19 0 1.000 144.1 1.18 -0.4 1.017
Frans Parish 25 25 4 7 0 12 1 .917 154.1 0.64 +0.1 .890
Pokey Scott 25 25 2 8 0 10 0 1.000 134.1 0.67 +0.5 .904
Javier Segura 24 24 4 11 0 15 0 1.000 124.1 1.09 +0.5 .932
Jordan Nelson 23 0 2 0 0 2 0 1.000 27.1 0.66 +0.8 1.017
Bevis Shambley 21 0 0 1 0 1 0 1.000 45.2 0.20 +0.1 1.017
Lincoln Anderson 16 0 1 1 0 3 1 .667 19.0 0.95 -0.0 .000
Ean Carroll 16 0 0 2 0 2 0 1.000 33.2 0.53 -0.3 1.017
Xavier Morreno 14 0 1 2 0 3 0 1.000 22.0 1.23 -0.2 1.017
Camlin Davis 10 0 2 3 2 5 0 1.000 21.1 2.11 +0.0 1.017
LaTroy Toliver 7 0 0 0 0 0 0 .000 10.1 0.00 0.0 .000
Neil Barone 3 0 0 1 0 1 0 1.000 6.0 1.50 +0.0 1.017
Curt Peterson 3 3 1 2 0 4 1 .750 8.2 3.12 -0.5 .508
J.J. Sutherland 3 0 0 0 0 0 0 .000 7.0 0.00 0.0 .000
Jason Horgan 2 0 0 0 0 0 0 .000 0.2 0.00 -0.2 .000
Woodie Washington 1 0 0 0 0 0 0 .000 1.0 0.00 0.0 .000
Fielding, Catcher
Name G GS PO A DP TC E PCT IP RANGE ZR EFF PB SBA CS CS% CERA
Xavier Wells 86 86 657 62 7 722 3 .996 756.2 8.55 -0.8 .928 9 55 22 40.0 3.54
Linden Ash 39 38 297 24 5 321 0 1.000 342.0 8.45 -0.3 1.002 4 22 9 40.9 3.11
D.J. Stewart 4 3 25 1 0 26 0 1.000 25.0 9.36 -0.6 .000 1 4 0 0.0 4.68
Cart Sobota 3 0 6 0 0 6 0 1.000 8.0 6.75 +0.0 .000 0 0 0 0.0 4.50
Fielding, First Base
Name G GS PO A DP TC E PCT IP RANGE ZR EFF
Noah Hatfield 82 81 657 30 50 691 4 .994 664.2 9.30 -0.5 .981
Paul Daniels 21 20 185 11 15 198 2 .990 175.0 10.08 -0.7 .943
Adam McKenzie 16 4 53 7 4 60 0 1.000 62.0 8.71 +0.3 1.022
Ernie Burroughs 14 0 31 0 4 31 0 1.000 25.0 11.16 +0.1 1.022
Jess Granberg 9 8 57 5 7 62 0 1.000 73.0 7.64 +0.7 1.115
Miguel Ángel Limon 8 7 55 2 5 57 0 1.000 58.0 8.84 +0.2 1.022
Micah Chaplin 5 3 36 3 6 39 0 1.000 38.0 9.24 -0.1 1.022
Rory Allen 4 3 24 1 2 26 1 .962 30.0 7.50 -0.8 .000
Brian Calderon 1 0 1 0 0 1 0 1.000 2.0 4.50 0.0 .000
Cart Sobota 1 0 2 0 0 2 0 1.000 2.0 9.00 0.0 .000
Xavier Wells 1 0 0 0 0 0 0 .000 2.0 0.00 0.0 .000
Fielding, Second Base
Name G GS PO A DP TC E PCT IP RANGE ZR EFF
Sam Hall 114 108 168 317 75 490 5 .990 908.2 4.80 +3.6 1.006
Todd Newsome 20 17 26 44 6 70 0 1.000 137.0 4.60 +1.9 1.080
Hugo Fernández 18 0 8 7 2 16 1 .938 38.0 3.55 -0.8 1.006
Micah Chaplin 7 1 2 3 0 5 0 1.000 19.0 2.37 -0.1 1.006
Brian Calderon 4 0 2 3 0 5 0 1.000 11.0 4.09 +0.1 1.006
Ernie Burroughs 3 1 1 4 0 5 0 1.000 10.0 4.50 +0.2 1.006
Adam McKenzie 2 0 0 0 0 0 0 .000 3.0 0.00 0.0 .000
Jess Granberg 1 0 1 0 0 1 0 1.000 1.0 9.00 +0.0 .000
Donovan Hammond 1 0 2 2 0 4 0 1.000 3.0 12.00 -0.1 1.006
Evan Wertz 1 0 1 0 0 1 0 1.000 1.0 9.00 0.0 .000
Fielding, Third Base
Name G GS PO A DP TC E PCT IP RANGE ZR EFF
Ismael Garufo 98 94 29 168 19 203 6 .970 768.2 2.31 +1.1 1.010
Todd Newsome 42 17 17 54 3 73 2 .973 203.0 3.15 +1.5 1.083
Ernie Burroughs 15 8 6 15 1 21 0 1.000 89.0 2.12 +0.3 1.096
Adam McKenzie 4 3 0 2 0 2 0 1.000 24.0 0.75 -0.5 .771
Hugo Fernández 3 3 2 3 0 5 0 1.000 25.0 1.80 +0.2 1.027
Lee Mejia 3 1 1 5 0 6 0 1.000 11.0 4.91 +0.2 1.027
Jess Granberg 1 1 1 2 0 3 0 1.000 9.0 3.00 +0.1 1.027
Noah Hatfield 1 0 0 0 0 0 0 .000 1.0 0.00 0.0 .000
Neal Tlaseca 1 0 0 0 0 0 0 .000 1.0 0.00 0.0 .000
Fielding, Shortstop
Name G GS PO A DP TC E PCT IP RANGE ZR EFF
Todd Newsome 87 82 111 199 46 311 1 .997 626.0 4.46 +9.8 1.110
Ernie Burroughs 70 32 53 131 15 185 1 .995 357.2 4.63 +9.7 1.152
Hugo Fernández 17 3 5 19 4 24 0 1.000 53.0 4.08 -0.5 1.046
Pirro Moran 6 6 13 20 3 33 0 1.000 54.0 5.50 +1.2 1.108
Jess Granberg 4 4 2 12 2 14 0 1.000 33.0 3.82 -0.5 .959
Micah Chaplin 2 0 1 3 1 4 0 1.000 6.0 6.00 +0.1 1.046
Ali Lima 1 0 0 1 0 2 1 .500 1.0 9.00 -0.6 .523
Sergio Sabedra 1 0 1 0 0 1 0 1.000 1.0 9.00 +0.0 .000
Fielding, Left Field
Name G GS PO A DP TC E PCT IP RANGE ZR EFF
Brian Calderon 58 19 65 0 0 66 1 .985 272.1 2.15 +1.1 1.030
Sergio Sabedra 55 54 88 3 1 92 1 .989 416.1 1.97 +1.7 1.000
Tracy Dyer 21 21 44 1 0 45 0 1.000 170.0 2.38 +1.5 .991
Miguel Ángel Limon 12 12 22 0 0 22 0 1.000 90.0 2.20 +0.3 1.068
Kent Fura 11 10 17 0 0 17 0 1.000 91.0 1.68 +0.9 1.104
Hugo Fernández 6 5 5 0 0 5 0 1.000 38.0 1.18 -0.1 .966
Evan Wertz 4 4 8 0 0 8 0 1.000 35.0 2.06 +0.1 .966
Rory Allen 2 2 6 0 0 6 0 1.000 15.0 3.60 +0.5 .966
Ali Lima 1 0 0 0 0 0 0 .000 1.0 0.00 0.0 .000
Lee Mejia 1 0 0 0 0 0 0 .000 3.0 0.00 0.0 .000
Fielding, Center Field
Name G GS PO A DP TC E PCT IP RANGE ZR EFF
Brian Calderon 57 54 126 0 0 126 0 1.000 414.1 2.74 -1.6 .992
Tony Malone 44 40 91 2 1 94 1 .989 339.1 2.47 +3.7 1.062
Hugo Fernández 34 14 39 1 1 43 3 .930 164.1 2.19 -1.4 .992
Evan Wertz 24 6 26 2 1 28 0 1.000 94.2 2.66 -0.5 .955
Kent Fura 17 13 37 0 0 39 2 .949 117.0 2.85 +1.7 1.049
Miguel Ángel Limon 1 0 1 0 0 1 0 1.000 2.0 4.50 +0.0 .992
Fielding, Right Field
Name G GS PO A DP TC E PCT IP RANGE ZR EFF
Miguel Ángel Limon 75 70 115 4 1 120 1 .992 566.0 1.89 +2.3 1.052
Evan Wertz 57 12 52 1 0 53 0 1.000 206.2 2.31 +0.7 1.038
Brian Calderon 17 17 31 1 1 32 0 1.000 128.0 2.25 +1.5 1.049
Rory Allen 8 7 12 1 1 13 0 1.000 45.0 2.60 +0.1 1.065
Sergio Sabedra 8 8 7 0 0 7 0 1.000 67.0 0.94 -0.4 .977
Hugo Fernández 7 3 12 0 0 12 0 1.000 37.0 2.92 +0.6 1.065
Ali Lima 7 7 10 1 0 11 0 1.000 57.0 1.74 -1.5 .879
Ismael Garufo 2 2 3 0 0 3 0 1.000 15.0 1.80 -0.5 .977
Kent Fura 1 1 2 0 0 2 0 1.000 9.0 2.00 -0.0 .977
Tony Malone 1 0 2 0 0 2 0 1.000 1.0 18.00 +0.6 1.953
Saturday, May 4th , 2024 - OOTP Baseball 24.11 Build 85