HALIFAX FRIGATES (AA)
PLAYER RATINGS REPORT - SCOUTED BY: OSA
08/12/2052
BATTER RATINGS
Name Age Pos Contact Gap Power Eye Avoid K's Speed Stealing CON vsL POW vsL Eye vsL CON vsR POW vsR Eye vsR
Fraser Allen 26 LF 50 45 50 35 50 50 30 50 50 35 50 50 35
Heath Bertalot 26 SS 45 50 35 35 45 50 55 45 35 35 45 35 35
Emmanuel Conroy 26 RF 40 55 45 40 40 60 65 40 45 40 40 45 35
E.J. Fleischmann 26 3B 50 40 45 60 55 30 55 45 45 55 50 45 60
Luke Forsyth 26 RF 50 55 45 40 45 60 50 45 40 40 50 45 40
Braden Gilligan 25 CF 55 60 40 45 50 55 55 55 40 50 55 40 45
Phil Guethlein Jr. 23 2B 40 40 45 45 30 55 55 40 45 50 40 45 45
Jaiden Keener 27 RF 45 40 55 55 40 35 40 40 50 50 45 55 55
Dennis Lewis 26 RF 45 60 40 40 45 65 65 40 40 35 45 40 40
Sidney Matthews 26 SS 50 55 45 60 45 65 70 55 45 60 50 45 60
Tommy McKenzie 25 LF 40 50 55 45 25 30 35 40 60 50 40 55 45
Dan Rice 26 1B 40 45 60 45 30 40 40 35 55 40 40 60 45
Danny Saucier 27 C 30 45 55 60 45 25 25 35 55 65 30 55 60
Cole Saunders 27 LF 45 40 55 40 50 30 35 45 55 40 45 55 40
Heath Spadafore 26 3B 40 45 45 35 50 30 25 40 45 35 40 45 35
Ivan Sumberac 27 C 35 35 45 45 45 20 20 40 50 50 35 45 45
Ricard Wohlgemuth 26 SS 35 40 35 45 50 50 55 40 35 50 35 35 45
PITCHER RATINGS
Name Age Role Stuff Movement Control STU vsL MOV vsL CON vsL STU vsR MOV vsR CON vsR Velocity Stamina
Héctor Benques 26 SP 40 45 30 35 40 30 40 45 30 94-96 Mph 75
Mike Daugherty 27 SP 50 35 40 45 35 40 50 35 40 96-98 Mph 65
Roberto Feliz 27 SP 45 35 35 45 30 35 45 35 40 93-95 Mph 70
Stephen Fortunato 26 SP 45 40 40 50 45 40 40 35 35 93-95 Mph 55
Miró Leal 27 SP 40 40 35 40 45 35 40 40 35 94-96 Mph 45
Adrian Pena 27 SP 35 30 25 35 30 25 35 30 25 91-93 Mph 60
Jaba Peralta 26 SP 40 35 25 35 30 25 40 35 25 93-95 Mph 75
Tom Scales 26 SP 40 35 50 40 35 50 40 35 50 91-93 Mph 65
B.J. Villegas 24 SP 40 70 50 40 65 50 45 75 50 95-97 Mph 50
Tommy Weese 27 SP 45 25 35 45 25 35 45 25 35 94-96 Mph 55
Inocente Ximenez 26 SP 35 30 30 35 30 30 35 30 30 92-94 Mph 70
FIELDING RATINGS
Name Pos C Ability C Arm INF Range INF Arm INF Error Turn DP OF Range OF Arm OF Error
Fraser Allen LF 20 20 55 25 45 45 55 45 45
Héctor Benques SP 20 20 25 35 25 25 45 30 30
Heath Bertalot SS 20 25 65 60 50 50 25 50 45
Emmanuel Conroy RF 20 25 25 40 25 20 60 60 55
Mike Daugherty SP 20 20 45 65 20 30 25 35 30
Roberto Feliz SP 20 25 25 40 30 20 35 25 30
E.J. Fleischmann 3B 20 25 45 60 50 40 40 65 50
Luke Forsyth RF 20 20 30 55 30 20 55 60 55
Stephen Fortunato SP 20 20 25 60 35 20 25 35 35
Braden Gilligan CF 20 20 45 40 30 40 50 45 45
Phil Guethlein Jr. 2B 25 20 55 55 60 55 40 50 45
Jaiden Keener RF 20 20 25 60 25 20 45 70 40
Miró Leal SP 20 20 20 45 20 25 25 30 35
Dennis Lewis RF 20 20 30 45 30 20 45 60 45
Sidney Matthews SS 20 20 45 45 50 50 40 40 45
Tommy McKenzie LF 20 20 30 45 30 25 35 55 50
Adrian Pena SP 20 20 20 40 25 20 25 30 40
Jaba Peralta SP 20 20 30 45 25 25 25 20 20
Dan Rice 1B 50 50 45 50 45 25 30 50 40
Danny Saucier C 45 60 25 50 30 25 30 60 25
Cole Saunders LF 20 20 20 50 30 25 40 60 50
Tom Scales SP 20 20 30 50 45 25 30 30 30
Heath Spadafore 3B 20 20 40 60 45 45 30 65 50
Ivan Sumberac C 45 45 40 45 35 25 20 30 40
B.J. Villegas SP 25 25 30 50 30 30 20 35 30
Tommy Weese SP 20 20 35 45 25 25 25 35 40
Ricard Wohlgemuth SS 20 20 60 60 55 50 50 55 50
Inocente Ximenez SP 20 20 25 50 35 30 30 30 35
FIELDING POSITIONAL RATINGS
Name P C 1B 2B 3B SS LF CF RF
Fraser Allen - - 55 35 - - 55 35 40
Héctor Benques 35 - - - - - - - -
Heath Bertalot - - - 50 50 45 - - -
Emmanuel Conroy - - - - - - 60 45 55
Mike Daugherty 60 - - - - - - - -
Roberto Feliz 35 - - - - - - - -
E.J. Fleischmann - - - - 45 - 30 - 20
Luke Forsyth - - 30 - - - 50 30 55
Stephen Fortunato 45 - - - - - - - -
Braden Gilligan - - - - - - 55 30 40
Phil Guethlein Jr. - - - 60 - 50 - - -
Jaiden Keener - - - - - - 50 25 50
Miró Leal 20 - - - - - - - -
Dennis Lewis - - 30 - - - 45 20 45
Sidney Matthews - - 65 45 35 35 - - -
Tommy McKenzie - - 40 - - - 35 - 30
Adrian Pena 20 - - - - - - - -
Jaba Peralta 40 - - - - - - - -
Dan Rice - 35 65 - - - - - -
Danny Saucier - 45 - - - - - - -
Cole Saunders - - 30 - - - 40 - 35
Tom Scales 60 - - - - - - - -
Heath Spadafore - - 55 25 45 - - - -
Ivan Sumberac - 35 35 - - - - - -
B.J. Villegas 45 - - - - - - - -
Tommy Weese 45 - - - - - - - -
Ricard Wohlgemuth - - - - 35 50 - - -
Inocente Ximenez 50 - - - - - - - -
Thursday, May 2nd , 2024 - OOTP Baseball 24.11 Build 85