SOUTHERN LEAGUE 2040
BATTING REGISTER
02/20/2051
League History Index | Players | Teams | Managers | Leagues | Leaderboards | Awards | Accomplishments
EL | SL : Stats & Leaders - Batting Register - Pitching Register - Fielding Register - Positional Leaderboards
Rookies - Drafted Players - Transactions Log - Injury Log
Player Team G GS AB R H 2B 3B HR RBI SB CS BB SO AVG OBP SLG OPS WAR
Rudy Abdo STP 99 92 274 20 65 14 2 4 31 2 0 19 64 .237 .293 .347 .640 0.5
Jed Abdul STP 56 55 209 26 49 7 3 3 14 1 1 24 62 .234 .322 .340 .662 -0.9
Sax Adams CHT 50 49 186 30 57 9 1 7 28 0 0 27 43 .306 .406 .478 .885 2.3
Tony Adkins CC 30 13 76 14 26 10 0 1 9 4 0 4 9 .342 .400 .513 .913 0.9
Esmailin Aguajardo PBW 17 17 52 5 11 1 0 0 5 0 2 5 12 .212 .300 .231 .531 -0.3
Alfonso Aguila RKT 89 87 352 51 84 12 2 16 53 2 8 49 92 .239 .337 .420 .757 1.0
Dong-Chan Ahn JAX 62 62 248 40 78 16 3 11 48 10 4 31 65 .315 .399 .536 .936 3.1
Orestes Alanis ALX 121 119 456 67 107 24 2 17 62 0 1 67 127 .235 .339 .408 .747 0.3
Joaquin Alatorre NWA 113 90 359 42 83 11 5 14 45 1 0 45 114 .231 .323 .407 .729 0.2
Colin Albano NWA 50 30 132 8 31 4 0 1 11 1 0 9 37 .235 .284 .288 .572 -0.5
Miroel Alcantar TUL 20 20 79 9 18 4 1 3 11 1 1 9 28 .228 .307 .418 .725 0.5
Owen Alkire SAN 8 5 22 4 6 3 0 1 6 0 0 4 4 .273 .385 .545 .930 0.1
Kent Allison CHT 12 6 27 5 5 1 0 1 2 0 0 6 6 .185 .324 .333 .657 -0.0
Todd Alme RKT 42 36 134 12 36 8 0 5 18 0 0 12 42 .269 .331 .440 .771 0.3
Ryder Andersen TEN 32 31 127 18 37 6 2 6 21 1 3 6 25 .291 .338 .512 .850 0.7
Noah Anderson NWA 55 53 201 23 56 10 4 4 25 3 0 12 54 .279 .319 .428 .747 0.6
Gerard Aponte CC 89 69 283 33 81 14 1 3 33 4 0 22 62 .286 .348 .375 .723 0.5
Killer Archacki PBW 77 53 222 31 63 11 0 7 35 1 0 17 55 .284 .332 .428 .760 0.6
Montel Arvizo MID 21 20 68 9 13 3 0 2 11 3 0 12 16 .191 .317 .324 .641 -0.0
Gordon Ashford CHT 43 43 142 16 24 5 1 1 14 1 0 10 45 .169 .232 .239 .472 -0.8
Jean-Pierre Audet SHR 14 12 45 5 13 4 0 1 6 0 1 4 13 .289 .360 .444 .804 0.3
Kolton Auerbach TUL 24 21 83 12 21 4 0 5 26 0 1 9 21 .253 .323 .482 .805 0.2
Roberto Azcona SAN 74 72 276 34 67 12 1 7 34 0 0 37 74 .243 .345 .370 .714 0.9
Gray Baez STP 27 19 65 5 14 1 0 1 4 1 0 6 12 .215 .292 .277 .569 -0.0
Edwin Ballo TEN 10 7 29 2 9 2 1 2 5 0 0 0 6 .310 .310 .655 .966 0.4
Lorenzo Baltar MON 35 26 100 19 22 4 0 8 17 0 0 20 33 .220 .358 .500 .858 0.6
Ian Bardini JAX 12 12 40 9 12 1 2 2 8 0 0 4 8 .300 .383 .575 .958 0.5
Clancy Barrett ARK 27 20 82 13 18 5 0 1 13 0 0 16 28 .220 .347 .317 .664 -0.1
Jason Bartunek ARK 26 21 63 12 10 2 0 0 5 1 0 11 23 .159 .293 .190 .484 0.1
Max Bastidas ARK 123 118 476 87 149 30 3 37 110 0 0 46 98 .313 .385 .622 1.007 5.0
Player Team G GS AB R H 2B 3B HR RBI SB CS BB SO AVG OBP SLG OPS WAR
Ezra Bates RKT 14 14 56 11 22 5 0 1 5 1 1 7 7 .393 .460 .536 .996 0.7
Ryan Bathory MIS 19 17 62 7 9 1 0 4 11 0 1 5 32 .145 .217 .355 .572 -0.1
Alex Batista FRI 85 79 323 43 84 10 1 22 55 3 1 26 73 .260 .318 .502 .820 2.3
Mark Beard PBW 56 49 191 28 60 17 3 4 26 10 0 20 54 .314 .385 .497 .883 2.2
Ricky Beavers MID 24 22 87 11 23 4 0 0 10 0 0 3 8 .264 .290 .310 .601 -0.5
Josh Beerbower MIS 99 73 251 28 51 8 1 5 21 3 2 31 74 .203 .301 .303 .603 -0.3
Ric Beltran SHR 62 51 199 28 42 10 1 6 20 1 0 16 26 .211 .296 .362 .658 0.3
Simon Beltran STP 22 8 41 6 10 2 1 0 3 2 0 7 6 .244 .380 .341 .721 0.2
Jonathan Benetton MIS 1 0 0 0 0 0 0 0 0 0 0 0 0 .000 .000 .000 .000 0.0
Billy Benjamin TUL 4 3 10 0 3 0 0 0 0 0 0 2 5 .300 .417 .300 .717 0.1
Donald Bennett MON 42 41 150 28 44 11 0 8 31 0 0 18 36 .293 .374 .527 .901 1.5
Dallas Berry FRI 79 59 220 31 58 10 2 4 27 3 1 12 33 .264 .304 .382 .686 0.2
Woody Bess TUL 7 7 26 6 8 1 0 2 5 1 0 5 8 .308 .438 .577 1.014 0.5
Bruce Black BXI 42 28 110 10 28 9 1 1 13 0 1 8 29 .255 .322 .382 .704 -0.0
Miles Blackstone MID 81 78 309 46 76 23 6 7 46 5 2 39 75 .246 .333 .427 .761 0.6
Lamont Blake MON 14 4 21 2 3 0 0 0 1 2 0 2 10 .143 .250 .143 .393 -0.2
Kyle Blatchley SHR 53 23 113 19 33 9 0 4 21 1 1 14 21 .292 .367 .478 .845 0.5
Ivory Bodin FRI 45 42 161 25 45 5 2 4 28 8 0 14 30 .280 .348 .410 .758 0.6
Myles Boggs STP 111 86 335 34 78 10 0 7 28 15 2 43 99 .233 .327 .325 .653 0.4
Alex Borntrager ARK 112 85 366 52 96 21 3 4 47 17 1 35 88 .262 .332 .369 .701 2.5
Xavier Bradford TEN 33 26 114 16 26 5 0 4 10 1 1 6 22 .228 .279 .377 .656 -0.3
Kirby Branch BXI 93 93 286 27 61 5 6 2 21 2 0 19 90 .213 .265 .294 .559 -0.2
Luke Branscome BXI 75 75 275 33 77 10 1 3 27 0 0 28 50 .280 .354 .356 .710 0.9
Samuel Brenneman TEN 25 25 86 15 21 10 0 2 11 0 0 9 20 .244 .330 .430 .760 0.5
Johnny Brink SHR 93 91 361 65 89 14 12 6 39 17 8 62 69 .247 .372 .402 .774 3.4
Gabriel Brock BXI 23 21 89 8 23 1 1 1 11 0 0 8 17 .258 .320 .326 .645 0.2
John Broussard CHT 12 12 41 5 12 3 0 3 9 0 0 4 15 .293 .356 .585 .941 0.4
Anthony Brown STP 31 29 100 15 24 4 0 2 9 6 1 11 20 .240 .325 .340 .665 0.4
Boone Broyles NWA 15 14 53 7 15 3 0 0 6 0 0 4 6 .283 .356 .340 .696 0.0
Jesse Burchfield ARK 100 96 308 36 80 16 2 4 35 0 0 52 82 .260 .377 .364 .741 2.2
Player Team G GS AB R H 2B 3B HR RBI SB CS BB SO AVG OBP SLG OPS WAR
Michael Burton PBW 36 29 108 12 26 3 0 2 10 0 0 15 25 .241 .344 .324 .668 0.1
Stephen Bush MID 96 86 315 48 103 16 3 11 59 3 1 54 68 .327 .424 .502 .926 2.1
Kameron Bussert NWA 2 0 0 0 0 0 0 0 0 0 0 0 0 .000 .000 .000 .000 0.0
Matt Cain BXI 125 125 498 68 145 27 3 20 76 4 3 49 85 .291 .356 .478 .834 2.7
Elijah Cantoral BXI 26 26 100 10 19 0 0 1 5 0 0 8 21 .190 .264 .220 .484 -1.3
Lucas Cappelletti BXI 70 50 206 22 52 11 1 5 34 0 0 28 60 .252 .350 .388 .739 0.0
Rusty Capron TEN 6 2 12 2 8 2 0 0 3 0 0 0 0 .667 .692 .833 1.526 0.4
P.J. Carey ARK 65 61 207 25 51 13 2 5 26 2 1 21 52 .246 .313 .401 .714 0.7
Christopher Carlile ARK 39 34 129 15 39 8 1 2 20 9 5 11 38 .302 .368 .426 .794 1.1
Garland Carreras ALX 13 13 46 5 9 4 0 0 2 0 0 5 22 .196 .275 .283 .557 -0.1
Hezekiah Carruth JAX 92 81 324 54 90 19 4 6 26 9 2 46 64 .278 .372 .417 .788 2.3
Sebastian Carsten MON 129 122 497 76 153 39 0 22 86 0 1 50 111 .308 .381 .519 .900 2.8
Roberto Casacos TEN 114 101 406 49 106 16 0 8 30 4 4 49 117 .261 .348 .360 .708 0.1
Lorenzo Casas ARK 78 73 296 52 89 16 6 2 26 19 9 36 61 .301 .387 .416 .802 2.3
Dawrin Castillo MIS 39 34 123 12 29 4 0 2 12 0 0 9 34 .236 .288 .317 .605 -0.8
Diego Castrejon CHT 67 64 255 30 65 18 1 4 37 0 0 34 48 .255 .347 .380 .727 0.5
Benjamin Castro STP 37 37 132 14 22 1 0 3 6 2 3 8 37 .167 .225 .242 .468 -1.4
Javi Cerezo NWA 17 16 67 12 21 3 1 2 6 3 0 8 15 .313 .403 .478 .880 1.2
Emmet Chambers MON 13 11 41 2 6 0 0 2 4 0 0 1 7 .146 .200 .293 .493 -0.3
Salvador Chardon SHR 107 101 381 82 127 26 3 23 79 0 1 72 77 .333 .441 .598 1.040 5.1
Gaston Chartois STP 6 4 18 4 4 0 0 0 1 1 0 1 3 .222 .263 .222 .485 -0.0
Lonnie Cheung TUL 62 45 182 26 38 10 2 5 17 9 3 22 59 .209 .305 .368 .673 0.3
Beau Clair TEN 6 4 15 1 2 1 0 0 1 0 0 0 3 .133 .188 .200 .388 -0.1
R.J. Claudio NWA 6 4 21 2 10 1 0 0 4 1 0 0 2 .476 .476 .524 1.000 0.4
Scooter Cleary STP 34 28 94 9 15 2 0 2 15 0 0 17 35 .160 .283 .245 .528 -0.8
Lucas Cloutier PBW 15 14 56 7 10 1 0 3 9 0 1 4 17 .179 .226 .357 .583 -0.4
Augie Cohen TEN 7 2 11 1 6 0 0 1 3 0 0 1 1 .545 .615 .818 1.434 0.2
George Cohen FRI 33 32 124 30 37 7 1 2 13 0 0 22 17 .298 .414 .419 .834 0.9
Ty Coleman SAN 129 126 434 47 104 21 3 2 42 1 1 29 104 .240 .296 .316 .611 -0.4
Blas Comancho TUL 38 37 136 17 32 2 1 5 21 8 2 13 44 .235 .298 .375 .673 0.5
Player Team G GS AB R H 2B 3B HR RBI SB CS BB SO AVG OBP SLG OPS WAR
Caleb Connell TUL 96 93 362 49 91 11 1 15 61 3 1 42 127 .251 .336 .412 .747 1.3
Sebastian Copado FRI 65 56 208 32 43 11 0 9 27 0 0 35 51 .207 .331 .389 .720 -0.1
Mariano Cordero MID 6 4 12 1 2 0 0 0 2 0 0 1 5 .167 .231 .167 .397 -0.2
Cole Corot CC 2 2 9 0 0 0 0 0 1 0 0 0 6 .000 .000 .000 .000 -0.2
Erinyo Corral RKT 51 50 190 41 67 12 2 10 36 2 4 34 32 .353 .454 .595 1.049 1.8
Hernando Cortez MON 32 31 123 11 32 6 1 1 11 1 0 14 28 .260 .336 .350 .685 0.0
Diego Coss TUL 38 36 115 13 20 4 1 1 8 1 0 17 31 .174 .300 .252 .552 -0.3
George Courchesne TEN 9 9 35 6 9 1 0 3 9 0 0 2 9 .257 .289 .543 .832 0.1
Landon Crawford TEN 14 13 51 9 14 6 0 2 4 1 1 9 11 .275 .383 .510 .893 0.6
Austin Creasy FRI 1 0 1 0 0 0 0 0 0 0 0 0 1 .000 .000 .000 .000 -0.0
Tyler Cruz CHT 129 125 491 84 133 24 4 24 79 8 7 72 156 .271 .371 .483 .853 4.3
John Cummings MID 79 67 274 43 77 16 1 18 53 0 1 30 75 .281 .356 .544 .900 1.8
Simon Cutrone TEN 61 61 207 16 50 6 5 3 20 6 3 15 65 .242 .293 .362 .655 1.2
Miguel Córdoba BXI 122 117 448 47 105 19 0 16 50 0 1 43 108 .234 .300 .384 .684 -0.7
Curt Daniel PBW 125 115 391 68 105 24 1 26 74 5 0 57 125 .269 .367 .535 .901 2.9
Brandon Daniels NWA 50 39 141 18 31 6 2 2 14 3 1 18 42 .220 .304 .333 .638 0.0
Gilberto De La Peña PBW 14 6 34 7 14 4 0 1 9 1 0 2 4 .412 .444 .618 1.062 0.5
Yeisson De Los Santos JAX 51 47 179 25 45 12 0 2 17 1 3 32 46 .251 .363 .352 .715 0.1
Jimmy Dean FRI 33 31 122 30 39 10 0 7 29 1 0 15 28 .320 .420 .574 .993 1.6
David DeFoor BXI 105 100 407 66 115 25 3 5 33 11 9 52 100 .283 .373 .396 .768 2.6
Easton Dellinger TUL 23 16 58 5 17 4 0 0 6 2 0 10 21 .293 .417 .362 .779 0.3
Elijah DeMaio MON 20 18 71 12 18 3 1 5 10 0 0 5 14 .254 .321 .535 .856 0.1
Aaron DeStefano STP 4 0 5 0 2 0 0 0 0 0 0 0 1 .400 .400 .400 .800 0.0
Cole Dickens SHR 63 50 177 13 43 5 1 0 14 1 2 16 30 .243 .309 .282 .592 0.2
Michael Dickerson MIS 22 22 74 8 16 3 0 1 4 0 0 5 14 .216 .284 .297 .581 -0.0
Major Dodd TUL 15 4 27 6 7 0 0 1 3 0 0 3 7 .259 .333 .370 .704 -0.2
Juantavious Don CC 96 96 389 54 107 24 3 7 42 15 0 35 85 .275 .340 .406 .746 1.9
Louie Driggers BXI 8 0 7 2 4 1 0 0 2 0 0 0 0 .571 .571 .714 1.286 0.2
Bernard Dunn ALX 120 112 435 41 114 15 0 9 72 3 0 49 102 .262 .336 .359 .695 0.4
Ted Dunn TEN 57 38 172 28 57 15 2 5 31 1 1 11 20 .331 .376 .529 .905 1.0
Player Team G GS AB R H 2B 3B HR RBI SB CS BB SO AVG OBP SLG OPS WAR
Stan Duy PBW 98 95 348 53 93 24 2 8 40 15 7 44 79 .267 .360 .417 .776 2.8
Emilio Díaz JAX 13 11 45 6 11 3 0 2 8 0 0 1 8 .244 .277 .444 .721 0.0
Odúbel Díaz MID 14 14 50 7 9 2 0 1 4 2 0 14 12 .180 .354 .280 .634 0.4
Derek Eades BXI 95 88 331 31 75 11 0 9 39 0 0 43 77 .227 .318 .341 .660 0.1
Ken Echols RKT 53 48 180 24 47 2 0 6 26 2 3 18 32 .261 .342 .372 .714 -0.3
Gilligan Eddy STP 71 62 232 28 64 7 5 2 16 13 3 26 45 .276 .351 .375 .726 0.8
Jamaal Edwards TUL 33 23 102 15 22 7 1 3 10 0 0 8 26 .216 .286 .392 .678 -0.1
Luke Edwards STP 43 36 134 15 36 2 2 2 16 0 1 15 44 .269 .347 .358 .705 0.6
Steve Edwards PBW 115 103 412 56 102 23 4 5 36 14 4 26 93 .248 .296 .359 .656 1.3
Jason Ellison NWA 98 93 339 32 87 15 3 2 35 16 5 17 83 .257 .294 .336 .631 0.6
Gunnar Erickson ARK 117 99 391 59 117 17 1 9 52 2 5 50 77 .299 .386 .417 .803 2.8
Rafael Espaillat PBW 87 67 257 31 72 18 0 7 39 0 0 27 61 .280 .354 .432 .786 1.4
Jorge Espino JAX 106 104 407 53 91 10 2 10 63 1 2 46 64 .224 .307 .332 .639 0.1
Miguel Estrada TUL 61 58 186 19 38 13 0 3 23 2 0 23 79 .204 .299 .323 .622 -0.1
Scott Ezzo NWA 46 42 169 22 43 9 3 3 15 1 0 18 61 .254 .345 .396 .742 0.7
Iván Falcon MIS 97 94 333 32 71 14 2 7 34 0 0 24 86 .213 .269 .330 .599 -0.6
Roland Falero MID 34 25 81 13 20 6 0 4 14 0 2 15 15 .247 .365 .469 .834 0.3
Chad Fannin CHT 43 36 136 18 39 6 1 6 30 5 0 22 40 .287 .388 .478 .866 1.6
Anthony Farris FRI 71 70 272 44 72 8 1 24 64 1 0 35 96 .265 .358 .566 .924 2.5
George Feeley CC 118 107 448 61 107 17 1 10 45 6 5 54 119 .239 .329 .348 .677 0.3
Oswardo Feliz CC 127 126 452 55 120 15 1 11 71 3 3 35 77 .265 .324 .376 .700 0.4
Mark Felty MID 33 21 91 14 28 3 0 2 13 0 0 7 15 .308 .376 .407 .783 0.2
Darby Ferguson MON 56 25 95 10 19 6 0 3 7 0 0 3 26 .200 .238 .358 .596 -0.4
Gilbert Fisher ARK 101 76 329 66 101 17 4 12 54 5 5 41 71 .307 .381 .492 .873 2.0
Luke Fisher MIS 37 25 98 12 23 4 0 5 9 0 0 7 31 .235 .292 .429 .721 0.1
Mason Folk MON 33 29 101 10 21 3 2 4 18 0 0 9 36 .208 .265 .396 .662 -0.1
Elton Ford FRI 53 53 215 28 54 12 1 5 29 0 0 13 41 .251 .305 .386 .691 -0.0
Steve Franklin TEN 31 27 109 12 18 2 0 4 18 0 0 16 28 .165 .271 .294 .565 -0.3
Levi Frazier MON 124 122 406 41 109 22 4 2 38 0 1 35 121 .268 .331 .357 .688 0.7
Angel Fregoso TEN 62 38 155 24 52 7 0 6 29 1 0 17 32 .335 .399 .497 .896 1.4
Player Team G GS AB R H 2B 3B HR RBI SB CS BB SO AVG OBP SLG OPS WAR
Alfonso Fuertes FRI 111 108 419 62 119 24 1 24 73 0 0 43 82 .284 .362 .518 .880 2.8
Brent Gallagher TUL 78 75 305 44 70 14 1 3 19 19 0 38 84 .230 .314 .311 .626 0.6
Delmar Gamino TEN 6 5 17 4 5 3 0 0 3 2 1 5 5 .294 .478 .471 .949 0.1
Miguel García MIS 1 0 0 0 0 0 0 0 0 0 0 0 0 .000 .000 .000 .000 0.0
Simón García JAX 32 27 98 10 18 7 1 0 7 2 1 7 36 .184 .245 .276 .521 -0.4
Wilon García MON 24 10 39 7 8 1 1 1 7 0 0 18 9 .205 .456 .359 .815 0.4
M.J. Garis STP 13 11 34 3 7 2 0 1 2 1 1 7 12 .206 .357 .353 .710 0.1
Sebastian Garrido STP 23 4 37 6 9 1 0 0 4 0 0 2 10 .243 .275 .270 .545 -0.2
Martin Geller NWA 42 38 153 20 43 7 2 2 13 2 1 8 46 .281 .321 .392 .713 0.8
Vince Gil PBW 28 27 105 11 23 3 1 2 7 0 1 10 30 .219 .284 .324 .608 -0.6
Branson Glover BXI 85 73 287 34 78 13 2 5 26 4 2 14 71 .272 .314 .383 .697 0.2
Gregory Glover BXI 71 61 210 18 42 3 1 1 11 7 2 17 58 .200 .287 .238 .525 0.1
Roberto Godinez SAN 108 107 377 38 92 22 0 5 35 0 0 32 99 .244 .308 .342 .650 0.2
Rowdy Godinez RKT 90 88 346 58 101 15 0 23 57 0 1 32 74 .292 .366 .535 .901 2.8
Garnett Goebel NWA 38 30 112 11 25 4 0 1 11 0 1 14 19 .223 .310 .286 .596 -0.7
Maximiliano Gonzalez TUL 17 16 64 10 19 3 0 3 8 1 1 6 16 .297 .357 .484 .842 0.6
Lisandro González TEN 32 30 106 12 20 2 1 0 10 3 1 16 30 .189 .295 .226 .521 0.0
Ryder Gordon TUL 18 11 43 4 6 0 0 2 4 2 0 4 9 .140 .208 .279 .487 -0.2
Marty Grady FRI 84 64 242 38 55 14 1 3 23 4 2 30 75 .227 .322 .331 .653 0.2
Yordi Granados MIS 18 14 53 8 13 3 0 1 9 0 0 4 12 .245 .322 .358 .681 0.1
Tobias Graves ARK 11 11 39 4 10 2 0 0 3 2 0 3 11 .256 .326 .308 .633 -0.1
James Griffith MIS 51 50 175 17 49 8 0 1 24 1 0 30 50 .280 .388 .343 .730 1.0
Sebastián Guerrero PBW 41 21 80 7 22 3 0 2 12 2 1 9 30 .275 .352 .388 .739 0.0
Jadson Guzman NWA 13 11 45 9 12 1 0 2 2 0 0 8 15 .267 .377 .422 .800 0.4
Josh Habazi SHR 8 8 30 8 10 4 1 2 10 1 0 3 6 .333 .412 .733 1.145 0.8
Adan Haggerty PBW 7 6 28 4 9 2 1 1 5 0 2 2 5 .321 .387 .571 .959 0.2
Joelson Halcon JAX 87 87 306 41 79 10 3 9 36 2 2 55 71 .258 .372 .399 .771 1.7
Deshawn Hall RKT 130 129 508 57 133 19 3 16 76 0 1 46 124 .262 .329 .406 .734 0.4
Zach Hall MIS 17 4 25 2 5 1 0 0 1 0 0 6 10 .200 .394 .240 .634 0.1
Brandon Han FRI 120 111 393 47 91 18 0 10 54 3 1 52 122 .232 .334 .354 .688 0.8
Player Team G GS AB R H 2B 3B HR RBI SB CS BB SO AVG OBP SLG OPS WAR
Dale Harbaugh MIS 41 36 140 17 38 4 0 3 16 0 0 18 32 .271 .356 .364 .721 0.2
Carden Hardesty RKT 13 13 48 6 10 2 1 1 3 0 0 5 14 .208 .283 .354 .637 -0.0
Pedro Harland STP 7 5 21 2 6 0 0 1 2 0 0 2 4 .286 .348 .429 .776 0.1
Jake Harrington SAN 62 52 200 22 47 3 0 6 23 0 0 24 48 .235 .317 .340 .657 0.4
Maddox Harris SHR 102 96 364 50 95 14 5 10 43 1 2 32 63 .261 .325 .409 .734 2.5
Johnny Harrison STP 63 57 210 33 52 9 0 15 31 1 0 31 57 .248 .367 .505 .871 1.1
Dutch Hartman SAN 42 36 135 24 31 8 0 3 13 6 2 25 28 .230 .366 .356 .721 0.4
Noritada Hasegawa MIS 14 12 46 7 8 2 1 2 9 2 0 5 16 .174 .245 .391 .637 -0.0
Peter Haynes ARK 54 39 183 38 55 7 1 11 26 2 1 8 40 .301 .326 .530 .856 1.1
Gannon Hedman ARK 56 41 168 29 56 14 0 8 37 19 4 23 27 .333 .431 .560 .991 2.7
Ryan Heinrich PBW 47 43 155 18 35 7 2 1 10 4 0 10 27 .226 .273 .316 .589 0.2
Aleix Hernandez NWA 1 0 0 0 0 0 0 0 0 0 0 0 0 .000 .000 .000 .000 0.0
Honesto Hernández NWA 32 29 101 9 24 6 0 0 8 0 0 11 37 .238 .310 .297 .607 -0.3
Rodman Hernández JAX 21 18 72 8 16 3 0 3 9 0 0 6 15 .222 .284 .389 .673 -0.1
Carlo Herrera NWA 1 0 0 0 0 0 0 0 0 0 0 0 0 .000 .000 .000 .000 0.0
Phil Hicks MIS 80 77 291 40 79 16 1 10 37 3 1 34 102 .271 .368 .436 .804 2.8
Lee Hill MIS 6 2 12 1 2 0 0 0 1 0 0 1 7 .167 .231 .167 .397 -0.1
Barrett Hoagland MON 87 50 206 26 52 9 1 3 23 2 2 28 55 .252 .347 .350 .697 -0.3
A.J. Holloway NWA 114 106 437 41 94 20 6 9 48 17 6 44 137 .215 .294 .350 .644 0.2
Randolph Holmes SAN 12 12 39 5 8 1 0 1 5 0 0 6 7 .205 .326 .308 .634 0.1
Seymour Horsley MON 89 79 310 43 67 10 1 13 44 1 0 33 76 .216 .297 .381 .678 -0.7
Napoleon Hoskins SAN 22 15 48 8 10 2 0 0 5 1 1 11 15 .208 .387 .250 .637 0.2
Ayden Hudson CHT 64 60 203 20 48 12 3 2 20 6 1 9 48 .236 .272 .355 .627 0.7
Yandri Huertas STP 67 66 248 31 53 15 1 5 28 1 0 44 73 .214 .336 .343 .678 0.8
Sebastian Huffines MON 13 11 37 8 9 2 0 0 1 0 0 5 4 .243 .349 .297 .646 0.0
Franco Ibarra BXI 13 13 49 5 13 1 0 2 6 0 0 6 13 .265 .368 .408 .777 0.1
Masataka Ikeda NWA 1 0 0 0 0 0 0 0 0 0 0 0 0 .000 .000 .000 .000 0.0
William Ivey TUL 28 28 111 12 26 5 2 1 10 0 1 7 31 .234 .292 .342 .634 -0.2
Ted Jarquin PBW 95 83 303 29 63 11 1 2 30 0 3 39 87 .208 .307 .271 .577 1.1
Evan Jarrett RKT 86 84 353 59 98 15 4 18 49 7 4 31 106 .278 .348 .496 .843 2.1
Player Team G GS AB R H 2B 3B HR RBI SB CS BB SO AVG OBP SLG OPS WAR
Chappy Jaspan CC 115 114 388 55 97 19 0 15 63 0 0 47 122 .250 .342 .415 .757 2.0
Anthony Johnson CC 129 127 499 67 142 26 4 21 96 11 6 57 125 .285 .365 .479 .844 2.3
Will Johnson ARK 12 5 28 7 9 2 0 1 4 0 0 5 8 .321 .441 .500 .941 0.1
Charlie Jones TUL 32 31 109 15 23 6 0 1 9 0 0 6 28 .211 .271 .294 .565 -0.4
Chase Jones RKT 23 9 56 8 11 0 0 2 3 1 0 2 14 .196 .224 .304 .528 -0.5
Magoo Jones TUL 95 88 305 25 58 11 0 6 29 1 0 38 110 .190 .286 .285 .571 -1.3
Greyson Jorde SAN 30 29 108 17 23 4 1 2 18 2 1 15 26 .213 .312 .324 .636 0.3
Trey Junaidi JAX 123 121 394 38 89 8 3 4 34 1 0 48 111 .226 .316 .292 .608 0.1
Carl Katajarnki MID 48 45 193 14 56 14 0 2 28 0 0 7 25 .290 .315 .394 .709 0.2
Miles Kaye FRI 74 72 294 59 102 28 1 8 53 2 2 34 47 .347 .417 .531 .948 2.7
Teddy Kelly JAX 116 103 440 73 117 17 7 6 39 20 5 53 99 .266 .355 .377 .732 2.7
Gabriel Kennedy RKT 102 101 367 49 72 18 0 3 21 8 8 41 86 .196 .286 .270 .556 -0.7
Shawn Kenner TUL 118 109 412 60 87 13 0 19 54 10 3 54 140 .211 .308 .381 .689 0.9
Bentley Kerlin ARK 18 18 61 10 19 4 2 1 8 1 0 6 12 .311 .373 .492 .865 0.8
Fletcher Kijowski MIS 73 66 233 24 52 5 5 3 21 0 0 30 48 .223 .320 .326 .646 -0.4
Dylan Kinnee SHR 32 28 100 22 34 9 1 4 12 2 2 15 28 .340 .436 .570 1.006 1.4
Vince Kirk SAN 96 89 360 61 98 16 6 5 42 6 4 48 56 .272 .362 .392 .753 2.2
Greg Knauf CC 6 6 26 5 6 1 0 2 5 0 1 1 8 .231 .259 .500 .759 0.1
Riley Knotts RKT 30 27 106 13 26 3 1 2 9 9 0 10 22 .245 .333 .349 .682 -0.0
Clinton Koch CHT 88 65 263 43 63 10 2 7 37 9 4 49 66 .240 .368 .373 .741 1.3
Kanbu Kojima NWA 1 0 0 0 0 0 0 0 0 0 0 0 0 .000 .000 .000 .000 0.0
Norris Kontz CHT 10 5 21 1 4 2 0 0 1 0 1 0 6 .190 .227 .286 .513 -0.1
Chase Krantz ALX 127 114 391 52 91 14 0 7 47 1 1 55 106 .233 .329 .322 .651 -0.1
John Krueckeberg ARK 66 56 192 37 60 13 0 8 26 0 0 25 46 .312 .394 .505 .900 2.2
Van Kuhl FRI 48 47 184 25 58 11 0 6 37 0 0 14 29 .315 .386 .473 .859 1.3
Joshua Kurutz ARK 30 19 76 9 18 2 0 1 11 0 0 11 18 .237 .330 .303 .632 -0.3
Jeff Laberge MID 116 114 421 48 94 17 3 5 42 8 9 44 109 .223 .299 .314 .612 0.1
Gerald LaBriola JAX 38 38 150 26 37 12 1 4 23 1 1 19 26 .247 .335 .420 .755 0.3
Tyler LaBruyere MID 87 80 297 37 75 11 5 5 38 12 4 32 92 .253 .323 .374 .697 0.2
Rashawn Langley CC 111 95 380 53 94 16 3 7 38 12 10 38 75 .247 .340 .361 .701 0.7
Player Team G GS AB R H 2B 3B HR RBI SB CS BB SO AVG OBP SLG OPS WAR
Carlos Lara ARK 124 115 424 64 91 17 0 4 38 11 2 65 106 .215 .331 .283 .614 -0.2
Franco Lara SHR 111 110 426 70 115 26 1 11 56 4 2 68 60 .270 .374 .413 .787 2.4
Shane Lare ALX 58 34 150 22 42 7 0 10 30 0 1 10 41 .280 .347 .527 .874 0.7
Brentt Laughter STP 121 119 410 37 89 20 3 10 56 7 3 55 143 .217 .317 .354 .671 0.9
Joshua Lawrence STP 35 27 120 16 31 4 0 4 18 0 0 6 29 .258 .289 .392 .681 -0.2
Jake Lebakken FRI 15 15 50 1 10 2 0 0 1 1 1 3 18 .200 .245 .240 .485 -0.2
Sebastian Lee MID 109 104 351 31 71 10 2 2 33 6 8 36 96 .202 .284 .259 .544 -0.6
Ollie Lenington NWA 1 0 0 0 0 0 0 0 0 0 0 0 0 .000 .000 .000 .000 0.0
D.J. Lesaux FRI 25 9 33 7 5 1 0 0 1 1 0 2 7 .152 .216 .182 .398 -0.3
