FORT MYERS FLAMINGOS
BATTING REGISTER
02/20/2051
League History Index | Players | Teams | Managers | Leagues | Leaderboards | Awards | Accomplishments
AHW | BOC | BUC | BC | CC | CHA | CLE | COR | DAY | FLA | FLO | FL | FM | GAI | GIL | GLE | HIA | HOL
KEY | KNG | KIS | MES | MIR | OVI | PEM | PEO | PHO | POM | SAN | SCO | SED | SV | SUR | TEM | WPB | YUM
Team Index | Draft History | Starters: Positional - Pitchers | Registers: Batters - Pitchers | Leaders: Batters - Pitchers
Year/Team R/G R G AB H 2B 3B HR BB SO SB AVG OBP SLG OPS
1980 Boston (GCL) Red Sox 0.0 0 0 0 0 0 0 0 0 0 0 .000 .000 .000 .000
1981 Boston (GCL) Red Sox 0.0 0 0 0 0 0 0 0 0 0 0 .000 .000 .000 .000
1982 Boston (GCL) Red Sox 0.0 0 0 0 0 0 0 0 0 0 0 .000 .000 .000 .000
1983 Boston (GCL) Red Sox 0.0 0 0 0 0 0 0 0 0 0 0 .000 .000 .000 .000
1984 Boston (GCL) Red Sox 0.0 0 0 0 0 0 0 0 0 0 0 .000 .000 .000 .000
1985 Boston (GCL) Red Sox 0.0 0 0 0 0 0 0 0 0 0 0 .000 .000 .000 .000
1986 Boston (GCL) Red Sox 0.0 0 0 0 0 0 0 0 0 0 0 .000 .000 .000 .000
1987 Boston (GCL) Red Sox 0.0 0 0 0 0 0 0 0 0 0 0 .000 .000 .000 .000
1988 Boston (GCL) Red Sox 0.0 0 0 0 0 0 0 0 0 0 0 .000 .000 .000 .000
1989 Boston (GCL) Red Sox 0.0 0 0 0 0 0 0 0 0 0 0 .000 .000 .000 .000
1990 Boston (GCL) Red Sox 0.0 0 0 0 0 0 0 0 0 0 0 .000 .000 .000 .000
1991 Boston (GCL) Red Sox 0.0 0 0 0 0 0 0 0 0 0 0 .000 .000 .000 .000
1992 Boston (GCL) Red Sox 0.0 0 0 0 0 0 0 0 0 0 0 .000 .000 .000 .000
1993 Boston (GCL) Red Sox 0.0 0 0 0 0 0 0 0 0 0 0 .000 .000 .000 .000
1994 Boston (GCL) Red Sox 0.0 0 0 0 0 0 0 0 0 0 0 .000 .000 .000 .000
1995 Boston (GCL) Red Sox 0.0 0 0 0 0 0 0 0 0 0 0 .000 .000 .000 .000
1996 Boston (GCL) Red Sox 0.0 0 0 0 0 0 0 0 0 0 0 .000 .000 .000 .000
1997 Boston (GCL) Red Sox 0.0 0 0 0 0 0 0 0 0 0 0 .000 .000 .000 .000
1998 Boston (GCL) Red Sox 0.0 0 0 0 0 0 0 0 0 0 0 .000 .000 .000 .000
1999 Boston (GCL) Red Sox 0.0 0 0 0 0 0 0 0 0 0 0 .000 .000 .000 .000
2000 Boston (GCL) Red Sox 0.0 0 0 0 0 0 0 0 0 0 0 .000 .000 .000 .000
2001 Boston (GCL) Red Sox 0.0 0 0 0 0 0 0 0 0 0 0 .000 .000 .000 .000
2002 Boston (GCL) Red Sox 0.0 0 0 0 0 0 0 0 0 0 0 .000 .000 .000 .000
2003 Boston (GCL) Red Sox 0.0 0 0 0 0 0 0 0 0 0 0 .000 .000 .000 .000
2004 Boston (GCL) Red Sox 3.3 233 70 2403 607 138 11 27 169 587 18 .253 .306 .353 .658
2005 Boston (GCL) Red Sox 3.8 267 70 2443 612 133 14 28 211 526 14 .251 .318 .351 .669
2006 Boston (GCL) Red Sox 4.8 338 70 2504 674 173 12 43 236 568 15 .269 .339 .399 .738
2007 Boston (GCL) Red Sox 3.5 243 70 2402 557 163 10 17 175 596 8 .232 .291 .329 .621
2008 Boston (GCL) Red Sox 3.9 274 70 2480 668 156 13 21 188 563 8 .269 .324 .368 .693
2009 Boston (GCL) Red Sox 3.5 243 70 2480 646 147 12 26 182 566 16 .260 .316 .361 .677
2010 Boston (GCL) Red Sox 4.2 295 70 2482 648 172 9 34 208 593 10 .261 .323 .379 .702
2011 Boston (GCL) Red Sox 3.1 214 70 2423 603 130 12 18 144 598 23 .249 .296 .335 .631
2012 Boston (GCL) Red Sox 4.2 297 70 2588 695 139 16 21 192 593 19 .269 .327 .359 .686
2013 Boston (GCL) Red Sox 4.9 341 70 2527 690 157 16 19 204 568 13 .273 .336 .370 .707
2014 Boston (GCL) Red Sox 4.5 314 70 2534 654 140 12 37 182 605 22 .258 .316 .367 .682
2015 Boston (GCL) Red Sox 4.4 309 70 2517 687 155 16 37 195 544 18 .273 .332 .391 .724
2016 Boston (GCL) Red Sox 4.9 343 70 2571 699 161 14 34 188 627 25 .272 .328 .385 .713
2017 Boston (GCL) Red Sox 3.8 263 70 2419 593 146 14 26 189 563 16 .245 .309 .349 .658
2018 Boston (GCL) Red Sox 4.5 316 70 2476 673 176 12 36 172 565 15 .272 .325 .396 .722
2019 Boston (GCL) Red Sox 4.7 329 70 2479 653 143 12 32 224 607 17 .263 .329 .370 .698
2020 Boston (GCL) Red Sox 5.6 394 70 2567 763 202 23 52 202 507 17 .297 .351 .455 .806
2021 Fort Myers Flamingos 6.0 413 69 2496 735 215 21 43 241 520 27 .294 .365 .449 .814
2022 Fort Myers Flamingos 6.4 450 70 2526 748 200 21 29 270 493 14 .296 .372 .426 .798
2023 Fort Myers Flamingos 5.5 384 70 2531 752 178 19 29 191 501 34 .297 .354 .417 .771
2024 Fort Myers Flamingos 6.5 454 70 2617 773 183 11 45 278 528 10 .295 .367 .425 .792
2025 Fort Myers Flamingos 5.6 395 70 2581 725 195 12 42 246 510 11 .281 .350 .415 .765
2026 Fort Myers Flamingos 5.5 382 70 2527 742 184 13 43 201 516 22 .294 .351 .428 .779
2027 Fort Myers Flamingos 5.3 374 70 2569 778 199 11 30 242 494 30 .303 .365 .424 .788
2028 Fort Myers Flamingos 3.5 245 70 2399 557 105 11 32 159 489 58 .232 .286 .325 .611
2029 Fort Myers Flamingos 5.0 350 70 2494 633 116 11 75 209 397 35 .254 .322 .399 .721
2030 Fort Myers Flamingos 6.2 434 70 2538 719 125 16 62 269 448 33 .283 .357 .418 .776
2031 Fort Myers Flamingos 7.5 522 70 2577 798 115 19 127 261 425 47 .310 .377 .517 .894
2032 Fort Myers Flamingos 6.9 468 68 2485 734 122 26 71 333 443 23 .295 .383 .451 .834
2033 Fort Myers Flamingos 4.3 293 68 2386 566 108 7 59 199 464 12 .237 .308 .363 .671
2034 Fort Myers Flamingos 4.6 313 68 2363 546 105 9 47 213 493 12 .231 .306 .343 .648
2035 Fort Myers Flamingos 3.1 213 68 2315 492 76 5 40 198 492 13 .213 .282 .302 .583
2036 Fort Myers Flamingos 3.0 203 68 2335 507 92 5 27 174 483 14 .217 .277 .296 .572
2037 Fort Myers Flamingos 4.1 282 68 2336 521 58 6 94 243 668 29 .223 .306 .374 .679
2038 Fort Myers Flamingos 3.8 256 68 2313 519 74 3 87 223 651 29 .224 .299 .372 .671
2039 Fort Myers Flamingos 4.5 303 68 2321 547 71 13 94 221 540 24 .236 .313 .399 .712
2040 Fort Myers Flamingos 4.7 320 68 2313 537 91 8 101 218 678 23 .232 .304 .409 .714
2041 Fort Myers Flamingos 5.0 343 68 2332 559 76 8 139 236 633 26 .240 .321 .458 .779
2042 Fort Myers Flamingos 5.5 375 68 2375 567 74 10 133 226 622 36 .239 .311 .446 .758
2043 Fort Myers Flamingos 5.2 357 68 2407 590 72 9 128 257 631 25 .245 .326 .442 .768
2044 Fort Myers Flamingos 3.9 268 68 2314 518 83 8 90 215 601 34 .224 .295 .383 .679
2045 Fort Myers Flamingos 4.4 309 70 2381 591 84 5 108 234 602 25 .248 .321 .424 .745
2046 Fort Myers Flamingos 3.8 266 70 2369 516 80 11 74 222 685 41 .218 .289 .355 .644
2047 Fort Myers Flamingos 3.5 244 70 2424 559 69 11 69 238 631 36 .231 .305 .354 .659
2048 Fort Myers Flamingos 3.5 246 70 2376 509 50 10 65 212 659 27 .214 .287 .326 .613
2049 Fort Myers Flamingos 3.0 209 70 2307 509 51 14 48 216 576 28 .221 .294 .317 .611
2050 Fort Myers Flamingos 3.5 247 70 2403 542 62 5 61 230 660 26 .226 .302 .332 .634
Year Team Totals 4.6 14931 3263 115005 29511 5944 566 2600 10136 26309 1078 .257 .324 .386 .710
Seasonal Average   210 46 1620 416 84 8 37 143 371 15
PLAYER BATTING REGISTER Stats are only from the years the player played for this franchise.
Player Years From-To G GS AB R H 2B 3B HR RBI SB CS BB SO AVG OBP SLG OPS WAR
Andy Abel 2 2008-2010 53 48 189 19 47 8 0 1 17 1 0 12 46 .249 .294 .307 .600 -0.4
Ajani Aberra 2 1991-1992 17 1 7 0 2 0 0 0 1 0 0 0 2 .286 .286 .286 .571 0.0
Tim Abrams 1 1990-1990 12 0 8 0 1 1 0 0 0 0 0 0 2 .125 .125 .250 .375 -0.0
Sergio Abrego 1 1993-1993 2 0 1 0 0 0 0 0 0 0 0 0 0 .000 .000 .000 .000 -0.0
Rogelio Abundiz 1 2002-2002 59 58 231 28 59 7 1 0 16 6 2 11 34 .255 .294 .294 .589 0.1
Arthur Abutin 5 2035-2039 84 46 197 33 44 3 0 10 30 2 0 18 40 .223 .298 .391 .689 -0.2
Alex Acevedo 1 2026-2026 64 63 232 31 73 17 0 1 27 0 0 5 55 .315 .339 .401 .740 0.6
Jorge Aceves 1 1980-1980 12 0 0 0 0 0 0 0 0 0 0 0 0 .000 .000 .000 .000 0.0
Nate Adams 1 1985-1985 30 0 10 1 2 0 0 0 1 0 0 0 1 .200 .200 .200 .400 -0.1
Nik Adams 2 2031-2032 65 53 178 28 48 11 1 2 24 8 0 14 33 .270 .325 .376 .701 0.6
Mark Aday 2 2021-2022 25 10 50 9 13 1 0 2 7 0 0 4 10 .260 .315 .400 .715 -0.2
Kent Adcock 4 2045-2048 147 28 176 19 34 1 0 6 20 10 3 29 57 .193 .314 .301 .615 0.3
Ryan Addamo 3 2028-2030 17 0 15 2 4 2 0 0 5 0 0 0 2 .267 .312 .400 .713 0.1
Matias Ades 1 2010-2010 52 50 200 18 45 14 1 5 22 0 0 11 56 .225 .269 .380 .649 0.6
Ronaldo Adewale 1 2050-2050 70 70 248 27 61 5 0 4 20 9 8 23 70 .246 .325 .315 .639 1.1
Harry Adorno 4 2047-2050 69 10 74 2 8 0 0 1 4 0 0 7 15 .108 .183 .149 .332 -0.9
Jorge Aguilar 1 1993-1993 18 18 68 13 26 11 0 0 10 1 3 8 6 .382 .442 .544 .986 0.9
Yorival Aguilera 1 2043-2043 16 0 15 0 1 0 0 0 0 0 0 2 4 .067 .176 .067 .243 -0.2
Alex Aguirre 2 2016-2018 53 50 169 16 29 11 1 1 10 1 0 14 45 .172 .247 .266 .514 -0.6
Arturo Aguirre 1 1985-1985 8 0 0 0 0 0 0 0 0 0 0 0 0 .000 .000 .000 .000 0.0
Armando Ahumada 1 2019-2019 29 21 86 10 21 0 1 0 6 0 0 11 20 .244 .327 .267 .594 0.2
Fábio Ainley 3 2048-2050 176 85 321 28 64 9 1 10 34 4 3 25 112 .199 .277 .327 .604 -0.3
Jamir Ajao 1 1991-1991 11 9 15 1 1 0 0 0 0 0 0 0 9 .067 .067 .067 .133 -0.3
Noam Akins 1 2050-2050 67 66 232 30 55 7 0 8 30 1 4 31 71 .237 .356 .371 .727 0.7
Ryosei Akutagawa 1 1986-1986 1 0 2 0 0 0 0 0 0 0 0 0 0 .000 .000 .000 .000 -0.0
Luis Alanis 2 2000-2001 58 18 116 13 30 8 0 2 19 1 0 6 13 .259 .290 .379 .670 0.2
Robby Albers 4 1997-2000 48 33 45 4 12 2 0 0 3 0 0 0 13 .267 .261 .311 .572 -0.1
Jorge Albor 1 1989-1989 29 18 83 11 33 9 0 2 24 0 0 10 13 .398 .462 .578 1.041 1.5
Ernesto Aleman 5 2002-2006 189 156 631 81 180 38 6 5 73 19 7 42 116 .285 .327 .388 .715 3.2
Bobby Alexander 2 2000-2001 20 1 13 2 5 1 0 0 0 0 0 1 2 .385 .429 .462 .890 0.1
Player Years From-To G GS AB R H 2B 3B HR RBI SB CS BB SO AVG OBP SLG OPS WAR
Robbie Alexander 2 1980-1981 62 49 179 30 56 19 0 1 36 0 0 32 25 .313 .417 .436 .853 1.8
Juan Alfaro 1 1987-1987 13 9 26 5 6 2 1 0 4 0 0 2 4 .231 .286 .385 .670 0.2
Jonathan Alfers 2 1988-1991 32 2 5 0 0 0 0 0 0 0 0 0 5 .000 .000 .000 .000 -0.1
Josh Alford 1 1997-1997 37 19 87 12 23 2 1 1 9 1 0 10 14 .264 .347 .345 .692 0.3
Desi Alicea 1 2042-2042 1 0 0 0 0 0 0 0 0 0 0 0 0 .000 .000 .000 .000 0.0
Andy Allen 3 2023-2025 42 11 76 14 24 4 2 4 19 1 0 3 14 .316 .342 .579 .921 0.3
Eddie Allen 1 2036-2036 35 34 126 17 28 4 0 3 9 0 0 16 33 .222 .310 .325 .635 0.3
Jim Allen 1 1981-1981 12 12 21 2 7 2 0 0 4 0 0 0 3 .333 .318 .429 .747 0.0
Joel Allen 1 1999-1999 4 0 2 0 0 0 0 0 0 0 0 0 1 .000 .000 .000 .000 -0.1
Jonathan Allen 2 2002-2003 120 120 378 44 82 32 2 5 40 0 0 48 75 .217 .313 .352 .664 0.2
Kevin Allen 1 1983-1983 2 0 2 0 0 0 0 0 0 0 0 0 0 .000 .000 .000 .000 -0.0
Nate Allen 2 1987-1988 30 12 12 1 2 0 0 0 0 1 0 0 5 .167 .167 .167 .333 -0.3
Steve Allen 1 1980-1980 12 6 8 0 1 1 0 0 0 0 0 1 4 .125 .222 .250 .472 -0.2
Chris Allie 2 2025-2026 37 27 121 14 37 9 0 3 16 0 0 6 26 .306 .348 .455 .803 0.5
Greguorio Almadanim 1 1985-1985 38 37 133 15 34 8 1 3 17 0 0 19 29 .256 .351 .398 .749 0.8
Juan Almendarez 1 1997-1997 20 3 8 1 2 2 0 0 0 0 0 1 2 .250 .333 .500 .833 -0.0
Jonny Almonte 1 2038-2038 32 31 114 16 24 5 0 6 14 2 2 15 30 .211 .305 .412 .718 0.6
Luis Almonte 1 1991-1991 16 0 3 0 0 0 0 0 0 0 0 0 0 .000 .000 .000 .000 -0.1
Luis Alonso 2 2008-2009 72 66 261 25 77 17 1 6 34 2 1 12 61 .295 .331 .437 .768 1.8
Joshua Altamirano 1 2049-2049 49 38 137 15 34 4 0 1 11 1 0 17 38 .248 .335 .299 .635 0.3
Juan Alvarado 1 1992-1992 8 0 6 0 2 0 0 0 0 0 0 1 1 .333 .429 .333 .762 0.0
Alex Alvarez 2 2021-2022 57 47 199 35 56 13 2 4 31 4 2 24 32 .281 .363 .427 .790 0.5
Jesus Alvarez 1 2023-2023 13 12 49 11 20 9 0 1 10 0 0 7 6 .408 .500 .653 1.153 1.0
Wes Amaya 1 2034-2034 12 2 11 2 2 0 0 1 1 0 0 4 5 .182 .400 .455 .855 0.3
Josh Amidei 2 1989-1990 50 3 50 9 20 4 1 0 7 0 0 4 5 .400 .436 .520 .956 0.7
Mike Amlaw 2 2018-2019 43 37 163 19 36 6 1 0 12 0 0 7 48 .221 .251 .270 .521 -0.9
Cullen Anderson 1 2034-2034 43 35 127 20 32 9 0 3 20 1 0 12 26 .252 .342 .394 .736 0.7
Dan Anderson 3 2024-2026 12 8 36 4 13 0 0 0 3 0 0 2 9 .361 .395 .361 .756 0.1
Maury Anderson 4 2034-2037 33 2 34 3 9 2 0 0 0 0 0 2 7 .265 .306 .324 .629 -0.1
Steve Anderson 2 1986-1987 31 0 7 0 0 0 0 0 0 0 0 0 1 .000 .000 .000 .000 -0.1
Player Years From-To G GS AB R H 2B 3B HR RBI SB CS BB SO AVG OBP SLG OPS WAR
Ismael Andrade 1 1996-1996 7 0 6 2 2 1 0 0 2 0 0 2 1 .333 .500 .500 1.000 0.1
Juan Andrade 2 1991-1992 102 64 282 31 82 27 1 0 41 0 1 11 59 .291 .316 .394 .710 0.6
Juan Andrade 1 1994-1994 3 3 11 4 5 1 0 0 1 0 0 0 3 .455 .455 .545 1.000 0.2
Miguel Andrade 3 2002-2004 35 12 40 3 10 0 0 0 4 0 0 1 8 .250 .268 .250 .518 -0.2
Chet Anel 1 2048-2048 3 0 3 0 0 0 0 0 0 0 0 0 2 .000 .000 .000 .000 -0.1
Andy Anfield 2 1981-1982 17 0 16 3 7 1 0 0 3 0 1 2 4 .438 .500 .500 1.000 0.2
Eric Angulo 2 1982-1983 15 13 24 4 10 0 0 0 2 0 0 0 0 .417 .417 .417 .833 0.1
Lauro Annunziato 1 1995-1995 29 26 104 13 34 10 1 5 25 0 1 4 18 .327 .349 .587 .935 0.9
Pauleta Antuñez 2 2045-2046 46 39 116 13 24 3 0 5 14 0 0 21 29 .207 .331 .362 .693 0.3
Arturo Anzo 2 2004-2005 30 18 79 7 19 6 0 1 9 0 0 5 22 .241 .287 .354 .642 -0.0
Juan Apodaca 1 2001-2001 11 0 0 0 0 0 0 0 0 0 0 0 0 .000 .000 .000 .000 0.0
Luis Apodaca 1 1985-1985 28 4 30 7 6 1 0 0 4 1 0 0 7 .200 .219 .233 .452 -0.0
Luis Arce 1 1993-1993 26 0 9 0 0 0 0 0 0 0 0 0 2 .000 .000 .000 .000 -0.1
Alex Arellano 2 2005-2006 70 57 238 35 86 19 3 3 40 4 5 25 42 .361 .433 .504 .937 4.7
Angel Arevalo 3 2020-2022 47 43 170 26 46 9 0 2 30 0 0 13 36 .271 .321 .359 .680 0.6
Jordan Arevalo 3 2018-2020 112 100 402 59 123 16 3 0 27 3 2 32 84 .306 .361 .361 .722 1.4
Danny Arias 3 2017-2020 40 6 46 12 15 9 0 2 12 0 0 11 8 .326 .448 .652 1.100 0.7
Mario Arista 1 2025-2025 20 6 21 4 9 2 0 0 2 0 0 0 2 .429 .429 .524 .952 0.3
Isaias Armijo 1 2012-2012 30 11 68 11 25 5 1 0 10 1 0 14 12 .368 .482 .471 .953 0.4
Mitch Armstrong 2 2005-2006 78 75 280 41 82 14 3 0 20 4 4 30 62 .293 .377 .364 .742 1.5
Alex Arriaga 1 2018-2018 34 19 61 12 19 5 0 1 5 0 0 9 16 .311 .417 .443 .859 1.0
Juan Arrieta 1 1992-1992 18 12 47 7 11 0 0 2 8 1 0 3 6 .234 .280 .362 .642 -0.0
Carson Artz 2 2045-2046 70 63 216 27 44 6 0 6 16 12 1 14 53 .204 .254 .315 .569 0.2
Jeff Aten 1 1985-1985 14 4 28 4 9 1 0 1 5 2 0 2 5 .321 .367 .464 .831 0.3
Vinnie Augustine 1 2034-2034 17 0 7 1 2 0 1 0 2 1 0 0 1 .286 .286 .571 .857 0.1
Humberto Avalos 2 1997-1998 39 32 100 12 32 5 1 2 11 0 0 20 18 .320 .430 .450 .880 1.3
Jon Avansino 2 1981-1982 96 78 280 42 72 15 1 0 44 0 0 16 53 .257 .304 .318 .622 -0.5
Rafael Aviles 2 2019-2020 42 26 116 25 32 9 1 7 24 1 0 10 15 .276 .341 .552 .893 0.6
Federico Avina 2 2003-2004 15 12 12 0 2 0 0 0 1 0 0 0 3 .167 .231 .167 .397 -0.0
Cletus Avison 1 1988-1988 23 20 79 12 26 0 0 1 12 3 1 6 18 .329 .379 .367 .746 0.5
Player Years From-To G GS AB R H 2B 3B HR RBI SB CS BB SO AVG OBP SLG OPS WAR
Vicente Ayala 1 2013-2013 47 36 132 16 31 10 0 0 16 0 0 22 24 .235 .354 .311 .665 -0.5
Alex Aybar 2 2020-2021 87 84 345 48 99 33 4 9 58 2 1 33 63 .287 .357 .484 .841 1.8
Luis Azcunaga 1 1988-1988 12 0 0 0 0 0 0 0 0 0 0 0 0 .000 .000 .000 .000 0.0
Agustin Azcuy 1 2034-2034 22 16 71 5 12 1 0 0 1 2 0 2 19 .169 .192 .183 .375 -0.1
Aitor Badillo 1 2032-2032 48 44 163 29 54 6 0 4 34 0 0 30 31 .331 .436 .442 .878 1.9
Ismael Bahena 1 1985-1985 7 1 9 4 3 2 0 0 3 0 0 1 2 .333 .400 .556 .956 0.1
Chris Baker 3 2027-2029 48 20 88 14 24 1 2 0 8 5 4 10 17 .273 .366 .330 .696 0.2
Mike Baker 1 1987-1987 11 0 10 1 2 1 0 0 0 0 0 1 1 .200 .273 .300 .573 -0.0
Tim Baker 1 1998-1998 25 0 4 0 0 0 0 0 0 0 0 0 2 .000 .000 .000 .000 -0.1
Juan Balderas 1 1991-1991 5 1 7 1 2 1 0 0 0 0 0 1 1 .286 .375 .429 .804 0.0
Chris Baldwin 1 1984-1984 31 0 5 1 1 0 0 0 0 0 0 0 0 .200 .200 .200 .400 -0.0
Mike Baldwin 1 1991-1991 8 0 9 0 3 1 0 0 0 0 0 0 1 .333 .333 .444 .778 0.1
Eric Ball 2 1993-1994 38 29 107 7 31 5 0 0 10 0 3 11 28 .290 .350 .336 .686 -0.3
Chris Baltzell 1 1980-1980 25 0 8 0 1 0 0 0 0 0 0 0 6 .125 .125 .125 .250 -0.2
Josh Banin 2 2023-2024 32 27 112 15 35 8 0 3 18 1 0 10 25 .312 .376 .464 .840 0.1
Alex Banuelos 2 2016-2017 63 63 247 17 64 17 0 1 29 0 0 8 50 .259 .280 .340 .620 0.1
Sam Barajas 1 1996-1996 10 7 26 4 10 1 0 0 9 0 0 2 2 .385 .429 .423 .852 0.2
Tommie Barber 1 1980-1980 10 10 16 2 3 0 0 0 1 0 0 0 6 .188 .188 .188 .375 -0.3
Luis Barbosa 1 1988-1988 27 0 23 2 4 1 0 0 4 0 0 7 4 .174 .355 .217 .572 -0.1
Lucas Barclay 1 2050-2050 1 0 0 0 0 0 0 0 0 0 0 1 0 .000 1.000 .000 1.000 -0.0
Chris Barker 3 2008-2010 125 114 397 34 95 19 0 1 32 1 0 25 92 .239 .293 .295 .588 -0.1
Mitch Barlini 2 1986-1987 4 0 0 0 0 0 0 0 0 0 0 0 0 .000 .000 .000 .000 0.0
V.J. Barnes 1 2040-2040 40 1 33 5 8 2 0 2 7 0 0 6 12 .242 .359 .485 .844 0.4
Tyler Barnett 1 2024-2024 10 6 26 1 3 1 0 0 1 0 0 6 7 .115 .281 .154 .435 -0.1
Gabe Barrera 3 2025-2027 105 104 419 66 120 36 3 14 87 1 0 35 88 .286 .343 .487 .830 3.3
Clancy Barrett 2 2032-2033 111 105 401 43 109 20 0 12 53 2 0 25 84 .272 .320 .411 .732 1.7
Pete Barton 3 2038-2040 55 22 96 15 25 4 0 2 9 7 1 10 18 .260 .330 .365 .695 0.2
Alfredo Batlle 5 2016-2020 97 73 279 30 64 22 3 6 42 0 0 35 80 .229 .320 .394 .714 1.4
Jimmy Bauer 2 1989-1990 81 76 262 22 67 14 2 2 33 1 0 18 46 .256 .306 .347 .654 0.4
Dan Baysinger 1 1991-1991 6 6 12 1 2 0 0 0 1 0 0 0 3 .167 .167 .167 .333 -0.1
Player Years From-To G GS AB R H 2B 3B HR RBI SB CS BB SO AVG OBP SLG OPS WAR
Kevin Beardsley 3 1981-1983 12 0 1 0 1 0 0 0 0 0 0 0 0 1.000 1.000 1.000 2.000 0.0
Steve Beasley 1 1989-1989 7 0 5 0 0 0 0 0 0 0 0 2 1 .000 .286 .000 .286 -0.1
Alpha Beckles 1 1982-1982 33 23 90 14 26 6 2 1 17 0 1 16 18 .289 .404 .433 .837 0.5
Tyshawn Beckles 1 1986-1986 19 0 0 0 0 0 0 0 0 0 0 0 0 .000 .000 .000 .000 0.0
Danny Beckman 1 2009-2009 8 0 10 1 3 0 0 0 1 0 0 0 5 .300 .300 .300 .600 0.1
Kingston Beebe 2 2038-2039 2 0 1 0 1 0 0 0 0 0 0 0 0 1.000 1.000 1.000 2.000 0.0
Max Beehler 4 2041-2044 23 5 18 2 3 0 0 1 3 0 0 4 3 .167 .348 .333 .681 0.1
Tommy Beilman 1 1984-1984 12 5 6 1 2 0 0 0 1 0 0 1 0 .333 .429 .333 .762 0.0
Niles Bekema 1 2045-2045 48 0 52 12 22 1 0 6 12 1 1 5 11 .423 .466 .788 1.254 1.2
Chris Belcher 1 1994-1994 28 17 80 11 16 3 0 3 8 0 1 8 16 .200 .270 .350 .620 -0.3
Aiden Bell 2 2042-2043 44 24 103 13 24 1 0 6 20 0 0 14 23 .233 .325 .417 .742 0.1
B.J. Bell 1 1988-1988 14 9 31 5 7 1 1 0 5 0 0 5 9 .226 .324 .323 .647 0.0
Chris Bell 1 1989-1989 15 1 2 0 1 0 0 0 0 0 0 0 0 .500 .500 .500 1.000 0.0
Greg Bell 1 1980-1980 6 6 6 0 0 0 0 0 1 0 0 0 3 .000 .000 .000 .000 -0.2
Stephen Bell 1 2006-2006 2 0 2 0 0 0 0 0 0 0 0 0 0 .000 .000 .000 .000 -0.0
Josh Benavides 4 1997-2000 28 24 28 2 7 1 0 0 2 0 0 1 6 .250 .276 .286 .562 -0.1
Ezequiel Benavidez 3 1987-1989 32 12 20 2 3 0 0 0 1 0 0 0 9 .150 .150 .150 .300 -0.3
Mike Bender 2 1991-1992 34 22 90 13 24 5 0 0 11 2 0 20 22 .267 .396 .322 .719 0.9
Maximiliano Bengala 2 2022-2024 37 31 120 17 36 6 1 1 15 0 0 6 18 .300 .333 .392 .725 0.3
Mike Benitez 1 2029-2029 5 0 4 0 2 0 0 0 2 0 0 0 0 .500 .500 .500 1.000 0.1
Mark Benner 3 2012-2014 119 102 394 45 93 24 0 6 52 1 0 31 95 .236 .297 .343 .640 0.4
Chris Bennett 1 1997-1997 8 0 3 0 0 0 0 0 0 0 0 1 1 .000 .250 .000 .250 -0.0
Wilerik Bennett 2 2000-2001 23 23 35 2 10 3 0 0 5 0 0 2 8 .286 .324 .371 .696 0.0
Kevin Benson 1 1996-1996 5 0 5 1 2 0 0 1 1 0 0 2 0 .400 .571 1.000 1.571 0.2
Hunter Berg 1 2048-2048 70 70 280 28 52 3 4 3 21 6 2 27 68 .186 .267 .257 .524 1.0
Nate Bergerson 1 1995-1995 6 0 4 1 2 1 0 0 1 0 0 1 2 .500 .667 .750 1.417 0.2
Millard Bernstein 2 2042-2043 7 2 14 3 3 0 0 2 6 0 0 0 6 .214 .214 .643 .857 0.1
Deshawn Bess 2 1985-1986 35 5 52 9 17 6 0 0 7 0 0 6 13 .327 .400 .442 .842 0.4
Leith Bessard 1 1987-1987 8 0 6 1 1 1 0 0 0 0 0 2 1 .167 .375 .333 .708 -0.0
Ajani Bethea 2 1989-1990 10 10 13 1 2 0 0 0 0 0 0 0 5 .154 .154 .154 .308 -0.3
Player Years From-To G GS AB R H 2B 3B HR RBI SB CS BB SO AVG OBP SLG OPS WAR
Wally Bethea 2 1982-1983 101 101 368 63 117 32 2 6 57 8 3 27 63 .318 .362 .465 .827 2.2
Jonah Bevan 1 1999-1999 34 34 104 10 30 5 2 1 11 1 0 6 14 .288 .324 .404 .728 -0.1
Raheem Biagas 2 1995-1996 18 0 1 0 0 0 0 0 0 0 0 1 0 .000 .500 .000 .500 0.0
Roland Bickel 1 2044-2044 24 6 36 1 6 1 0 0 3 0 0 4 14 .167 .250 .194 .444 -0.3
Bill Bidwell 2 2007-2008 34 1 32 4 8 2 0 1 7 0 0 5 9 .250 .342 .406 .748 0.1
Loflinger Bierhoff 1 1991-1991 2 0 2 0 1 0 0 0 2 0 0 0 1 .500 .500 .500 1.000 0.0
Tim Bilbrey 1 2005-2005 27 27 96 12 28 8 0 1 13 0 0 6 15 .292 .343 .406 .749 0.2
Josh Billings 1 2016-2016 45 43 166 26 49 14 0 1 24 0 0 20 35 .295 .374 .398 .772 1.0
Joel Bilton 1 1999-1999 10 10 12 2 2 0 0 1 1 0 0 2 2 .167 .286 .417 .702 -0.0
