SS Tucker Lavin #3
Age: 25 | Bats: R | Throws: R | Morale: Angry
07/08/2052
OA: 20 POT: 20
SS TUCKER LAVIN #3 - AGE: 25 - BATS: R - THROWS: R - MORALE: ANGRY
G AB H 2B 3B HR RBI BB K AVG OBP SLG SB WAR
61 182 38 7 1 0 16 32 49 .209 .326 .258 1 0.1
BATTING RATINGS (OSA)
Overall Pot. Overall Vs Left Vs Right Pot.  
Contact 35 40 35 40
Gap 45 50 45 45
Power 30 30 30 30
Eye 45 50 45 50
Avoid K's 30 35 30 35
FIELDING RATINGS
Catcher Infield Outfield
Range: - 50 20
Errors: - 55 40
Arm: 20 60 60
Turn DP: - 55 -
Ability: 20 - -
POSITION RATINGS
Pitcher: - Shortstop: 40
Catcher: - Left Field: -
1st Base: 45 Center Field: -
2nd Base: - Right Field: -
3rd Base: 50
       
RUN/BUNT
Running Speed: 40
Stealing Ability: 40
Baserunning Inst.: 30
Sacrifice Bunt: 40
Bunt for Hit: 35
   
GAME LOG, LAST 10 GAMES
Date Vs. Result AB R H BI HR BB K SB
07/02/2052 CHR Loss, 4-6 2 1 1 0 0 1 1 0
06/29/2052 CHR Loss, 4-14 0 0 0 1 0 1 0 0
06/27/2052 @ COF Win, 4-3 0 0 0 0 0 0 0 0
06/23/2052 @ DUN Loss, 3-5 0 0 0 0 0 0 0 0
06/22/2052 @ DUN Loss, 3-6 4 0 1 0 0 0 2 0
06/21/2052 @ DUN Loss, 6-7 4 0 0 0 0 0 4 0
06/20/2052 @ DUN Win, 4-3 4 0 0 0 0 0 2 0
06/19/2052 WS Loss, 1-14 2 0 1 0 0 0 1 0
06/14/2052 @ BRA Win, 17-5 1 0 0 0 0 0 0 0
06/09/2052 VB Loss, 3-7 4 0 1 0 0 0 0 0
PERSONALITY
Nothing ever uncommon about Tucker.
Birthday:01/25/2027
Born in:North Marysville, WA
Nationality:American
Height:6' 2"
Weight:200 lbs
Local Popularity:Unknown
National Pop.:Unknown
STATUS
Contract:Minor League Contract
Salary:-
Signed Through:-
Major Service:None, None
Service This Yr:None
40-Man Service:None, None
Pro Service:7 Years
Arbitration Eligibility:Not yet eligible
Option Years:3 option years left
Contract Extension: -
Drafted:2045, 5th Pick in Round 11
SINGLE A ADVANCED 2052 BATTING STATS
Batting G AB H 2B 3B HR RBI R BB K AVG OBP SLG OPS WOBA ISO wRC+
Overall 61 182 38 7 1 0 16 27 32 49 .209 .326 .258 .584 .294 .049 62
Batting GS PA HP IW CI GDP SH SF TB EBH SB CS SB% RC RC/27 WAR  
Overall 55 217 0 0 0 6 2 1 47 8 1 1 50.0 16.7 2.92 .1  
Batting   AB H 2B 3B HR RBI R BB K SF SH HP AVG OBP SLG OPS
Versus Left   27 8 1 1 0 4 4 6 7 0 0 0 .296 .424 .407 .832
Versus Right   155 30 6 0 0 12 23 26 42 1 2 0 .194 .308 .232 .540
Batting   AB H 2B 3B HR RBI R BB K SF SH HP AVG OBP SLG OPS
Last Week   2 1 1 0 0 0 1 1 1 0 0 0 .500 .667 1.000 1.667
April   69 17 2 0 0 4 15 13 9 0 1 0 .246 .366 .275 .641
May   81 13 2 0 0 7 8 12 28 0 1 0 .160 .269 .185 .454
June   30 7 2 1 0 5 3 6 11 1 0 0 .233 .351 .367 .718
July   2 1 1 0 0 0 1 1 1 0 0 0 .500 .667 1.000 1.667
Career   182 38 7 1 0 16 27 32 49 1 2 0 .209 .326 .258 .584
Home   103 27 7 1 0 12 18 25 19 1 1 0 .262 .403 .350 .753
Road   79 11 0 0 0 4 9 7 30 0 1 0 .139 .209 .139 .349
Grass   182 38 7 1 0 16 27 32 49 1 2 0 .209 .326 .258 .584
Night   182 38 7 1 0 16 27 32 49 1 2 0 .209 .326 .258 .584
As Starter   178 37 7 1 0 15 27 31 47 1 2 0 .208 .324 .258 .582
As Reliever / Substitution   4 1 0 0 0 1 0 1 2 0 0 0 .250 .400 .250 .650
CAREER BATTING STATS
Year/Team/League Age G AB H 2B 3B HR RBI R BB HP SF K SB CS AVG OBP SLG OPS OPS+ wRC+ WAR
CAREER MINOR LEAGUE BATTING STATS
Year/Team/League Age G AB H 2B 3B HR RBI R BB HP SF K SB CS AVG OBP SLG OPS OPS+ wRC+ WAR
2041 Total - 14 26 115 51 15 4 1 32 47 16 1 0 10 19 6 .443 .515 .670 1.185 100 100 2.1
2043 Total - 16 21 92 42 10 2 4 30 42 12 1 0 5 15 5 .457 .524 .739 1.263 100 100 2.0
2044 Total - 17 23 100 43 14 4 1 26 31 13 1 1 6 20 6 .430 .496 .680 1.176 100 100 1.8
2045 Total - 18 26 115 51 11 5 5 32 51 14 1 3 8 18 6 .443 .496 .757 1.253 100 100 2.4
2045 Glendale - R 18 1 1 0 0 0 0 0 0 0 0 0 0 0 0 .000 .000 .000 .000 -100 -123 -0.0
2046 Glendale - R 19 5 3 1 0 0 1 1 1 0 0 0 1 0 0 .333 .333 1.333 1.667 359 394 0.1
2047 Glendale - R 20 2 2 0 0 0 0 0 0 0 0 0 1 0 0 .000 .000 .000 .000 -100 -114 -0.1
2048 Glendale - R 21 11 9 1 0 0 0 0 0 0 0 0 3 0 0 .111 .111 .111 .222 -36 -38 -0.2
2049 Wisconsin - A 22 63 110 18 1 1 3 16 13 15 1 1 37 1 3 .164 .268 .273 .540 58 55 -0.6
2050 Wisconsin - A 23 114 303 75 10 1 3 32 39 40 0 1 88 0 4 .248 .334 .317 .651 87 88 1.3
2051 Wisconsin - A 24 117 244 52 9 0 4 31 24 37 0 1 87 1 1 .213 .316 .299 .615 78 82 0.9
2052 Carolina - A+ 25 61 182 38 7 1 0 16 27 32 0 1 49 1 1 .209 .326 .258 .584 58 62 0.1
Total A+ - U26 61 182 38 7 1 0 16 27 32 0 1 49 1 1 .209 .326 .258 .584 58 62
Total A - U25 294 657 145 20 2 10 79 76 92 1 3 212 2 8 .221 .316 .303 .619 79 80
Total R - U22 19 15 2 0 0 1 1 1 0 0 0 5 0 0 .133 .133 .333 .467 30 32
CAREER POSTSEASON BATTING STATS
Year/Team/League Age G AB H 2B 3B HR RBI R BB HP SF K SB CS AVG OBP SLG OPS OPS+ wRC+ WAR
2048 Glendale - R - U22 21 1 0 0 0 0 0 0 0 0 0 0 0 0 0 .000 .000 .000 .000 0 0 0.0
2049 Wisconsin - A - U25 22 1 3 0 0 0 0 0 0 0 0 0 1 0 0 .000 .000 .000 .000 -100 -130 -0.6
2050 Wisconsin - A - U25 23 7 3 1 0 0 0 0 1 0 0 0 0 0 0 .333 .333 .333 .667 92 91 0.8
2051 Wisconsin - A - U25 24 3 2 2 0 0 0 0 1 0 0 0 0 0 0 1.000 1.000 1.000 2.000 479 509 0.4
Total A - U25 11 8 3 0 0 0 0 2 0 0 0 1 0 0 .375 .375 .375 .750 117 113
Total R - U22 1 0 0 0 0 0 0 0 0 0 0 0 0 0 .000 .000 .000 .000 0 0
CAREER FIELDING STATS
Year/Team/League POS G GS PO A DP TC E PCT INN RNG ZR EFF PB RSTA RTO RTO%
2045 Glendale - R SS 1 0 0 0 0 0 0 .000 1.0 0.00 0.0 .000
2046 Glendale - R 1B 2 0 5 0 0 5 0 1.000 4.0 11.25 +0.0 1.058
2046 Glendale - R SS 1 0 0 1 0 1 0 1.000 1.0 9.00 +0.0 1.098
2047 Glendale - R 1B 1 0 0 0 0 0 0 .000 1.0 0.00 0.0 .000
2047 Glendale - R SS 1 0 0 0 0 1 1 .000 1.0 0.00 -0.5 .000
2048 Glendale - R 1B 1 0 0 0 0 0 0 .000 1.0 0.00 0.0 .000
2048 Glendale - R 3B 1 0 0 0 0 0 0 .000 1.0 0.00 -0.4 .000
2048 Glendale - R SS 7 0 1 4 0 5 0 1.000 14.0 3.21 +0.0 1.111
2049 Wisconsin - A 1B 11 0 10 4 1 14 0 1.000 19.2 6.41 +0.2 1.028
2049 Wisconsin - A 3B 5 4 1 2 0 3 0 1.000 28.0 0.96 -1.2 .519
2049 Wisconsin - A SS 44 32 42 98 14 146 6 .959 282.2 4.46 -4.8 .937
2049 Wisconsin - A CF 1 0 1 0 0 1 0 1.000 1.0 9.00 +0.0 1.005
2050 Wisconsin - A 1B 0 0 0 0 0 0 0 .000 0.0 0.00 0.0 .000
2050 Wisconsin - A 3B 3 3 0 5 0 6 1 .833 18.0 2.50 -0.8 .757
2050 Wisconsin - A SS 111 96 123 251 41 381 7 .982 843.2 3.99 +3.0 1.022
2051 Wisconsin - A 1B 11 3 29 1 0 30 0 1.000 33.2 8.02 +0.2 1.030
2051 Wisconsin - A 2B 0 0 0 0 0 0 0 .000 0.0 0.00 0.0 .000
2051 Wisconsin - A 3B 76 60 36 108 10 145 1 .993 517.2 2.50 +0.7 1.003
2051 Wisconsin - A SS 38 25 33 59 12 95 3 .968 210.0 3.94 +0.4 1.009
2052 Carolina - A+ 3B 60 55 32 105 11 141 4 .972 494.2 2.49 +0.2 .983
2052 Carolina - A+ SS 0 0 0 0 0 0 0 .000 0.0 0.00 0.0 .000
TOTAL 1B 26 3 44 5 1 49 0 1.000 59.1 7.43 +0.4 1.032
TOTAL 3B 145 122 69 220 21 295 6 .980 1059.1 2.46 -1.7 .975
TOTAL SS 203 153 199 413 67 629 17 .973 1353.1 4.07 -1.8 .997
TOTAL CF 1 0 1 0 0 1 0 1.000 1.0 9.00 +0.0 1.005
PLAYER HISTORY
01/01/2042 OSA scouting updated ratings (potential): Contact: 30 (70); Power: 35 (50); Eye: 25 (60).
01/01/2043 OSA scouting updated ratings (potential): Contact: 30 (60); Power: 30 (50); Eye: 25 (55).
01/01/2044 OSA scouting updated ratings (potential): Contact: 35 (60); Power: 30 (50); Eye: 25 (55).
01/01/2045 OSA scouting updated ratings (potential): Contact: 25 (60); Power: 25 (40); Eye: 25 (60).
06/04/2045 Drafted in the 2045 first-year player draft (Round 11, Pick 5, 369th overall pick) by the Milwaukee Brewers, out of high school Bishop Blanchet (Bishop Blanchet; Seattle, WA).
01/01/2046 OSA scouting updated ratings (potential): Contact: 25 (60); Power: 25 (40); Eye: 25 (60).
01/01/2047 OSA scouting updated ratings (potential): Contact: 25 (50); Power: 25 (40); Eye: 30 (55).
01/01/2048 OSA scouting updated ratings (potential): Contact: 25 (45); Power: 25 (35); Eye: 30 (55).
01/01/2049 OSA scouting updated ratings (potential): Contact: 35 (45); Power: 30 (35); Eye: 40 (55).
01/01/2050 OSA scouting updated ratings (potential): Contact: 35 (45); Power: 30 (35); Eye: 45 (55).
01/01/2051 OSA scouting updated ratings (potential): Contact: 35 (45); Power: 30 (35); Eye: 45 (50).
09/15/2051 Signed a 1-year minor league contract extension with the Milwaukee Brewers organization.
01/01/2052 OSA scouting updated ratings (potential): Contact: 35 (40); Power: 30 (30); Eye: 45 (50).
Saturday, April 27th , 2024 - OOTP Baseball 24.11 Build 85