LF Eric Kouri #32
Age: 31 | Bats: R | Throws: R | Morale: Normal    
12/14/2007
LF ERIC KOURI #32 - AGE: 31 - BATS: R - THROWS: R - MORALE: NORMAL
G AB H 2B 3B HR RBI BB K AVG OBP SLG SB WAR
107 321 81 17 2 10 40 39 60 .252 .346 .411 5 0.6
BATTING RATINGS (OSA)
Overall Pot. Overall Vs Left Vs Right Pot.  
Contact 45 45 45 45
Gap 40 45 40 40
Power 35 40 35 35
Eye 45 45 45 45
Avoid K's 55 55 55 55
FIELDING RATINGS
Catcher Infield Outfield
Range: - 35 45
Errors: - 35 50
Arm: 20 55 60
Turn DP: - 40 -
Ability: 20 - -
POSITION RATINGS
Pitcher: - Shortstop: -
Catcher: - Left Field: 50
1st Base: 40 Center Field: -
2nd Base: - Right Field: 45
3rd Base: -
       
RUN/BUNT
Running Speed: 55
Stealing Ability: 60
Baserunning Inst.: 70
Sacrifice Bunt: 70
Bunt for Hit: 50
   
GAME LOG, LAST 10 GAMES
Date Vs. Result AB R H BI HR BB K SB
10/14/2007 APO Loss, 2-3 2 0 0 1 0 0 1 0
10/13/2007 APO Loss, 3-7 2 1 1 0 0 1 0 0
10/11/2007 @ APO Loss, 0-9 3 0 1 0 0 0 0 0
09/25/2007 CAM Loss, 3-4 4 1 1 1 1 0 0 0
09/24/2007 @ AGUA Loss, 5-9 3 1 2 1 0 0 0 0
09/17/2007 @ ACU Win, 3-2 1 0 0 0 0 0 0 0
09/15/2007 SC Loss, 8-12 1 0 0 1 0 0 0 0
09/11/2007 @ APO Win, 6-2 1 1 1 1 1 0 0 0
09/09/2007 @ APO Win, 3-1 4 0 1 0 0 0 3 0
09/08/2007 @ APO Win, 6-2 4 1 2 0 0 0 1 0
PERSONALITY
Eric is conscientious about his work habits.
Personality Class: Sparkplug
High: Work Ethic
Low: Loyalty
Birthday:03/28/1976
Born in:New Bedford, MA
Nationality:American
Height:6' 2"
Weight:225 lbs
Local Popularity:Unknown
National Pop.:Unknown
STATUS
Contract:None, Free Agent
Salary:-
Signed Through:-
Major Service:2 Years, 44 Days
Service This Yr:6 Days
40-Man Service:4 Years, None
Pro Service:8 Years
Arbitration Eligibility:Eligible, but possibly free agent after season!
Option Years:Out of option years
Contract Extension: -
Drafted:1998, 12th Pick in Round 5
LIGA MEXICANA DE BEISBOL 2007 BATTING STATS
Batting G AB H 2B 3B HR RBI R BB K AVG OBP SLG OPS WOBA ISO wRC+
Overall 2 7 3 1 0 1 2 2 0 0 .429 .429 1.000 1.429 .615 .571 304
Batting GS PA HP IW CI GDP SH SF TB EBH SB CS SB% RC RC/27 WAR  
Overall 2 7 0 0 0 0 0 0 7 2 0 0 0.0 3.0 20.25 .2  
Batting   AB H 2B 3B HR RBI R BB K SF SH HP AVG OBP SLG OPS
Versus Left   0 0 0 0 0 0 0 0 0 0 0 0 .000 .000 .000 .000
Versus Right   7 3 1 0 1 2 2 0 0 0 0 0 .429 .429 1.000 1.429
Batting   AB H 2B 3B HR RBI R BB K SF SH HP AVG OBP SLG OPS
September   7 3 1 0 1 2 2 0 0 0 0 0 .429 .429 1.000 1.429
Last Year   173 52 9 1 6 27 27 15 26 5 3 1 .301 .351 .468 .819
2 Years Ago   109 31 8 0 0 9 15 3 17 0 0 1 .284 .310 .358 .668
Career   725 212 38 6 14 89 91 40 124 8 3 5 .292 .330 .419 .750
Home   4 1 0 0 1 1 1 0 0 0 0 0 .250 .250 1.000 1.250
Road   3 2 1 0 0 1 1 0 0 0 0 0 .667 .667 1.000 1.667
Grass   7 3 1 0 1 2 2 0 0 0 0 0 .429 .429 1.000 1.429
Night   7 3 1 0 1 2 2 0 0 0 0 0 .429 .429 1.000 1.429
As Starter   7 3 1 0 1 2 2 0 0 0 0 0 .429 .429 1.000 1.429
Close/Late   2 1 0 0 1 1 1 0 0 0 0 0 .500 .500 2.000 2.500
Inning 1-3   2 0 0 0 0 0 0 0 0 0 0 0 .000 .000 .000 .000
Inning 4-6   3 2 1 0 0 1 1 0 0 0 0 0 .667 .667 1.000 1.667
Inning 7-9   2 1 0 0 1 1 1 0 0 0 0 0 .500 .500 2.000 2.500
0 Outs   1 0 0 0 0 0 0 0 0 0 0 0 .000 .000 .000 .000
1 Outs   5 2 0 0 1 1 2 0 0 0 0 0 .400 .400 1.000 1.400
2 Outs   1 1 1 0 0 1 0 0 0 0 0 0 1.000 1.000 2.000 3.000
Bases Empty   5 1 0 0 1 1 1 0 0 0 0 0 .200 .200 .800 1.000
Runner on 1st   2 2 1 0 0 1 1 0 0 0 0 0 1.000 1.000 1.500 2.500
Two Strikes   2 2 0 0 1 1 2 0 0 0 0 0 1.000 1.000 2.500 3.500
First Pitch   2 1 1 0 0 1 0 0 0 0 0 0 .500 .500 1.000 1.500
Count 0-2   1 1 0 0 0 0 1 0 0 0 0 0 1.000 1.000 1.000 2.000
Count 2-0   1 0 0 0 0 0 0 0 0 0 0 0 .000 .000 .000 .000
Count 2-1   2 0 0 0 0 0 0 0 0 0 0 0 .000 .000 .000 .000
Count 2-2   1 1 0 0 1 1 1 0 0 0 0 0 1.000 1.000 4.000 5.000
Behind in Count   1 1 0 0 0 0 1 0 0 0 0 0 1.000 1.000 1.000 2.000
Ahead in Count   3 0 0 0 0 0 0 0 0 0 0 0 .000 .000 .000 .000
Batting 6th   3 2 1 0 0 1 1 0 0 0 0 0 .667 .667 1.000 1.667
Batting 7th   4 1 0 0 1 1 1 0 0 0 0 0 .250 .250 1.000 1.250
Low Leverage   1 0 0 0 0 0 0 0 0 0 0 0 .000 .000 .000 .000
Medium Leverage   5 3 1 0 1 2 2 0 0 0 0 0 .600 .600 1.400 2.000
High Leverage   1 0 0 0 0 0 0 0 0 0 0 0 .000 .000 .000 .000
MEXICAN RESERVE LEAGUE 2007 BATTING STATS
Batting G AB H 2B 3B HR RBI R BB K AVG OBP SLG OPS WOBA ISO wRC+
Overall 107 321 81 17 2 10 40 55 39 60 .252 .346 .411 .757 .335 .159 106
Batting GS PA HP IW CI GDP SH SF TB EBH SB CS SB% RC RC/27 WAR  
Overall 85 378 9 5 0 3 5 4 132 29 5 1 83.3 49.8 5.31 .6  
Batting   AB H 2B 3B HR RBI R BB K SF SH HP AVG OBP SLG OPS
Versus Left   87 23 4 0 4 10 12 9 17 2 1 0 .264 .327 .448 .775
Versus Right   234 58 13 2 6 30 43 30 43 2 4 9 .248 .353 .397 .750
Batting   AB H 2B 3B HR RBI R BB K SF SH HP AVG OBP SLG OPS
April   25 5 0 0 1 2 5 2 6 0 0 1 .200 .286 .320 .606
May   71 16 6 1 1 11 10 9 9 0 1 6 .225 .360 .380 .741
June   86 20 1 0 5 10 19 12 15 0 2 1 .233 .333 .419 .752
July   42 10 2 1 1 7 5 5 10 1 0 1 .238 .327 .405 .731
August   62 17 4 0 1 5 10 8 11 3 1 0 .274 .342 .387 .730
September   35 13 4 0 1 5 6 3 9 0 1 0 .371 .421 .571 .992
Postseason   7 2 2 0 0 1 1 1 1 0 0 1 .286 .444 .571 1.016
Last Year   161 48 7 1 3 32 25 22 21 5 1 2 .298 .379 .410 .789
2 Years Ago   199 65 14 1 3 23 29 28 19 2 4 4 .327 .416 .452 .869
Career   700 202 40 4 16 101 112 92 103 11 10 15 .289 .378 .426 .803
Home   148 40 6 1 6 18 28 18 26 1 2 8 .270 .377 .446 .823
Road   173 41 11 1 4 22 27 21 34 3 3 1 .237 .318 .382 .700
Grass   294 77 14 2 10 40 54 36 55 4 5 9 .262 .356 .425 .781
Turf   27 4 3 0 0 0 1 3 5 0 0 0 .148 .233 .259 .493
Night   321 81 17 2 10 40 55 39 60 4 5 9 .252 .346 .411 .757
As Starter   304 77 16 2 9 36 49 36 59 4 5 7 .253 .342 .408 .750
As Reliever / Substitution   17 4 1 0 1 4 6 3 1 0 0 2 .235 .409 .471 .880
CAREER BATTING STATS
Year/Team/League Age G AB H 2B 3B HR RBI R BB HP SF K SB CS AVG OBP SLG OPS OPS+ wRC+ WAR
CAREER MINOR LEAGUE BATTING STATS
Year/Team/League Age G AB H 2B 3B HR RBI R BB HP SF K SB CS AVG OBP SLG OPS OPS+ wRC+ WAR
1998 Total - 22 43 199 58 9 5 5 31 46 13 2 2 15 37 10 .291 .338 .462 .800 100 100 0.0
1998 Cincinnati (AZL) - R 22 1 1 1 0 0 0 0 0 0 0 0 0 1 0 1.000 1.000 1.000 2.000 459 496 0.0
1998 Greeneville - R+ 22 58 220 41 5 2 3 12 18 17 3 0 57 4 3 .186 .254 .268 .522 56 57 0.0
1998 Total - R+ 22 59 221 42 5 2 3 12 18 17 3 0 57 5 3 .190 .257 .271 .529 0 0 0.0
1999 Dayton - A 23 69 237 75 11 1 5 29 36 28 3 3 30 10 7 .316 .391 .435 .826 130 133 0.0
1999 Daytona - A+ 23 29 114 22 4 2 2 10 10 11 0 3 21 1 1 .193 .258 .316 .574 63 60 0.0
1999 Total - A+ 23 98 351 97 15 3 7 39 46 39 3 6 51 11 8 .276 .348 .396 .744 0 0 0.0
2000 Dunedin - A+ 24 96 388 114 26 5 4 41 58 45 4 3 57 9 8 .294 .370 .418 .788 124 127 0.0
2000 Pensacola - AA 24 11 40 9 0 2 0 4 2 2 0 0 7 1 2 .225 .262 .325 .587 67 66 0.0
2000 New Hampshire - AA 24 11 52 12 5 0 1 5 8 2 0 0 8 0 0 .231 .259 .385 .644 87 89 0.0
2000 Total - AA 24 22 92 21 5 2 1 9 10 4 0 0 15 1 2 .228 .260 .359 .619 0 0 0.0
2000 Louisville - AAA 24 11 37 9 1 0 0 7 5 4 0 0 5 1 0 .243 .317 .270 .587 64 71 0.0
2001 Myrtle Beach - A+ 25 25 99 36 8 0 5 22 20 14 0 2 9 2 1 .364 .435 .596 1.031 173 174 0.0
2001 Tennessee - AA 25 53 213 54 10 0 5 20 29 15 0 1 25 9 6 .254 .301 .371 .672 79 80 0.0
2002 Iowa - AAA 26 125 431 121 24 3 8 47 50 31 3 0 63 7 6 .281 .333 .406 .739 104 107 0.0
2004 Laguna - IND 28 73 267 88 14 3 4 35 32 12 2 2 56 6 6 .330 .360 .449 .810 124 128 0.0
2004 Cordoba - A 28 5 19 8 2 0 0 6 3 3 0 0 3 0 2 .421 .500 .526 1.026 178 186 0.0
2004 Mexico City - IND 28 45 169 38 6 2 3 16 15 10 1 1 25 3 0 .225 .271 .337 .608 72 69 0.0
2005 Mexico City - IND 29 29 109 31 8 0 0 9 15 3 1 0 17 0 2 .284 .310 .358 .668 90 88 0.0
2005 El Mante - A 29 66 199 65 14 1 3 23 29 28 4 2 19 5 4 .327 .416 .452 .869 149 143 0.0
2006 Mexico City - IND 30 47 173 52 9 1 6 27 27 15 1 5 26 2 0 .301 .351 .468 .819 129 124 0.0
2006 El Mante - A 30 55 161 48 7 1 3 32 25 22 2 5 21 2 2 .298 .379 .410 .789 127 116 0.0
2007 Mexico City - IND 31 2 7 3 1 0 1 2 2 0 0 0 0 0 0 .429 .429 1.000 1.429 291 304 0.0
2007 El Mante - A 31 107 321 81 17 2 10 40 55 39 9 4 60 5 1 .252 .346 .411 .757 114 106 0.0
Total IL 11 37 9 1 0 0 7 5 4 0 0 5 1 0 .243 .317 .270 .587 64 71
Total PCL 125 431 121 24 3 8 47 50 31 3 0 63 7 6 .281 .333 .406 .739 104 107
Total EL 11 52 12 5 0 1 5 8 2 0 0 8 0 0 .231 .259 .385 .644 87 89
Total SL 64 253 63 10 2 5 24 31 17 0 1 32 10 8 .249 .295 .364 .659 78 77
Total CAR 25 99 36 8 0 5 22 20 14 0 2 9 2 1 .364 .435 .596 1.031 173 174
Total FSL 125 502 136 30 7 6 51 68 56 4 6 78 10 9 .271 .345 .394 .739 110 112
Total MID 69 237 75 11 1 5 29 36 28 3 3 30 10 7 .316 .391 .435 .826 130 133
Total APP 58 220 41 5 2 3 12 18 17 3 0 57 4 3 .186 .254 .268 .522 56 57
Total AZL 1 1 1 0 0 0 0 0 0 0 0 0 1 0 1.000 1.000 1.000 2.000 459 496
Total LMB 196 725 212 38 6 14 89 91 40 5 8 124 11 8 .292 .330 .419 .750 110 109
Total MRL 233 700 202 40 4 16 101 112 92 15 11 103 12 9 .289 .378 .426 .803 128 121
CAREER POSTSEASON BATTING STATS
Year/Team/League Age G AB H 2B 3B HR RBI R BB HP SF K SB CS AVG OBP SLG OPS OPS+ wRC+ WAR
2007 El Mante - MRL 31 3 7 2 2 0 0 1 1 1 1 0 1 0 0 .286 .444 .571 1.016 0 0 0.0
Total MRL 3 7 2 2 0 0 1 1 1 1 0 1 0 0 .286 .444 .571 1.016 186 188
CAREER FIELDING STATS
Year/Team/League POS G GS PO A DP TC E PCT INN RNG ZR EFF PB RSTA RTO RTO%
1998 Greeneville - R+ 1B 0 0 0 0 0 0 0 .000 0.0 0.00 0.0 .000
1998 Greeneville - R+ LF 1 0 0 0 0 0 0 .000 2.0 0.00 -0.1 .000
1998 Greeneville - R+ CF 56 55 156 1 0 159 2 .987 471.2 3.00 +6.6 1.026
1998 Greeneville - R+ RF 0 0 0 0 0 0 0 .000 0.0 0.00 0.0 .000
1999 Daytona - A+ 1B 1 0 1 0 0 1 0 1.000 1.0 9.00 0.0 .000
1999 Dayton - A LF 0 0 0 0 0 0 0 .000 0.0 0.00 0.0 .000
1999 Daytona - A+ CF 29 29 78 3 1 82 1 .988 260.0 2.80 +1.4 1.025
1999 Dayton - A CF 19 16 53 0 0 54 1 .981 142.2 3.34 +0.6 1.030
1999 Dayton - A RF 41 41 81 4 1 86 1 .988 365.0 2.10 +0.5 1.028
2000 Louisville - AAA 1B 5 4 36 0 4 37 1 .973 37.1 8.68 -0.5 .526
2000 Dunedin - A+ 1B 1 0 1 0 0 1 0 1.000 2.0 4.50 0.0 .000
2000 Louisville - AAA LF 2 2 8 0 0 8 0 1.000 17.0 4.24 +0.5 1.124
2000 Louisville - AAA CF 3 2 6 0 0 6 0 1.000 17.0 3.18 -0.3 1.033
2000 New Hampshire - AA CF 11 11 36 0 0 36 0 1.000 99.0 3.27 +1.7 1.090
2000 Pensacola - AA CF 3 3 5 0 0 5 0 1.000 26.0 1.73 -0.5 1.015
2000 Dunedin - A+ CF 88 87 243 4 1 249 2 .992 772.1 2.88 +5.2 1.017
2000 Pensacola - AA RF 7 7 14 1 0 16 1 .938 64.0 2.11 +0.6 1.005
2000 Dunedin - A+ RF 6 6 12 0 0 12 0 1.000 54.0 2.00 +1.3 1.226
2001 Tennessee - AA 1B 1 0 1 0 0 1 0 1.000 1.0 9.00 0.0 .000
2001 Myrtle Beach - A+ 1B 1 0 3 0 0 3 0 1.000 3.0 9.00 +0.1 1.060
2001 Tennessee - AA LF 2 1 3 0 0 3 0 1.000 12.2 2.13 +0.7 1.472
2001 Myrtle Beach - A+ LF 8 8 10 2 0 13 1 .923 67.0 1.61 -1.0 .996
2001 Tennessee - AA CF 41 41 138 2 0 142 2 .986 347.1 3.63 +0.5 .981
2001 Myrtle Beach - A+ CF 8 8 27 1 0 28 0 1.000 66.0 3.82 +0.4 1.017
2001 Tennessee - AA RF 9 9 19 0 0 19 0 1.000 76.0 2.25 +0.5 1.004
2001 Myrtle Beach - A+ RF 8 8 19 2 0 21 0 1.000 72.0 2.62 +1.2 1.060
2002 Iowa - AAA 1B 4 1 20 1 1 22 1 .955 25.0 7.56 -0.4 .725
2002 Iowa - AAA LF 28 27 43 3 0 47 1 .979 247.0 1.68 -0.4 1.041
2002 Iowa - AAA CF 18 17 56 0 0 56 0 1.000 149.1 3.38 +0.1 .971
2002 Iowa - AAA RF 53 51 100 2 1 103 1 .990 465.0 1.97 +3.2 1.046
2004 Cordoba - A 1B 2 2 8 0 1 9 1 .889 16.0 4.50 -0.4 .542
2004 Laguna - IND 1B 15 14 125 10 19 136 1 .993 128.1 9.47 +0.6 1.042
2004 Mexico City - IND 1B 2 1 9 0 1 9 0 1.000 11.0 7.36 -0.1 1.081
2004 Cordoba - A LF 4 2 2 0 0 2 0 1.000 21.0 0.86 -0.6 .987
2004 Laguna - IND LF 19 12 27 0 0 29 2 .931 123.2 1.96 -0.5 1.004
2004 Mexico City - IND LF 34 34 70 0 0 73 3 .959 293.2 2.15 -0.3 .974
2004 Cordoba - A CF 0 0 0 0 0 0 0 .000 0.0 0.00 0.0 .000
2004 Laguna - IND CF 9 9 15 2 0 17 0 1.000 79.0 1.94 -0.9 .906
2004 Mexico City - IND CF 1 0 1 0 0 1 0 1.000 1.0 9.00 +0.0 1.027
2004 Laguna - IND RF 12 12 16 0 0 16 0 1.000 103.0 1.40 +0.4 1.019
2004 Mexico City - IND RF 7 6 13 1 0 15 1 .933 57.0 2.21 -0.6 .947
2005 Mexico City - IND 1B 4 3 25 0 1 25 0 1.000 28.0 8.04 -0.5 .537
2005 Mexico City - IND 3B 1 1 0 1 0 2 1 .500 8.0 1.12 -0.5 .523
2005 El Mante - A LF 2 0 1 0 0 1 0 1.000 1.2 5.40 +0.2 .994
2005 Mexico City - IND LF 11 10 23 0 0 23 0 1.000 89.1 2.32 +0.3 1.044
2005 El Mante - A CF 1 0 0 0 0 0 0 .000 1.0 0.00 0.0 .000
2005 Mexico City - IND CF 2 2 4 0 0 4 0 1.000 20.0 1.80 -1.0 .679
2005 El Mante - A RF 6 4 10 1 1 11 0 1.000 40.0 2.48 -0.6 1.014
2005 Mexico City - IND RF 6 6 15 1 0 16 0 1.000 52.0 2.77 +0.3 1.019
2006 Mexico City - IND 1B 6 5 51 3 10 54 0 1.000 47.2 10.20 +0.4 1.070
2006 El Mante - A LF 3 2 3 0 0 3 0 1.000 18.0 1.50 +0.3 .993
2006 Mexico City - IND LF 6 3 1 0 0 1 0 1.000 24.0 0.38 -0.3 1.006
2006 Mexico City - IND CF 4 4 12 0 0 12 0 1.000 36.0 3.00 -3.1 .719
2006 El Mante - A RF 4 3 5 0 0 5 0 1.000 25.0 1.80 +0.3 1.012
2006 Mexico City - IND RF 7 7 6 0 0 6 0 1.000 60.0 0.90 -1.9 1.016
2007 El Mante - A LF 3 1 1 0 0 1 0 1.000 11.2 0.77 -0.3 .997
2007 Mexico City - IND LF 1 1 3 0 0 3 0 1.000 10.0 2.70 +0.1 1.002
2007 El Mante - A CF 1 0 0 0 0 0 0 .000 1.0 0.00 -0.3 .000
2007 El Mante - A RF 3 0 0 0 0 0 0 .000 7.0 0.00 0.0 .000
2007 Mexico City - IND RF 1 1 3 0 0 3 0 1.000 4.0 6.75 +0.2 1.014
TOTAL 1B 42 30 280 14 37 298 4 .987 300.1 8.81 -0.9 .964
TOTAL 3B 1 1 0 1 0 2 1 .500 8.0 1.12 -0.5 .523
TOTAL LF 124 103 195 5 0 207 7 .966 938.2 1.92 -1.4 1.014
TOTAL CF 294 284 830 13 2 851 8 .991 2489.1 3.05 +10.3 1.003
TOTAL RF 170 161 313 12 3 329 4 .988 1444.0 2.03 +5.4 1.034
PLAYER HISTORY
06/06/1998 Drafted in the 1998 first-year player draft out of college (Mississippi State; Starkville, MS) by the Cincinnati Reds (Round 5, Pick 12, 154th overall pick).
07/03/1998 Signed a minor league contract with the Cincinnati Reds organization with a signing bonus of $160,000.
01/01/1999 OSA scouting updated ratings (potential): Contact: 35 (45); Power: 35 (55); Eye: 35 (50).
07/26/1999 Injured (Bone bruise (wrist)), out for 3 weeks.
09/15/1999 Wins the 1999 Florida State League Championship Series with the Daytona Tortugas!
01/01/2000 OSA scouting updated ratings (potential): Contact: 40 (45); Power: 35 (50); Eye: 40 (45).
05/01/2000 Was traded by the Cincinnati Reds to the Toronto Blue Jays, along with RP Kurt Trefren, in exchange for 1B Mike Coggin, LF Yulian Ivanichev, a 3rd draft pick.
05/18/2000 Injured (Blurred vision), day-to-day for 1 day.
11/04/2000 Was traded by the Toronto Blue Jays to the Chicago Cubs, along with RP Steve Speech, a 2nd draft pick, in exchange for 2B Juan Morales.
01/01/2001 OSA scouting updated ratings (potential): Contact: 45 (45); Power: 35 (45); Eye: 40 (45).
04/09/2001 Injured (Torn quadriceps), out for 6 weeks.
05/20/2001 Injured (Torn thumb ligament), out for 3 weeks.
07/06/2001 Injured (Mild hip strain), day-to-day for 2 weeks.
01/01/2002 OSA scouting updated ratings (potential): Contact: 45 (45); Power: 40 (45); Eye: 45 (45).
07/08/2002 Wins the PCL AC Player of the Week Award.
01/01/2003 OSA scouting updated ratings (potential): Contact: 45 (45); Power: 40 (40); Eye: 40 (45).
04/07/2003 Released by the Chicago organization.
10/31/2003 Signed a 1-year minor league contract with the Laguna Vaqueros organization.
01/01/2004 OSA scouting updated ratings (potential): Contact: 45 (45); Power: 40 (40); Eye: 45 (45).
05/12/2004 Goes 5-5 against the Havana Industriales, with 1 RBI and 2 R.
06/01/2004 Wins the LMB LMB Rookie of the Month Award.
06/01/2004 Goes 5-5 against the Aguascalientes Rieleros, with 1 RBI and 2 R.
07/29/2004 Was traded by the Laguna Vaqueros to the Mexico City Conquistadores in exchange for SP Phil White.
08/29/2004 Injured (Knee soreness), day-to-day for 2 days.
09/22/2004 Injured (Flu), day-to-day for 1 day.
10/23/2004 Signed a 1-year contract extension worth a total of $83,000 with the Mexico City Conquistadores organization.
01/01/2005 OSA scouting updated ratings (potential): Contact: 45 (45); Power: 40 (40); Eye: 45 (45).
09/28/2005 Injured (Stomach virus), day-to-day for 4 days.
10/22/2005 Signed a 1-year contract extension worth a total of $106,000 with the Mexico City Conquistadores organization.
01/01/2006 OSA scouting updated ratings (potential): Contact: 45 (45); Power: 40 (40); Eye: 45 (45).
04/25/2006 Injured (Hyperextended ankle), out for 3 days.
07/08/2006 Injured (Back stiffness), day-to-day for 1 day.
07/18/2006 Suspended 4 games after ejection following a brawl.
08/14/2006 Injured (Knee soreness), day-to-day for 5 days.
10/23/2006 Signed a 1-year contract extension worth a total of $134,000 with the Mexico City Conquistadores organization.
01/01/2007 OSA scouting updated ratings (potential): Contact: 45 (45); Power: 35 (35); Eye: 45 (45).
09/24/2007 Injured (Knee soreness), day-to-day for 2 days.
11/09/2007 Became a free agent.
Friday, March 15th, 2019 - OOTP Baseball 19.14 Build 136