P Zion Whye #59
Age: 35 | Bats: R | Throws: R | Morale: Normal    
10/18/2008
P ZION WHYE #59 - AGE: 35 - BATS: R - THROWS: R - MORALE: NORMAL
G GS Rec SV ERA IP HA HR BB K WHIP WAR
0 0 0-0 0 0.00 0.0 0 0 0 0 0.00 0.0
PITCHING RATINGS (OSA)
Overall Pot. Overall Vs Left Vs Right Pot.
Stuff 40 45 40 45
Movement 30 30 30 30
Control 50 50 50 50
PITCHING RATINGS
Pitch Cur. Pot.
Fastball 40 40
Curveball 50 55
Changeup 55 55
 
 
OTHER PITCHING RATINGS
Velocity 90-92 Mph
Stamina 40
Suggested Role BP/Emergency SP
Type Flyball Pitcher
Hold Runners 80
Defense 20
RUN/BUNT RATINGS
Running Speed: 20
Stealing Ability: 25
Baserunning Inst.: 25
Sacrifice Bunt: 35
Bunt for Hit: 20
   
GAME LOG, LAST 10 GAMES
Date Vs. Result Start IP H R ER BB K Dec
09/25/2007 CEL Win, 7-6 1.2 1 0 0 0 3
09/24/2007 @ JIU Loss, 2-3 0.2 0 0 0 0 1
09/18/2007 @ CUI Win, 5-4 2.0 2 0 0 0 3 Win
09/15/2007 CUE Win, 1-0 1.0 0 0 0 0 1 Save
09/14/2007 CUE Loss, 0-1 1.0 2 1 1 0 0 Loss
09/06/2007 COR Loss, 3-5 2.0 0 0 0 0 1
09/05/2007 COR Loss, 2-3 1.0 2 0 0 0 2
09/02/2007 @ SL Win, 3-2 1.0 0 0 0 0 0 Save
08/22/2007 @ GUA Loss, 2-3 1.1 1 0 0 1 1
08/21/2007 @ GUA Win, 8-4 0.2 0 0 0 0 0 Save
PERSONALITY
He has good leadership skills, puts in long hours, and is intelligent on and off the field. Whye gets along with everyone.
High: Leader, Loyalty, Work Ethic, Intelligence
Low: Greed
Birthday:05/19/1973
Born in:Stephenville, TX
Nationality:American
Height:5' 9"
Weight:215 lbs
Local Popularity:Unknown
National Pop.:Unknown
STATUS
Contract:None, Free Agent
Salary:-
Signed Through:-
Major Service:
Service This Yr:
40-Man Service:
Pro Service:
Arbitration Eligibility:
Option Years:
Contract Extension:
Drafted:1995, 31st Pick in Round 13
LIGA MEXICANA DE BEISBOL 2007 PITCHING STATS
Pitching G GS W L SV ERA IP HA R ER HR BB K CG CG% SHO QS QS%
Overall 5 0 1 0 0 7.88 8.0 9 7 7 0 6 7 0 0.0 0 0 0.0
Pitching SVO BS SV% RA GF R/9 H/9 K/9 BB/9 FIP WHIP FIP- WAR BABIP        
Overall 0 0 0.0 5 1 16.88 10.13 7.88 6.75 3.67 1.88 91 0.1 .360        
Pitching AB H 2B 3B HR R BB K SF SH HP AVG OBP SLG OPS      
vs. LHB 10 4 0 0 0 4 2 2 0 0 0 .400 .500 .400 .900      
vs. RHB 22 5 1 0 0 3 4 5 0 0 0 .227 .346 .273 .619      
LIGA MEXICANA DE BEISBOL 2007 PITCHING SPLITS
Split G GS W L SV ERA IP HA R ER HR BB K  
June 5 0 1 0 0 7.88 8.0 9 7 7 0 6 7  
Last Year 5 0 1 0 0 7.88 8.0 9 7 7 0 6 7  
Career 106 0 5 7 1 5.39 130.1 164 87 78 23 75 85  
Home 1 0 0 0 0 4.50 2.0 2 1 1 0 2 3  
Road 4 0 1 0 0 9.00 6.0 7 6 6 0 4 4  
Grass 5 0 1 0 0 7.88 8.0 9 7 7 0 6 7  
Night 5 0 1 0 0 7.88 8.0 9 7 7 0 6 7  
As Reliever / Substitution 5 0 1 0 0 7.88 8.0 9 7 7 0 6 7  
MEXICAN RESERVE LEAGUE 2007 PITCHING STATS
Pitching G GS W L SV ERA IP HA R ER HR BB K CG CG% SHO QS QS%
Overall 34 10 5 8 5 3.75 84.0 74 37 35 8 25 76 0 0.0 0 4 40.0
Pitching SVO BS SV% RA GF R/9 H/9 K/9 BB/9 FIP WHIP FIP- WAR BABIP        
Overall 5 0 100.0 24 11 11.04 7.93 8.14 2.68 4.01 1.18 97 0.9 .274        
Pitching AB H 2B 3B HR R BB K SF SH HP AVG OBP SLG OPS      
vs. LHB 105 25 7 0 4 10 10 29 0 0 1 .238 .310 .419 .729      
vs. RHB 218 49 10 1 4 27 15 47 2 0 3 .225 .282 .335 .616      
MEXICAN RESERVE LEAGUE 2007 PITCHING SPLITS
Split G GS W L SV ERA IP HA R ER HR BB K  
July 5 5 1 2 0 4.81 24.1 22 13 13 1 12 22  
August 9 0 1 1 3 0.00 11.0 6 1 0 0 6 14  
September 8 0 1 1 2 0.87 10.1 7 1 1 0 0 11  
Spring Training 12 5 2 4 0 4.93 38.1 39 22 21 7 7 29  
Last Year 34 10 5 8 5 3.75 84.0 74 37 35 8 25 76  
Career 62 10 6 8 5 3.43 115.1 102 51 44 12 32 111  
Home 11 3 1 3 2 3.33 24.1 20 10 9 0 7 27  
Road 11 2 2 1 3 2.11 21.1 15 5 5 1 11 20  
Grass 21 4 3 3 5 2.50 39.2 31 12 11 1 15 43  
Turf 1 1 0 1 0 4.50 6.0 4 3 3 0 3 4  
Night 22 5 3 4 5 2.76 45.2 35 15 14 1 18 47  
As Starter 5 5 1 2 0 4.81 24.1 22 13 13 1 12 22  
As Reliever / Substitution 17 0 2 2 5 0.42 21.1 13 2 1 0 6 25  
CAREER PITCHING STATS
Year/Team/League Age G GS W L SV ERA IP HA R ER HR BB K CG SHO WHIP BABIP FIP WAR ERA+
CAREER MINOR LEAGUE PITCHING STATS
Year/Team/League Age G GS W L SV ERA IP HA R ER HR BB K CG SHO WHIP BABIP FIP WAR ERA+
1992 Total - 19 15 7 4 0 1 1.17 61.1 37 10 8 3 13 97 0 0 0.82 .248 1.46 2.9 100
1995 Total - 22 16 12 3 5 0 5.06 83.2 90 51 47 9 42 62 0 0 1.58 .313 4.73 0.3 100
1995 Edmonton - R+ 22 19 7 1 2 2 2.79 51.2 41 18 16 6 16 68 0 0 1.10 .307 3.82 0.7 147
1996 Edmonton - R+ 23 4 4 2 2 0 2.25 20.0 15 6 5 3 5 12 0 0 1.00 .214 5.09 0.0 178
1996 Miami (GCL) - R 23 8 8 1 3 0 4.60 31.1 35 16 16 0 16 32 0 0 1.63 .368 3.11 0.9 93
1996 Total - R 23 12 12 3 5 0 3.68 51.1 50 22 21 3 21 44 0 0 1.38 .311 0.00 0.0 0
1997 Greensboro - A 24 39 8 7 1 1 3.70 75.1 70 33 31 8 38 49 0 0 1.43 .272 4.76 0.2 116
1997 Jupiter - A+ 24 9 0 0 0 1 3.38 5.1 4 2 2 0 1 5 0 0 0.94 .267 1.48 0.2 109
1997 Total - A+ 24 48 8 7 1 2 3.68 80.2 74 35 33 8 39 54 0 0 1.40 .272 0.00 0.0 0
1998 Jupiter - A+ 25 68 0 4 2 1 4.09 81.1 75 38 37 10 49 74 0 0 1.52 .281 4.54 -0.7 90
1998 Jacksonville - AA 25 10 0 1 0 0 6.23 13.0 11 9 9 3 12 8 0 0 1.77 .222 7.42 -0.6 59
1999 Jacksonville - AA 26 63 0 3 0 2 2.94 79.2 71 29 26 8 35 60 0 0 1.33 .273 4.04 -0.2 122
1999 New Orleans - AAA 26 5 0 0 1 0 16.62 4.1 11 8 8 1 3 3 0 0 3.23 .526 6.59 -0.2 23
2000 Jacksonville - AA 27 67 0 6 4 0 4.36 84.2 88 45 41 7 30 64 0 0 1.39 .315 3.54 0.7 89
2001 Jacksonville - AA 28 56 0 5 0 2 4.26 74.0 70 35 35 11 37 78 0 0 1.45 .304 4.63 0.1 104
2001 New Orleans - AAA 28 10 0 2 1 0 4.38 12.1 11 6 6 1 9 10 0 0 1.62 .286 3.75 0.1 94
2003 Puebla - IND 30 15 0 0 0 0 2.25 20.0 16 5 5 1 11 11 0 0 1.35 .250 4.07 0.1 180
2003 Madero - A 30 2 0 0 0 0 0.00 2.0 1 1 0 0 1 3 0 0 1.00 .200 2.45 0.1 999
2004 Laguna - IND 31 66 0 1 6 1 5.79 79.1 103 59 51 15 45 52 0 0 1.87 .330 6.08 -1.7 71
2004 Cordoba - A 31 4 0 0 0 0 2.45 3.2 6 1 1 0 1 2 0 0 1.91 .400 3.46 0.1 191
2005 Laguna - IND 32 20 0 3 1 0 5.87 23.0 36 16 15 7 13 15 0 0 2.13 .372 6.96 -0.8 68
2005 Cordoba - A 32 22 0 1 0 0 2.81 25.2 21 12 8 4 5 30 0 0 1.01 .266 3.45 0.3 142
2007 Puebla - IND 34 5 0 1 0 0 7.88 8.0 9 7 7 0 6 7 0 0 1.88 .360 3.67 0.1 51
2007 Madero - A 34 34 10 5 8 5 3.75 84.0 74 37 35 8 25 76 0 0 1.18 .274 4.01 0.9 111
Total PCL 15 0 2 2 0 7.56 16.2 22 14 14 2 12 13 0 0 2.04 .370 4.49 75.4
Total SL 196 0 15 4 4 3.97 251.1 240 118 111 29 114 210 0 0 1.41 .294 4.22 102.4
Total FSL 77 0 4 2 2 4.05 86.2 79 40 39 10 50 79 0 0 1.49 .280 4.35 91.1
Total SAL 39 8 7 1 1 3.70 75.1 70 33 31 8 38 49 0 0 1.43 .272 4.76 116.5
Total GCL 8 8 1 3 0 4.60 31.1 35 16 16 0 16 32 0 0 1.63 .368 3.11 93.4
Total PIO 23 11 3 4 2 2.64 71.2 56 24 21 9 21 80 0 0 1.07 .276 4.17 155.5
Total LMB 106 0 5 7 1 5.39 130.1 164 87 78 23 75 85 0 0 1.83 .328 5.78 85.8
Total MRL 62 10 6 8 5 3.43 115.1 102 51 44 12 32 111 0 0 1.16 .277 3.84 135.6
CAREER FIELDING STATS
Year/Team/League POS G GS PO A DP TC E PCT INN RNG ZR EFF PB RSTA RTO RTO%
1995 Edmonton - R+ P 19 7 1 6 1 7 0 1.000 51.2 1.22 +0.2 1.018
1996 Miami (GCL) - R P 8 8 1 8 0 10 1 .900 31.1 2.59 +0.2 1.012
1996 Edmonton - R+ P 4 4 1 2 0 3 0 1.000 20.0 1.35 +0.1 1.030
1997 Jupiter - A+ P 7 0 0 0 0 1 1 .000 5.1 0.00 -0.5 .000
1997 Greensboro - A P 39 8 2 16 1 18 0 1.000 75.1 2.15 +0.1 1.012
1998 Jacksonville - AA P 10 0 0 1 1 1 0 1.000 13.0 0.69 -0.0 .000
1998 Jupiter - A+ P 66 0 0 9 0 9 0 1.000 81.1 1.00 -0.2 1.043
1999 New Orleans - AAA P 5 0 0 0 0 0 0 .000 4.1 0.00 -0.0 .000
1999 Jacksonville - AA P 62 0 1 10 0 12 1 .917 79.2 1.24 -1.0 .923
2000 Jacksonville - AA P 64 0 4 19 1 24 1 .958 84.2 2.44 -1.3 .909
2001 New Orleans - AAA P 10 0 0 5 1 6 1 .833 12.1 3.65 -0.5 .824
2001 Jacksonville - AA P 52 0 2 7 0 9 0 1.000 74.0 1.09 -0.6 .900
2003 Madero - A P 2 0 0 0 0 0 0 .000 2.0 0.00 -0.0 .000
2003 Puebla - IND P 14 0 0 2 0 2 0 1.000 20.0 0.90 -0.0 1.073
2004 Cordoba - A P 4 0 0 1 0 1 0 1.000 3.2 2.45 +0.0 1.072
2004 Laguna - IND P 62 0 4 11 2 17 2 .882 79.1 1.70 -1.4 .834
2005 Cordoba - A P 21 0 0 4 0 6 2 .667 25.2 1.40 -1.1 .643
2005 Laguna - IND P 18 0 0 3 0 3 0 1.000 23.0 1.17 +0.0 1.092
2007 Madero - A P 34 10 2 11 0 13 0 1.000 84.0 1.39 -0.7 .906
2007 Puebla - IND P 5 0 0 0 0 0 0 .000 8.0 0.00 -0.0 .000
TOTAL P 506 37 18 115 7 142 9 .937 778.2 1.54 -6.9 .923
PLAYER HISTORY
06/06/1992 Drafted in the 1992 first-year player draft out of high school (Huckabay; Stephenville, TX) by the Baltimore Orioles (Round 14, Pick 15, 445th overall pick).
07/06/1992 Failed to sign with the Baltimore Orioles organization and went to college.
01/01/1993 OSA scouting updated ratings (potential): Stuff: 30 (50); Movement: 30 (30); Control: 25 (25).
01/01/1994 OSA scouting updated ratings (potential): Stuff: 35 (45); Movement: 30 (30); Control: 25 (30).
01/01/1995 OSA scouting updated ratings (potential): Stuff: 40 (40); Movement: 30 (30); Control: 25 (25).
06/06/1995 Drafted in the 1995 first-year player draft out of college (UCLA; Los Angeles, CA) by the Miami Marlins (Round 13, Pick 31, 424th overall pick).
01/01/1996 OSA scouting updated ratings (potential): Stuff: 40 (45); Movement: 30 (35); Control: 25 (35).
09/11/1996 Wins the 1996 Pioneer League Championship Series with the Edmonton Drillers!
01/01/1997 OSA scouting updated ratings (potential): Stuff: 40 (50); Movement: 35 (40); Control: 25 (45).
01/01/1998 OSA scouting updated ratings (potential): Stuff: 45 (50); Movement: 35 (35); Control: 35 (45).
10/07/1998 Injured (Stomach virus), day-to-day for 4 days.
01/01/1999 OSA scouting updated ratings (potential): Stuff: 45 (50); Movement: 40 (40); Control: 40 (45).
01/01/2000 OSA scouting updated ratings (potential): Stuff: 45 (50); Movement: 40 (40); Control: 45 (45).
04/23/2000 Injured (Elbow inflammation), out for 2 weeks.
01/01/2001 OSA scouting updated ratings (potential): Stuff: 40 (45); Movement: 35 (35); Control: 45 (45).
08/17/2001 Signed a 1-year minor league contract extension with the Miami Marlins organization.
12/25/2001 Signed a 0-year minor league contract extension with the Miami Marlins organization.
01/01/2002 OSA scouting updated ratings (potential): Stuff: 45 (45); Movement: 35 (35); Control: 45 (45).
04/01/2002 Released by the Miami organization.
01/01/2003 OSA scouting updated ratings (potential): Stuff: 45 (45); Movement: 35 (35); Control: 45 (45).
06/16/2003 Signed a 2-year contract worth a total of $324,000 with the Puebla Pericos organization.
07/25/2003 Injured (Ruptured tendon (finger)), out for 4 months.
01/01/2004 OSA scouting updated ratings (potential): Stuff: 45 (45); Movement: 35 (35); Control: 50 (50).
04/18/2004 Released by the Puebla organization.
04/21/2004 Signed a 1-year contract worth a total of $60,000 with the Laguna Vaqueros organization.
10/23/2004 Signed a 1-year contract extension worth a total of $81,000 with the Laguna Vaqueros organization.
01/01/2005 OSA scouting updated ratings (potential): Stuff: 45 (45); Movement: 35 (35); Control: 50 (50).
06/02/2005 Injured (Elbow inflammation), out for 5 weeks.
09/10/2005 Injured (Elbow ligament reconstruction surgery), out for 13 months.
11/10/2005 Became a free agent.
01/01/2006 OSA scouting updated ratings (potential): Stuff: 40 (45); Movement: 35 (35); Control: 50 (50).
12/10/2006 Signed a 1-year contract worth a total of $96,000 with the Puebla Pericos organization.
01/01/2007 OSA scouting updated ratings (potential): Stuff: 40 (40); Movement: 35 (35); Control: 50 (50).
09/06/2007 Injured (Oblique strain), out for 6 days.
11/11/2007 Became a free agent.
12/28/2007 Signed a 1-year contract worth a total of $96,000 with the Mexico City Conquistadores organization.
01/01/2008 OSA scouting updated ratings (potential): Stuff: 40 (45); Movement: 30 (30); Control: 50 (50).
Friday, April 19th, 2019 - OOTP Baseball 19.14 Build 136