2B Mark 'Rabbit' Katona #5
Age: 28 | Bats: R | Throws: R | Morale: Good
07/08/2052
OA: 45 POT: 45
2B MARK 'RABBIT' KATONA #5 - AGE: 28 - BATS: R - THROWS: R - MORALE: GOOD
G AB H 2B 3B HR RBI BB K AVG OBP SLG SB WAR
41 150 59 13 1 3 20 15 28 .393 .446 .553 0 2.0
BATTING RATINGS (OSA)
Overall Pot. Overall Vs Left Vs Right Pot.  
Contact 55 55 55 55
Gap 50 55 50 50
Power 45 45 40 45
Eye 40 40 40 40
Avoid K's 60 60 60 60
FIELDING RATINGS
Catcher Infield Outfield
Range: - 50 20
Errors: - 60 50
Arm: 20 45 40
Turn DP: - 55 -
Ability: 20 - -
POSITION RATINGS
Pitcher: - Shortstop: 30
Catcher: - Left Field: -
1st Base: 65 Center Field: -
2nd Base: 50 Right Field: -
3rd Base: -
       
RUN/BUNT
Running Speed: 30
Stealing Ability: 45
Baserunning Inst.: 40
Sacrifice Bunt: 30
Bunt for Hit: 35
   
GAME LOG, LAST 10 GAMES
Date Vs. Result AB R H BI HR BB K SB
05/24/2052 @ CHA Win, 9-6 4 0 4 1 0 0 0 0
05/23/2052 @ CHA Win, 12-2 5 1 2 1 0 1 1 0
05/22/2052 @ CHA Loss, 2-4 3 0 0 0 0 0 0 0
05/21/2052 @ CHA Loss, 2-11 5 0 4 1 0 0 0 0
05/20/2052 SYR Loss, 2-4 5 1 1 0 0 0 2 0
05/19/2052 SYR Loss, 0-7 4 0 0 0 0 0 1 0
05/18/2052 SYR Win, 7-1 4 1 2 2 1 0 0 0
05/17/2052 SYR Win, 5-1 2 1 1 0 0 1 0 0
05/15/2052 GWI Win, 8-4 4 1 2 2 0 0 0 0
05/13/2052 GWI Loss, 4-5 4 2 4 1 1 1 0 0
PERSONALITY
Solid teammate, likeable.
Birthday:05/03/2024
Born in:Houston, TX
Nationality:American
Height:6' 2"
Weight:200 lbs
Local Popularity:Unknown
National Pop.:Unknown
STATUS
Contract:Minor League Contract
Salary:-
Signed Through:-
Major Service:2 Years, 18 Days
Service This Yr:None
40-Man Service:3 Years, None
Pro Service:7 Years
Arbitration Eligibility:Not yet, but possibly eligible after this season
Option Years:Out of option years
Contract Extension: -
Drafted:2045, 12th Pick in Round 3
TRIPLE A 2052 BATTING STATS
Batting G AB H 2B 3B HR RBI R BB K AVG OBP SLG OPS WOBA ISO wRC+
Overall 41 150 59 13 1 3 20 22 15 28 .393 .446 .553 .999 .438 .160 189
Batting GS PA HP IW CI GDP SH SF TB EBH SB CS SB% RC RC/27 WAR  
Overall 38 166 0 1 0 4 0 1 83 17 0 0 0.0 36.8 10.34 2.0  
Batting   AB H 2B 3B HR RBI R BB K SF SH HP AVG OBP SLG OPS
Versus Left   47 19 5 0 1 6 3 1 5 0 0 0 .404 .417 .574 .991
Versus Right   103 40 8 1 2 14 19 14 23 1 0 0 .388 .458 .544 1.001
Batting   AB H 2B 3B HR RBI R BB K SF SH HP AVG OBP SLG OPS
April   68 29 6 1 0 7 7 8 11 0 0 0 .426 .487 .544 1.031
May   82 30 7 0 3 13 15 7 17 1 0 0 .366 .411 .561 .972
2 Years Ago   227 60 9 2 3 23 20 18 46 2 0 5 .264 .329 .361 .691
Career   1531 434 92 10 25 155 175 133 288 10 1 21 .283 .347 .406 .753
Home   63 24 7 1 3 9 12 5 10 1 0 0 .381 .420 .667 1.087
Road   87 35 6 0 0 11 10 10 18 0 0 0 .402 .464 .471 .935
Grass   150 59 13 1 3 20 22 15 28 1 0 0 .393 .446 .553 .999
Night   150 59 13 1 3 20 22 15 28 1 0 0 .393 .446 .553 .999
As Starter   146 58 12 1 3 20 22 15 27 1 0 0 .397 .451 .555 1.005
As Reliever / Substitution   4 1 1 0 0 0 0 0 1 0 0 0 .250 .250 .500 .750
CAREER BATTING STATS
Year/Team/League Age G AB H 2B 3B HR RBI R BB HP SF K SB CS AVG OBP SLG OPS OPS+ wRC+ WAR
2048 Arizona - SKY 24 29 97 26 4 0 1 11 8 5 1 2 27 1 0 .268 .305 .340 .645 80 74 -0.0
2049 Arizona - SKY 25 27 81 24 2 0 1 8 7 3 1 1 17 0 0 .296 .326 .358 .684 91 84 0.2
2050 Houston - SKY 26 18 48 8 1 0 1 6 3 3 0 0 16 0 1 .167 .216 .250 .466 29 25 -0.4
Total SKY 74 226 58 7 0 3 25 18 11 2 3 60 1 1 .257 .293 .327 .621 73 68 -0.3
CAREER MINOR LEAGUE BATTING STATS
Year/Team/League Age G AB H 2B 3B HR RBI R BB HP SF K SB CS AVG OBP SLG OPS OPS+ wRC+ WAR
2041 Total - 17 25 112 55 15 0 8 39 57 11 4 1 6 8 2 .491 .547 .839 1.386 100 100 2.9
2043 Total - 19 42 193 62 9 1 12 53 62 16 4 0 19 14 5 .321 .385 .565 .950 100 100 1.7
2044 Total - 20 58 261 81 12 1 12 61 61 21 4 2 28 12 4 .310 .368 .502 .870 100 100 1.4
2045 Total - 21 54 248 78 12 1 13 63 75 19 4 0 27 21 6 .315 .373 .528 .901 100 100 1.7
2045 Lansing - A 21 6 23 5 0 0 1 1 3 2 0 0 2 0 0 .217 .280 .348 .628 79 81 -0.1
2045 Salem - A+ 21 15 27 6 0 0 0 3 2 0 0 1 8 0 0 .222 .214 .222 .437 15 2 -0.2
2045 Total - A+ 21 21 50 11 0 0 1 4 5 2 0 1 10 0 0 .220 .245 .280 .525 45 39 -0.2
2045 New Hampshire - AA 21 53 229 65 14 1 3 23 30 17 6 0 44 0 0 .284 .349 .393 .742 102 105 0.6
2045 Dunedin - A+ 21 12 50 16 2 0 0 4 7 2 1 0 6 1 0 .320 .358 .360 .718 90 93 0.3
2046 Buffalo - AAA 22 122 471 132 33 2 4 41 47 28 6 3 94 3 2 .280 .327 .384 .711 105 106 0.4
2047 Buffalo - AAA 23 94 326 85 23 2 7 35 34 34 5 0 49 1 3 .261 .340 .408 .748 114 117 1.2
2048 Buffalo - AAA 24 43 151 36 4 3 3 11 21 18 2 1 36 0 0 .238 .326 .364 .690 97 96 0.4
2048 Tucson - AAA 24 14 44 16 2 0 3 15 9 5 1 1 3 0 0 .364 .431 .614 1.045 191 192 0.7
2048 Total - AAA 24 57 195 52 6 3 6 26 30 23 3 2 39 0 0 .267 .350 .421 .770 118 118 1.1
2049 Tucson - AAA 25 43 162 46 8 0 2 10 22 15 2 2 32 2 0 .284 .348 .370 .718 99 98 0.8
2050 Maine - AAA 26 74 227 60 9 2 3 23 20 18 5 2 46 0 0 .264 .329 .361 .691 98 101 0.1
2051 Lancaster - AA 27 66 253 80 14 0 3 29 33 21 3 1 42 0 0 .316 .374 .407 .781 113 114 1.0
2052 Wilkes-Barre - AAA 28 41 150 59 13 1 3 20 22 15 0 1 28 0 0 .393 .446 .553 .999 183 189 2.0
Total AAA 431 1531 434 92 10 25 155 175 133 21 10 288 6 5 .283 .347 .406 .753 115 117
Total AA - U28 119 482 145 28 1 6 52 63 38 9 1 86 0 0 .301 .362 .400 .763 108 110
Total A+ - U26 27 77 22 2 0 0 7 9 2 1 1 14 1 0 .286 .309 .312 .620 64 62
Total A - U25 6 23 5 0 0 1 1 3 2 0 0 2 0 0 .217 .280 .348 .628 79 81
CAREER POSTSEASON BATTING STATS
Year/Team/League Age G AB H 2B 3B HR RBI R BB HP SF K SB CS AVG OBP SLG OPS OPS+ wRC+ WAR
2045 New Hampshire - AA - U28 21 5 21 8 3 0 0 3 3 0 0 0 2 0 0 .381 .381 .524 .905 144 151 -0.0
2050 Maine - AAA 26 5 23 2 1 0 0 1 1 1 0 0 7 0 0 .087 .125 .130 .255 -27 -49 -0.8
2051 Lancaster - AA - U28 27 8 29 12 1 0 2 3 4 0 0 0 5 0 0 .414 .414 .655 1.069 187 196 0.5
Total AAA 5 23 2 1 0 0 1 1 1 0 0 7 0 0 .087 .125 .130 .255 -27 -49
Total AA - U28 13 50 20 4 0 2 6 7 0 0 0 7 0 0 .400 .400 .600 1.000 169 177
CAREER FIELDING STATS
Year/Team/League POS G GS PO A DP TC E PCT INN RNG ZR EFF PB RSTA RTO RTO%
2045 New Hampshire - AA 2B 53 53 103 128 21 235 4 .983 476.1 4.36 -3.1 .942
2045 Dunedin - A+ 2B 12 12 18 37 6 55 0 1.000 106.1 4.66 +1.2 1.078
2045 Salem - A+ 2B 3 0 1 3 1 4 0 1.000 4.0 9.00 +0.1 1.000
2045 Salem - A+ SS 4 3 2 4 0 6 0 1.000 26.0 2.08 -0.1 .883
2046 Buffalo - AAA 2B 13 5 3 14 2 17 0 1.000 56.1 2.72 +0.4 1.074
2046 Buffalo - AAA SS 41 41 55 100 23 158 3 .981 354.1 3.94 -8.4 .875
2047 Buffalo - AAA 2B 18 18 30 55 15 85 0 1.000 166.1 4.60 +0.6 1.068
2047 Buffalo - AAA SS 6 3 5 14 2 19 0 1.000 27.0 6.33 +0.7 1.048
2048 Tucson - AAA 1B 1 0 1 0 0 1 0 1.000 1.0 9.00 0.0 .000
2048 Buffalo - AAA 1B 1 1 9 0 2 9 0 1.000 8.2 9.35 +0.0 1.019
2048 Arizona - MLB 2B 28 24 39 74 16 114 1 .991 215.1 4.72 -1.3 .970
2048 Buffalo - AAA 2B 37 35 51 104 25 155 0 1.000 298.0 4.68 -1.3 .956
2048 Tucson - AAA 2B 12 12 27 28 6 57 2 .965 98.2 5.02 -0.3 1.039
2048 Arizona - MLB SS 0 0 0 0 0 0 0 .000 0.0 0.00 0.0 .000
2048 Buffalo - AAA SS 6 4 1 9 1 10 0 1.000 38.1 2.35 -0.1 .945
2049 Arizona - MLB 1B 2 1 5 1 0 6 0 1.000 10.0 5.40 +0.3 1.012
2049 Arizona - MLB 2B 22 17 46 50 18 96 0 1.000 154.0 5.61 +0.6 1.005
2049 Tucson - AAA 2B 41 38 75 103 28 180 2 .989 337.0 4.75 +0.1 1.002
2049 Arizona - MLB SS 4 0 1 3 1 4 0 1.000 12.0 3.00 -0.5 .667
2049 Tucson - AAA SS 2 2 3 3 1 7 1 .857 14.0 3.86 -0.4 .788
2050 Maine - AAA 1B 27 23 208 15 16 224 1 .996 203.0 9.89 +0.6 1.035
2050 Houston - MLB 2B 14 11 15 40 6 55 0 1.000 107.0 4.63 -1.3 .931
2050 Maine - AAA 2B 43 37 60 81 20 142 1 .993 328.0 3.87 -4.1 .921
2050 Houston - MLB SS 0 0 0 0 0 0 0 .000 0.0 0.00 0.0 .000
2050 Maine - AAA SS 1 0 0 0 0 0 0 .000 2.0 0.00 -0.1 .000
2051 Lancaster - AA 1B 8 0 16 0 0 16 0 1.000 18.0 8.00 +0.1 1.025
2051 Lancaster - AA 2B 60 57 98 139 34 240 3 .988 487.1 4.38 -0.4 .973
2052 Wilkes-Barre - AAA 1B 9 7 60 4 6 64 0 1.000 65.1 8.82 -0.2 1.026
2052 Wilkes-Barre - AAA 2B 31 31 32 59 16 92 1 .989 237.2 3.45 -2.5 .923
2052 Wilkes-Barre - AAA SS 2 0 0 2 0 2 0 1.000 4.0 4.50 -0.3 .693
TOTAL 1B 48 32 299 20 24 320 1 .997 306.0 9.38 +0.8 1.032
TOTAL 2B 387 350 598 915 214 1527 14 .991 3072.1 4.43 -11.4 .974
TOTAL SS 66 53 67 135 28 206 4 .981 477.2 3.81 -9.2 .886
PLAYER HISTORY
01/01/2042 OSA scouting updated ratings (potential): Contact: 25 (80); Power: 35 (55); Eye: 20 (35).
06/16/2042 Was not drafted and joined University of New Orleans.
01/01/2043 OSA scouting updated ratings (potential): Contact: 30 (65); Power: 30 (50); Eye: 20 (35).
01/01/2044 OSA scouting updated ratings (potential): Contact: 40 (70); Power: 30 (50); Eye: 20 (35).
01/01/2045 OSA scouting updated ratings (potential): Contact: 55 (80); Power: 35 (55); Eye: 30 (45).
06/04/2045 Drafted in the 2045 first-year player draft (Round 3, Pick 12, 86th overall pick) by the Boston Red Sox, out of college University of New Orleans
06/10/2045 Signed a minor league contract with the Boston Red Sox organization with a signing bonus of $132,500.
07/03/2045 Was traded by the Boston Red Sox to the Toronto Blue Jays, along with $3, in exchange for LF Verrell Vander Mark and $300,000.
09/04/2045 Wins the AA EL Player of the Week Award.
09/07/2045 Injured (bruised knee),day-to-day for 1 day.
01/01/2046 OSA scouting updated ratings (potential): Contact: 60 (80); Power: 35 (50); Eye: 30 (45).
05/11/2046 Injured (hip flexor strain),day-to-day for one week.
05/16/2046 Suffered setback in recovery from injury, will miss another one week.
01/01/2047 OSA scouting updated ratings (potential): Contact: 60 (70); Power: 35 (50); Eye: 40 (45).
01/01/2048 OSA scouting updated ratings (potential): Contact: 60 (65); Power: 35 (45); Eye: 40 (45).
01/19/2048 Injured (knee contusion),out for 2 weeks.
01/29/2048 Suffered setback in recovery from injury, will miss another one week.
04/25/2048 Suspended 4 games after ejection following arguing a strike call.
05/23/2048 Injured (hamstring tendinitis),out for 3 weeks.
06/15/2048 Injured (hip flexor strain),day-to-day for one week.
07/13/2048 Was traded by the Toronto Blue Jays to the Arizona Diamondbacks in exchange for $1.
12/01/2048 Received a 1-year contract through automatic renewal worth a total of $500,000.
01/01/2049 OSA scouting updated ratings (potential): Contact: 60 (65); Power: 45 (50); Eye: 40 (45).
03/26/2049 Injured (hip flexor strain),day-to-day for 3 weeks.
05/08/2049 Injured (oblique strain),out for 3 weeks.
05/23/2049 Suffered setback in recovery from injury, will miss another 1-2 weeks.
07/27/2049 Injured (hamstring strain),out for 2-3 weeks.
12/19/2049 Received a 1-year contract through automatic renewal worth a total of $500,000.
12/19/2049 Was traded by the Arizona Diamondbacks to the Houston Astros in exchange for $2.
01/01/2050 OSA scouting updated ratings (potential): Contact: 60 (60); Power: 45 (45); Eye: 40 (45).
05/11/2050 Injured (hip flexor strain),day-to-day for 2 days.
08/02/2050 Injured (shin splints),day-to-day for 2 days.
12/01/2050 Received a 1-year contract through automatic renewal worth a total of $500,000.
01/01/2051 OSA scouting updated ratings (potential): Contact: 60 (60); Power: 45 (45); Eye: 40 (45).
04/17/2051 Released by the Houston Astros.
05/17/2051 Signed a minor league contract with the Philadelphia Phillies organization.
01/01/2052 OSA scouting updated ratings (potential): Contact: 60 (60); Power: 45 (45); Eye: 40 (40).
05/20/2052 Wins the AAA IL Player of the Week Award.
05/24/2052 Injured (severe hip strain),out for 4 months.
Saturday, April 27th , 2024 - OOTP Baseball 24.11 Build 85